Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | Course | Hist | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Rating | Rat | Rat | Cfg | 02:45:00 | ||||||||||||||||||||||||||||||||||
Fleet: A# of Entries: 23 | |||||||||||||||||||||||||||||||||||||||
A | Powers, Dave & Tom, Crimmins, Joe | Agora | Boston | 52475 | Beneteau 36.7 | - | R | 00:50:09 | History | ||||||||||||||||||||||||||||||
A | Boyd, Dan & Wiest, Mitch | Wildthing | Marblehead | 272 | J/109 | - | R | 00:50:56 | History | ||||||||||||||||||||||||||||||
A | Zibailo, Christopher | Dopodomani | Boston | 11235 | J/112E | - | R | 00:54:37 | History | ||||||||||||||||||||||||||||||
A | Feeley, Family | Ladylove | Hingham | 290 | J/109 | - | R | 00:53:08 | History | ||||||||||||||||||||||||||||||
A | Langenhagen, Conrad | Casuarina | Cohasset | 75 | J/100 | - | R | 00:50:17 | History | ||||||||||||||||||||||||||||||
A | Ryley, Lance | RockIt 2.0 | Charlestown | 52816 | Columbia 30-2 Sport | - | R | 00:52:45 | History | ||||||||||||||||||||||||||||||
A | Nelson, D & Pike, M | Got Qi | Hingham | 317 | J/105 | - | R | 00:51:35 | History | ||||||||||||||||||||||||||||||
A | Foley, Robert & Verrochi, Melissa | Wild Ride | Scituate | 109 | Henderson 30 | - | R | 00:57:51 | History | ||||||||||||||||||||||||||||||
A | Vachon, Andrew | Aquila | Weymouth | 11 | Antrim 27 | - | R | 00:50:32 | History | ||||||||||||||||||||||||||||||
A | Peirce, Rich | Moose | Weymouth | 145 | J/120 | - | R | 00:59:40 | History | ||||||||||||||||||||||||||||||
A | DiMattia Ralph | Shamrock Sensation | Quincy | 25279 | Nelson Marek 40 | - | R | 00:56:19 | History | ||||||||||||||||||||||||||||||
A | Alexander, Dave | Pressure Drop | Newton | 61430 | Arcona 430 | - | R | 00:59:40 | History | ||||||||||||||||||||||||||||||
A | Morse, Greg | Big Fish | Scituate | 60363 | Beneteau 36.7 | - | R | 00:50:56 | History | ||||||||||||||||||||||||||||||
A | Roth, Geoffrey | Ceann Saile | Cohasset | 7101 | Tartan 101 | - | R | 00:51:43 | History | ||||||||||||||||||||||||||||||
A | Moylan, Kevin | Tempo | Quincy | 41915 | J/35 | - | R | 00:50:56 | History | ||||||||||||||||||||||||||||||
A | McLean, Allan | Eagle | Natick | 42389 | Frers 38 | - | R | 00:51:35 | History | ||||||||||||||||||||||||||||||
A | Feldman, John | Jam | Hingham | 0 | J/109 | - | R | 00:52:22 | History | ||||||||||||||||||||||||||||||
A | Shiman-Hackett, Francis | Danger Pony | Brookline | 1 | Martin 243 | - | R | 00:53:08 | History | ||||||||||||||||||||||||||||||
A | Carvette, Robert | Crazy Ivan | Norwell | 93470 | Beneteau 36.7 | - | R | 00:50:56 | History | ||||||||||||||||||||||||||||||
A | Kwiatkowski, Jim | Cuckoo's Nest | Scituate | 42383 | J/33 | - | R | 00:50:09 | History | ||||||||||||||||||||||||||||||
A | Brown, Kirk | Jazz | Hingham | 42353 | J/40 | - | R | 00:50:32 | History | ||||||||||||||||||||||||||||||
A | Kent, Jeffery | BlackSeal | Weymouth | 143 | J/35 | - | R | 00:51:51 | History | ||||||||||||||||||||||||||||||
A | Haydon, Phil | Cepheus | Boston | 33006 | Quest 33S | - | R | 00:50:32 | History | ||||||||||||||||||||||||||||||
Fleet: B# of Entries: 20 | |||||||||||||||||||||||||||||||||||||||
B | Franny Charles | MASHNEE | 7 | Buzzards Bay 30 | - | R | 00:44:42 | History | |||||||||||||||||||||||||||||||
B | Finn, Bill | Sparkle Pony | Milton | 12033 | Kirie Elite 37 | - | R | 00:44:24 | History | ||||||||||||||||||||||||||||||
B | Fitzgerald, Mark & Mark | Tonga | Milton | 40635 | Baltic 35 | - | R | 00:43:22 | History | ||||||||||||||||||||||||||||||
B | Bucklen, Marc | Alquemie | Hingham | 33867 | C&C 37 | - | R | 00:43:31 | History | ||||||||||||||||||||||||||||||
B | Lawton, Barry | YIHTSY | Winthrop | 59 | J/80 | - | R | History | |||||||||||||||||||||||||||||||
B | Hosking, Linda | Ares | Salem | 30078 | C&C 40-2 TR | - | C | 00:43:04 | History | ||||||||||||||||||||||||||||||
B | Isaacson, Peter | Uproar | Natick | 55 | J/105 | - | R | History | |||||||||||||||||||||||||||||||
B | Vallee, Sebastien | JEF | Quincy | 135 | Seascape 24 | - | R | 00:46:09 | History | ||||||||||||||||||||||||||||||
B | Ray, Jim & Ryan, Douglas | Wizard | Hull | 81 | J/80 | - | R | History | |||||||||||||||||||||||||||||||
B | Carlson, Lars | Kristen | 0 | J/27 | - | R | History | ||||||||||||||||||||||||||||||||
B | Pilczak, Kenn | Jester | Hull | 52670 | Dehler 37c | - | R | 00:46:26 | History | ||||||||||||||||||||||||||||||
B | Kachel, E & Matthews, T | Static | Hingham | 40786 | Evelyn 32-2 | - | R | 00:46:43 | History | ||||||||||||||||||||||||||||||
B | Grieco, Mario | Wild Rose | Hull | 63455 | Soverel 33-2 | - | R | 00:48:31 | History | ||||||||||||||||||||||||||||||
B | Tubman, Richard | Charisma 3 | Boston | 252208 | Jeanneau Sun Fast 35 | - | R | 00:45:51 | History | ||||||||||||||||||||||||||||||
B | Llewellyn, Dan | Bailamos | Hull | 91 | S2 9.1 | - | R | 00:39:31 | History | ||||||||||||||||||||||||||||||
B | Pasko, Paul | Ruffian | Cohasset | 12345 | Cal 33-2 | - | R | 00:40:18 | History | ||||||||||||||||||||||||||||||
B | Healy, Mark & Wetherill, Benjamen | Slippery When Wet | West Roxbury | 0 | J/29 FR OB | - | R | History | |||||||||||||||||||||||||||||||
B | Johnson, Steve | Elan | Saint Augustine | 264 | Sabre 34-2 | - | R | 00:38:43 | History | ||||||||||||||||||||||||||||||
B | Cardarella, Brian | LittleWing | Hingham | 99 | Seascape 24 | - | R | 00:46:09 | History | ||||||||||||||||||||||||||||||
B | Sullivan, Dan | Rapparee | HULL | 51157 | Alerion Xprs 38-2 | - | R | 00:46:43 | History | ||||||||||||||||||||||||||||||
Fleet: C# of Entries: 24 | |||||||||||||||||||||||||||||||||||||||
C | Pitt, Brian | Harrier | Needham | 4427 | CS 30 | - | C | 00:28:26 | History | ||||||||||||||||||||||||||||||
C | Smookler, David/Debbie | Melody | Hull | 41317 | Islander 36 | - | R | 00:37:15 | History | ||||||||||||||||||||||||||||||
C | Casciato, Ron | Impromptu | Hingham | 6013 | C&C 38-2 | - | C | 00:37:35 | History | ||||||||||||||||||||||||||||||
C | Talbot, Jeffrey | Morris the Cat | Winthrop | 295 | Dehler 34 | - | C | 00:33:31 | History | ||||||||||||||||||||||||||||||
C | Anderson, Tom | Nonpareil | Marblehead | 31538 | C&C 32 | - | C | 00:29:23 | History | ||||||||||||||||||||||||||||||
C | Bell, Denis | Jubilado | Hanover | 2350 | J/24 | - | R | 00:29:23 | History | ||||||||||||||||||||||||||||||
C | McLeroth, Kent | Southwind | Newbury | 0 | Freedom 35 WK | - | C | History | |||||||||||||||||||||||||||||||
C | Thomas, Robert | Wings | Franklin | 2932 | J/24 | - | R | History | |||||||||||||||||||||||||||||||
C | Gustafson, James | Gusty | Weymouth | 3060 | Catalina 30 TM | - | R | 00:31:12 | History | ||||||||||||||||||||||||||||||
C | Gallagher, Sean & Quirk, Edward | Falcon | Marshfield | 0 | Merit 25 | - | R | 00:29:11 | History | ||||||||||||||||||||||||||||||
C | Schnabel, Len | MAXAMI | Dover | 33954 | J/34 | - | C | 00:37:05 | History | ||||||||||||||||||||||||||||||
C | lindahl, erik | BIGBIRD | Cambridge | 22337 | Metalmast 30 | - | C | History | |||||||||||||||||||||||||||||||
C | Liquori, Jim | Backbeat | Rockland | 109 | Pearson 33-2 | - | C | 00:33:00 | History | ||||||||||||||||||||||||||||||
C | Richard McManus and Jim Flanagan | Topaz | Hingham | 22 | ERICSON 30-2 | - | C | 00:30:51 | History | ||||||||||||||||||||||||||||||
C | Streeter, Tyson | Apache | Cohasset | 2 | New York 32 | - | C | 00:37:25 | History | ||||||||||||||||||||||||||||||
C | Manning, Tim | lassair | hingham | 207 | ALERION XPRS 28 | - | R | 00:30:18 | History | ||||||||||||||||||||||||||||||
C | Day, Lanny | Eclipse | Hull | 0 | Tartan 33 | - | R | 00:34:13 | History | ||||||||||||||||||||||||||||||
C | White, Ed | Caliente | Hull | 60 | Cal 35-2 | - | C | 00:32:28 | History | ||||||||||||||||||||||||||||||
C | White, Daniel | Ocean Rose | Hingham | 1448 | Catalina 34 WK | - | C | History | |||||||||||||||||||||||||||||||
C | Stack, Edward | Gotta Jibboo | Scituate | 32844 | Pearson 32 | - | R | 00:35:14 | History | ||||||||||||||||||||||||||||||
C | O'Hara, David | Wind dancer | Scituate | 0 | C&C 32 | - | C | 00:29:23 | History | ||||||||||||||||||||||||||||||
C | Cullen, Alexander | Grace | Needham | 167 | Catalina 320 WK | - | C | 00:34:02 | History | ||||||||||||||||||||||||||||||
C | Bearden, Steven | Reflections | Hingham | 434 | Tartan 37-2 | - | C | History | |||||||||||||||||||||||||||||||
C | Cody, Gerard F. | Moon Girl 3 | Quincy | 139 | Pearson 34 | - | R | 00:29:23 | History | ||||||||||||||||||||||||||||||
Fleet: D# of Entries: 23 | |||||||||||||||||||||||||||||||||||||||
D | Colley, Simon | Skylark | Hingham | 38 | Stuart Knockabout | - | R | 00:20:03 | History | ||||||||||||||||||||||||||||||
D | O'Neil, Joe | Gemini | Hull | 472 | Pearson Ensign | - | R | History | |||||||||||||||||||||||||||||||
D | Joost, Tim | Moxie | Hull | 0 | Marshall 22 | - | C | -00:08:59 | History | ||||||||||||||||||||||||||||||
D | Warren, Reg And Deb | Marguerite | Hingham | 81 | Stuart Knockabout | - | R | 00:20:03 | History | ||||||||||||||||||||||||||||||
D | Binder, Rebecca | Sapphire | Hull | 358 | Alerion Xprs 28 | - | C | History | |||||||||||||||||||||||||||||||
D | Fleck, Paula | Catnap | Hull | 0 | Marshall 22 | - | C | History | |||||||||||||||||||||||||||||||
D | Winkler, Dave | Iphigenia | Brookline | 1364 | Catalina 30 | - | C | 00:21:31 | History | ||||||||||||||||||||||||||||||
D | Kent, Douglas | Why Not | North Weymouth | 8 | Abel Marine 20 | - | C | 00:03:29 | History | ||||||||||||||||||||||||||||||
D | Gordon, Julia | 339 | 420 | - | R | 00:13:09 | History | ||||||||||||||||||||||||||||||||
D | Binder, Robert | Catharsis | Hull | 560 | Sabre 28-1/2 | - | R | History | |||||||||||||||||||||||||||||||
D | Michaud, Lloyd | The Current Divider | Marblehead | 7 | Raider 35 | - | C | History | |||||||||||||||||||||||||||||||
D | Struzziery, Joanne | Cracker Jack Too | Hull | 347 | Colgate 26 | - | C | 00:28:15 | History | ||||||||||||||||||||||||||||||
D | Dupin, Michael | Wind Seeker | Hingham | 4644 | Catalina 30 | - | C | History | |||||||||||||||||||||||||||||||
D | Bedingfield, Blake | Sojourner | Milton | 258 | Pearson 365 Sloop | - | R | 00:25:33 | History | ||||||||||||||||||||||||||||||
D | Lords, Richard | Dea Salacia | Plymouth | 1925 | Catalina 27 | - | R | 00:23:22 | History | ||||||||||||||||||||||||||||||
D | Stanley, Brian | Turas | Hull | 5536 | Catalina 30 TM | - | C | 00:27:18 | History | ||||||||||||||||||||||||||||||
D | Pomer, John | Ophelia | Lyndeborough | 281 | Capri 22 WK Catalina | - | R | 00:21:56 | History | ||||||||||||||||||||||||||||||
D | Kacherovich, Mikhail | Lily | Hingham | 0 | Hunter 30 | - | R | 00:27:18 | History | ||||||||||||||||||||||||||||||
D | Thouveny, Stan | Seatrice | Hingham | 33300 | Hunter 33 | - | C | 00:25:57 | History | ||||||||||||||||||||||||||||||
D | Patenaude, Lucas | Knot Nan | Hull | 0 | O Day 27-2 OB | - | C | 00:22:57 | History | ||||||||||||||||||||||||||||||
D | Reineck, Jim | Flickamaroo | Hull | 5 | Buzzards Bay 15 | - | C | 00:18:33 | History | ||||||||||||||||||||||||||||||
D | Nuesse, Michael | Almost Home | Hull | 191 | Pearson 303 | - | R | 00:24:58 | History | ||||||||||||||||||||||||||||||
D | Costello, Brian | Acaidia IV | Cohasset | 0 | O Day 34 SD | - | C | 00:26:20 | History | ||||||||||||||||||||||||||||||
Fleet: OD# of Entries: 21 | |||||||||||||||||||||||||||||||||||||||
OD | Hickey, Angela | Strawberry Bitch | Winthrop | 2324 | Rhodes 19 | - | R | History | |||||||||||||||||||||||||||||||
OD | Kavanagh, Steve | Mysterious Ways | Charlestown | 1192 | Thunderbird | - | R | 00:23:22 | History | ||||||||||||||||||||||||||||||
OD | Jerome,Peter | Rhode Runnah | Hull | 3183 | Rhodes 19 | - | R | 00:15:00 | History | ||||||||||||||||||||||||||||||
OD | Craig, Stewart | Powwow | West Newbury | 753 | INT 110 | - | R | History | |||||||||||||||||||||||||||||||
OD | Kane, Sean/Diane | Strange Device | Abington | 1240 | Thunderbird | - | R | 00:26:09 | History | ||||||||||||||||||||||||||||||
OD | Craig, Maggie & Tom | Wild Thing | West Newbury | 271 | INT 110 | - | R | History | |||||||||||||||||||||||||||||||
OD | Laidlaw, Will | Highwayman | Stockbridge | 754 | INT 110 | - | R | 00:28:26 | History | ||||||||||||||||||||||||||||||
OD | Leafgren, Luke | Desperado | Cambridge | 1071 | Thunderbird | - | R | 00:23:22 | History | ||||||||||||||||||||||||||||||
OD | Ross Weene & Eli Slater | Good Foot | Bristol | 608 | INT 110 MOD | - | R | 00:34:23 | History | ||||||||||||||||||||||||||||||
OD | Good, Irene & O'Keefe, Theresa | Scholar | West Roxbury | 1017 | Rhodes 19 | - | R | 00:15:00 | History | ||||||||||||||||||||||||||||||
OD | Buchleitner, Lindsey & Naylor, Elizabeth | Rebel Girl | Hull | 2019 | Rhodes 19 | - | C | 00:08:21 | History | ||||||||||||||||||||||||||||||
OD | Berkeley, Joe | Replay | Hull | 208842 | Laser | - | R | 00:21:43 | History | ||||||||||||||||||||||||||||||
OD | vanonni, dan | Red Dog | winthrop | 1992 | Rhodes 19 | - | R | 00:15:00 | History | ||||||||||||||||||||||||||||||
OD | Swanson, Jeff | Atomic Salsa | Canton | 0 | Thunderbird | - | R | 00:23:22 | History | ||||||||||||||||||||||||||||||
OD | Henderson, Colin & Zangle, Troy | Jolly Giant | 0 | INT 110 | - | R | 00:28:26 | History | |||||||||||||||||||||||||||||||
OD | James, Eifion | Country Rhodes | Hull | 544 | Rhodes 19 | - | R | 00:15:00 | History | ||||||||||||||||||||||||||||||
OD | Perry, Rob | Rhodysseus | Warren | 1734 | Rhodes 19 | - | R | 00:15:00 | History | ||||||||||||||||||||||||||||||
OD | O'Connor, Chuck | Comet | Arlington | 2637 | Rhodes 19 | - | R | 00:15:00 | History | ||||||||||||||||||||||||||||||
OD | Cohen, David | Abbey Rhodes | Hull | 2569 | Rhodes 19 | - | C | 00:08:21 | History | ||||||||||||||||||||||||||||||
OD | Kourafas, William | 0 | 420 | - | C | 00:16:07 | History | ||||||||||||||||||||||||||||||||
OD | Guerin, Clare | Wild Irish Rhodes | Hull | 1516 | Rhodes 19 | - | R | 00:15:00 | History |
Total Entries - 111
Close WindowSponsored By: