Fleet | Name | Sail | Club | Divisions | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | |||||||||||||||||||||||||||||||||||||||
Fleet: 420 Champ# of Entries: 42 | |||||||||||||||||||||||||||||||||||||||
420 Champ | Broussard, Mira & garcia, olivier | 8690 | Harraseeket YC | Champ | |||||||||||||||||||||||||||||||||||
420 Champ | Guinness, Kenelm A.L. (Jack) & Pile, Molly | 6808 | Kollegewidgwok YC | Champ | |||||||||||||||||||||||||||||||||||
420 Champ | Rowse-Garsoe, Harper & Tourangeau, Gabe | 8050 | SailMaine | Champ | |||||||||||||||||||||||||||||||||||
420 Champ | Harrington, Skye & Phippen, Rachel | 1701 | Southern YC | Champ | |||||||||||||||||||||||||||||||||||
420 Champ | Straw, Gideon & Straw, Theresa | 9069 | Portland YC | Champ | |||||||||||||||||||||||||||||||||||
420 Champ | Tineo, Oliver & Uhrich, Finn | 1307 | Southport YC | Champ | |||||||||||||||||||||||||||||||||||
420 Champ | Caola, Noelle & Heersink, Caroline | 6911 | Portland YC | Champ | |||||||||||||||||||||||||||||||||||
420 Champ | Collins, Abigail & Young, Lillian | 6906 | Portland YC | Champ | |||||||||||||||||||||||||||||||||||
420 Champ | Blake, Cyrus & Clarkson, Toby | 7444 | Boothbay Harbor YC | Champ | |||||||||||||||||||||||||||||||||||
420 Champ | Lindsay, Penn & Oleyer, John | 1908 | Bucks Harbor YC | Champ | |||||||||||||||||||||||||||||||||||
420 Champ | Shroder, Norah & Straw, Caroline | 9072 | Portland YC | Champ | |||||||||||||||||||||||||||||||||||
420 Champ | Evans, Sage & Smithwick , Julietta | 9073 | SailMaine | Champ | |||||||||||||||||||||||||||||||||||
420 Champ | Dupee, Mia & Phippen, Nathan | 5927 | Southport YC | Champ | |||||||||||||||||||||||||||||||||||
420 Champ | Marshall, Eleanor & Moen, Sofia | 1703 | Southport Jr YC Sailing | Champ | |||||||||||||||||||||||||||||||||||
420 Champ | Baker, Parker & Dupee, Abigail | 1301 | Southport Jr YC Sailing | Champ | |||||||||||||||||||||||||||||||||||
420 Champ | Harding, Hollis & Yasanliel, Selen | 7445 | Boothbay Harbor YC | Champ | |||||||||||||||||||||||||||||||||||
420 Champ | Bowen, Cole & Ordway, Farley | 8618 | Harraseeket YC | Champ | |||||||||||||||||||||||||||||||||||
420 Champ | Fieldroy, Spencer & Rudowski, Henry | 9074 | SailMaine | Champ | |||||||||||||||||||||||||||||||||||
420 Champ | Goss, Carter & Maguire, Chase | 1906 | Camden Area Youth Seamanship Pgm | Champ | |||||||||||||||||||||||||||||||||||
420 Champ | Giampetruzzi, gus & Kershaw, David | 1312 | Southport Jr YC Sailing | Champ | |||||||||||||||||||||||||||||||||||
420 Champ | Hall, Lila & Pumo, Ava | 7446 | Boothbay Harbor YC | Champ | |||||||||||||||||||||||||||||||||||
420 Champ | Tennent, Ewan & Wnek, Amelia | 7199 | Portland YC | Champ | |||||||||||||||||||||||||||||||||||
420 Champ | Allan, Cece & Poage, Lucy | 4713 | Christmas Cove | Champ | |||||||||||||||||||||||||||||||||||
420 Champ | Pulitzer, Zoe & Wiley, Buckley | 6806 | Kollegewidgwok S.E.A | Champ | |||||||||||||||||||||||||||||||||||
420 Champ | Luck, Cameron & Snyder, Logan | 1704 | Southport YC | Champ | |||||||||||||||||||||||||||||||||||
420 Champ | Lindsay, Metta & Oleyer, Edward | 1910 | Bucks Harbor YC | Champ | |||||||||||||||||||||||||||||||||||
420 Champ | Garofoli, Reid & Tennent, Alec | 1 | Portland YC | Champ | |||||||||||||||||||||||||||||||||||
420 Champ | Schaad, Lucian & Walsh, Jonathan | 1909 | Bucks Harbor YC | Champ | |||||||||||||||||||||||||||||||||||
420 Champ | Snell, Hunter & Wilson, Carter | 5814 | Boothbay Harbor YC | Champ | |||||||||||||||||||||||||||||||||||
420 Champ | Fleming, Milo & Rodes, Emi | 6804 | Kollegewidgwok YC | Champ | |||||||||||||||||||||||||||||||||||
420 Champ | Brenninkmeyer, Robert & Lee, Oliver | 1912 | Camden Area Youth Seamanship Pgm | Champ | |||||||||||||||||||||||||||||||||||
420 Champ | Pitcock, Lucy & Temple, Olivia | 4709 | Christmas Cove | Champ | |||||||||||||||||||||||||||||||||||
420 Champ | May, Oliver & O’Keefe, Alice | 7117 | Camden YC | Champ | |||||||||||||||||||||||||||||||||||
420 Champ | Baldwin, Benjamin & Wiley, Wilkins | 6807 | Kollegewidgwok YC | Champ | |||||||||||||||||||||||||||||||||||
420 Champ | Doyle , Maggie & Smith, Graydon | 1308 | Southport Jr YC Sailing | Champ | |||||||||||||||||||||||||||||||||||
420 Champ | Fairfield, Sabrina & Rossano, Louisa | 7443 | Boothbay Harbor YC | Champ | |||||||||||||||||||||||||||||||||||
420 Champ | Field , Stella & Khetani, Avery | 1702 | Southport YC | Champ | |||||||||||||||||||||||||||||||||||
420 Champ | Haskell, Alexandria & Carleton, Charlie | 7438 | SailMaine | Champ | |||||||||||||||||||||||||||||||||||
420 Champ | Kassatly, Eli & Petrillo, Massimo | 7742 | Agamenticus YC | Champ | |||||||||||||||||||||||||||||||||||
420 Champ | Conover, Olive & Hartley, Acacia | 8003 | Camden Area Youth Seamanship Pgm | Champ | |||||||||||||||||||||||||||||||||||
420 Champ | Mccormack, Ariel & mccormack, liam | 2613 | Christmas Cove | Champ | |||||||||||||||||||||||||||||||||||
420 Champ | Ball, Wyeth & Hartnett, James | 8696 | Harraseeket YC | Champ | |||||||||||||||||||||||||||||||||||
Fleet: Mixed# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
Mixed | Langenhagen, Holden | M | Boothbay Harbor YC | None | |||||||||||||||||||||||||||||||||||
Mixed | Schoenthal, Otto | Boothbay Harbor YC | None | ||||||||||||||||||||||||||||||||||||
MIxed | Hall, Alden & Yasanliel, Tolga | 8519 | Boothbay Harbor YC | None | |||||||||||||||||||||||||||||||||||
MIxed | Fairfield, Alec & Gray, Bowen | 8453 | Boothbay Harbor YC | None | |||||||||||||||||||||||||||||||||||
Fleet: Opti Champ# of Entries: 17 | |||||||||||||||||||||||||||||||||||||||
Opti Champ | Brinegar, Hadden | 22540 | Southport YC | Blue | |||||||||||||||||||||||||||||||||||
Opti Champ | Kennedy, Anna | 19977 | Portland YC | Blue | |||||||||||||||||||||||||||||||||||
Opti Champ | Kaler, Mabel | 143308 | Southport YC | Blue | |||||||||||||||||||||||||||||||||||
Opti Champ | Baker, Brooks | 18738 | Southport YC | Blue | |||||||||||||||||||||||||||||||||||
Opti Champ | hall, pearl jane | 151692 | Boothbay Harbor YC | Red | |||||||||||||||||||||||||||||||||||
Opti Champ | Pulitzer, Maxwell | 20687 | Kollegewidgwok YC | White | |||||||||||||||||||||||||||||||||||
Opti Champ | Kelchner, Surina | 23435 | Southport YC | White | |||||||||||||||||||||||||||||||||||
Opti Champ | Garcia, Hugo | 23003 | Harraseeket YC | White | |||||||||||||||||||||||||||||||||||
Opti Champ | Hartnett, Oscar | 23001 | Harraseeket YC | Blue | |||||||||||||||||||||||||||||||||||
Opti Champ | Leballeur , Henry | 20853 | SailMaine | Blue | |||||||||||||||||||||||||||||||||||
Opti Champ | McCarthy, Maggie | 22375 | Camden Area Youth Seamanship Pgm | Red | |||||||||||||||||||||||||||||||||||
Opti Champ | Wiley, Fraser | 80085 | Kollegewidgwok YC | Blue | |||||||||||||||||||||||||||||||||||
Opti Champ | Penna, Harper | 15 | Agamenticus YC | Blue | |||||||||||||||||||||||||||||||||||
Opti Champ | Leballeur , Jules | 11876 | SailMaine | Blue | |||||||||||||||||||||||||||||||||||
Opti Champ | Petrillo, Alianna | 99 | Agamenticus YC | Blue | |||||||||||||||||||||||||||||||||||
Opti Champ | Petrillo, Lilla | 22266 | Agamenticus YC | Blue | |||||||||||||||||||||||||||||||||||
Opti Champ | Willauer, Lulu | 23001 | Harraseeket YC | Blue | |||||||||||||||||||||||||||||||||||
Fleet: Opti Green# of Entries: 13 | |||||||||||||||||||||||||||||||||||||||
Opti Green | Tineo, Xavier | 19195 | Boothbay Harbor YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Heersink, Eleanor | 11042 | Portland YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Mooney, Jack | 19196 | Boothbay Harbor YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Pinkham, Henry | 19197 | Boothbay Harbor YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Maynard, Magdalena | 22058 | Agamenticus YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Bianchi, Ellis | 12545 | Portland YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Kennedy, William | 1042 | Portland YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Hyland, Finley | 13107 | Portland YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Cain, Ella | 19198 | Boothbay Harbor YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Shulgin, ZAKHARY | 15022 | Portland YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Kidric , Juliana | 18305 | Portland YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Lessner, Evelyn | 19199 | BHYC/SYC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Salathé , Pauline | 19200 | Boothbay Harbor YC | Green |
Total Entries - 76 Total Competitors - 119
Close Window