Fleet | Divisions | Name | Sail | Club | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | |||||||||||||||||||||||||||||||||||||||
Fleet: 420 Champ# of Entries: 35 | |||||||||||||||||||||||||||||||||||||||
420 Champ | Champ | Goss, Carter & Maguire, Chase | 8003 | Camden Area Youth Seamanship Pgm | |||||||||||||||||||||||||||||||||||
420 Champ | Champ | Fernald, Nell & LaCasse, Evelyn | 9070 | SailMaine | |||||||||||||||||||||||||||||||||||
420 Champ | Champ | May, Oliver & Seward, Oona | 1906 | Camden Area Youth Seamanship Pgm | |||||||||||||||||||||||||||||||||||
420 Champ | Champ | Straw, Caroline (Story) & Straw, Theresa | 9543 | Portland YC | |||||||||||||||||||||||||||||||||||
420 Champ | Champ | Nguyen, Tan & Wiley, Buckley | 6804 | Kollegewidgwok S.E.A | |||||||||||||||||||||||||||||||||||
420 Champ | Champ | Carleton, Charley & Pumo, Ava | 7444 | Boothbay Harbor YC | |||||||||||||||||||||||||||||||||||
420 Champ | Champ | Pile, Molly & Rodes, Emi | 6807 | Kollegewidgwok S.E.A | |||||||||||||||||||||||||||||||||||
420 Champ | Champ | Fairfield, Sabrina & Rossano, Louisa | 7446 | Boothbay Harbor YC | |||||||||||||||||||||||||||||||||||
420 Champ | Champ | Harrington, Skye & Snyder, Logan | 2302 | Southport YC | |||||||||||||||||||||||||||||||||||
420 Champ | Champ | Hall, Alden & Lausten, Kylie | 5814 | Boothbay Harbor YC | |||||||||||||||||||||||||||||||||||
420 Champ | Champ | Weiss, Hunter & Fieldroy, Spencer | 9069 | SailMaine | |||||||||||||||||||||||||||||||||||
420 Champ | Champ | Caola, Noelle & Heersink, Caroline | 9458 | Portland YC | |||||||||||||||||||||||||||||||||||
420 Champ | Champ | Giampetruzzi, gus & Kershaw, David | 2304 | Southport Jr YC Sailing | |||||||||||||||||||||||||||||||||||
420 Champ | Champ | Snell, Hunter & Yasanliel, Tolga | 7442 | Boothbay Harbor YC | |||||||||||||||||||||||||||||||||||
420 Champ | Champ | Kassatly, Eli & Penna, Harper | 7742 | Agamenticus YC | |||||||||||||||||||||||||||||||||||
420 Champ | Champ | Poage, Lucy & Temple, Erika | 6056 | Christmas Cove | |||||||||||||||||||||||||||||||||||
420 Champ | Champ | Phippen, Nathan & Smith, Graydon | 2301 | Southern YC | |||||||||||||||||||||||||||||||||||
420 Champ | Champ | Blystone, Sam & Hartley, Acacia | 1912 | Camden Area Youth Seamanship Pgm | |||||||||||||||||||||||||||||||||||
420 Champ | Champ | Ardrey, Campbell & McPhearson, Oona | 6806 | Kollegewidgwok S.E.A | |||||||||||||||||||||||||||||||||||
420 Champ | Champ | Garofoli, Reid & Hyland, Bowman | 9590 | Portland YC | |||||||||||||||||||||||||||||||||||
420 Champ | Champ | Fairfield, Alec & Gray, Bowen | 7445 | Boothbay Harbor YC | |||||||||||||||||||||||||||||||||||
420 Champ | Champ | Donahue, Liam & Uhrich, Finn | 2303 | Southport Jr YC Sailing | |||||||||||||||||||||||||||||||||||
420 Champ | Champ | Rowse-Garsoe, Harper & Tourangeau, Gabe | 8223 | SailMaine | |||||||||||||||||||||||||||||||||||
420 Champ | Champ | Hassanein, Katy & McAllister, Elouise | 7748 | Agamenticus YC | |||||||||||||||||||||||||||||||||||
420 Champ | Champ | Barksdale, Julien & Willauer, Lulu | 8690 | Harraseeket YC | |||||||||||||||||||||||||||||||||||
420 Champ | Champ | Kiper Phelps, Wilder & Petrillo, Lilla | 4442 | Agamenticus YC | |||||||||||||||||||||||||||||||||||
420 Champ | Champ | Hall, Lila & Yasanliel, Selen | 7443 | Boothbay Harbor YC | |||||||||||||||||||||||||||||||||||
420 Champ | Champ | Donahue, Morgan & Kershaw, Katherine | 2305 | Southport Jr YC Sailing | |||||||||||||||||||||||||||||||||||
420 Champ | Champ | Ball, Wyeth & Hartnett, James | 8696 | Harraseeket YC | |||||||||||||||||||||||||||||||||||
420 Champ | Champ | Petrillo, Alianna & Petrillo, Massimo | 2933 | Agamenticus YC | |||||||||||||||||||||||||||||||||||
420 Champ | Champ | Cain, Ella & Richardson, Harry | 7438 | Boothbay Harbor YC | |||||||||||||||||||||||||||||||||||
420 Champ | Champ | Ferrie, Lilah & Shroder, Norah | 9072 | SailMaine | |||||||||||||||||||||||||||||||||||
420 Champ | Champ | Richardson, Gordon & Hilmo, Leila | 7440 | Boothbay Harbor YC | |||||||||||||||||||||||||||||||||||
420 Champ | Champ | Christian, Colby & Patterson, Will | 40669 | Camden Area Youth Seamanship Pgm | |||||||||||||||||||||||||||||||||||
420 Champ | Champ | Maher, Jackson & Watson, Lowell | 1309 | Southport Jr YC Sailing | |||||||||||||||||||||||||||||||||||
Fleet: Laser# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
Laser | None | Straw, Gideon | 21859 | - | |||||||||||||||||||||||||||||||||||
Fleet: Opti Champ# of Entries: 14 | |||||||||||||||||||||||||||||||||||||||
Opti Champ | Blue | Smith, Taylor | 10566 | Southport Jr YC Sailing | |||||||||||||||||||||||||||||||||||
Opti Champ | Red | Hartnett, Oscar | 23154 | Harraseeket YC | |||||||||||||||||||||||||||||||||||
Opti Champ | Red | hall, pearl jane | 151690 | Boothbay Harbor YC | |||||||||||||||||||||||||||||||||||
Opti Champ | Blue | Kaler, Mabel | 143308 | Southport YC | |||||||||||||||||||||||||||||||||||
Opti Champ | White | Kelchner, Surina | 23435 | Southport YC | |||||||||||||||||||||||||||||||||||
Opti Champ | White | Shepard, Isla | 19204 | BHYC/SYC | |||||||||||||||||||||||||||||||||||
Opti Champ | White | Mooney, Jack | 19197 | Boothbay Harbor YC | |||||||||||||||||||||||||||||||||||
Opti Champ | White | Pinkham, Henry | 151692 | Boothbay Harbor YC | |||||||||||||||||||||||||||||||||||
Opti Champ | White | Lessner, Evelyn | 18272 | BHYC/SYC | |||||||||||||||||||||||||||||||||||
Opti Champ | Blue | Hutchinson, Levi | 20761 | SailMaine | |||||||||||||||||||||||||||||||||||
Opti Champ | Blue | Garcia de Reynal , Hugo | 23003 | Harraseeket YC | |||||||||||||||||||||||||||||||||||
Opti Champ | Red | Hutchinson, Henry | 19409 | SailMaine | |||||||||||||||||||||||||||||||||||
Opti Champ | Blue | Lee, Celia | 23004 | Harraseeket YC | |||||||||||||||||||||||||||||||||||
Opti Champ | Blue | Brinegar, Hadden | 134 | Southport YC | |||||||||||||||||||||||||||||||||||
Fleet: Opti Green# of Entries: 12 | |||||||||||||||||||||||||||||||||||||||
Opti Green | Green | Hassanein, Ana | 12875 | Agamenticus YC | |||||||||||||||||||||||||||||||||||
Opti Green | Green | Moen, Sebastian | 19200 | Boothbay Harbor YC | |||||||||||||||||||||||||||||||||||
Opti Green | Green | Brinegar, Chapman | 19580 | Southport YC | |||||||||||||||||||||||||||||||||||
Opti Green | Green | Smith, Paige | 22969 | Southport Jr YC Sailing | |||||||||||||||||||||||||||||||||||
Opti Green | Green | hall, clementine | 19195 | Boothbay Harbor YC | |||||||||||||||||||||||||||||||||||
Opti Green | Green | Harvey, Alexander | 19201 | Boothbay Harbor YC | |||||||||||||||||||||||||||||||||||
Opti Green | Green | Parker, Eben | 22266 | Agamenticus YC | |||||||||||||||||||||||||||||||||||
Opti Green | Green | Ryan, Maddox | Harraseeket YC | ||||||||||||||||||||||||||||||||||||
Opti Green | Green | Morningstar, Annie | 19205 | Boothbay Harbor YC | |||||||||||||||||||||||||||||||||||
Opti Green | Green | Moen , Sabrina | 19198 | Boothbay Harbor YC | |||||||||||||||||||||||||||||||||||
Opti Green | Green | Weiss, Kinsley | BHYC/SYC | ||||||||||||||||||||||||||||||||||||
Opti Green | Green | Howe, Lily | 19196 | Boothbay Harbor YC |
Total Entries - 62 Total Competitors - 97
Close Window