Fleet | Division | Name | Sail | Club | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | |||||||||||||||||||||||||||||||||||||||
Fleet: Opti Championship# of Entries: 26 | |||||||||||||||||||||||||||||||||||||||
Opti Championship | Blue | Brinegar, Hadden | 22540 | Southport YC | |||||||||||||||||||||||||||||||||||
Opti Championship | White | Pulitzer, Maxwell | 787 | Kollegewidgwok YC | |||||||||||||||||||||||||||||||||||
Opti Championship | Blue | Armstrong, Henry | 8686 | Kollegewidgwok YC | |||||||||||||||||||||||||||||||||||
Opti Championship | Blue | Breitbeil, William | 20761 | SailMaine | |||||||||||||||||||||||||||||||||||
Opti Championship | Blue | Baker, Brooks | 18738 | Southport YC | |||||||||||||||||||||||||||||||||||
Opti Championship | Red | Lausten, Kylie | 151690 | Boothbay Harbor YC | |||||||||||||||||||||||||||||||||||
Opti Championship | Blue | Amory, Agatha | 19410 | SailMaine | |||||||||||||||||||||||||||||||||||
Opti Championship | Red | Phippen, Nathan | 20454 | Southport YC | |||||||||||||||||||||||||||||||||||
Opti Championship | Blue | Wiley, Fraser | 20687 | Kollegewidgwok YC | |||||||||||||||||||||||||||||||||||
Opti Championship | Blue | Hartnett, Oscar | 23001 | Harraseeket YC | |||||||||||||||||||||||||||||||||||
Opti Championship | White | Garcia de Reynal , Hugo | 23003 | Harraseeket YC | |||||||||||||||||||||||||||||||||||
Opti Championship | Blue | Lambert, Addie | 581 | Southport YC | |||||||||||||||||||||||||||||||||||
Opti Championship | Red | Hartnett, James | 23002 | Harraseeket YC | |||||||||||||||||||||||||||||||||||
Opti Championship | Blue | Watson, Lowell | 13593 | Southport Jr YC Sailing | |||||||||||||||||||||||||||||||||||
Opti Championship | Blue | Browne, Lucy | 21191 | Southport YC | |||||||||||||||||||||||||||||||||||
Opti Championship | Red | hall, pearl jane | 18272 | Boothbay Harbor YC | |||||||||||||||||||||||||||||||||||
Opti Championship | Blue | Kaler, Mabel | 143308 | Southport YC | |||||||||||||||||||||||||||||||||||
Opti Championship | Blue | Hutchinson, Henry | 19409 | SailMaine | |||||||||||||||||||||||||||||||||||
Opti Championship | Red | Carleton, Charley | 151692 | Boothbay Harbor YC | |||||||||||||||||||||||||||||||||||
Opti Championship | Blue | Leballeur , Henry | 20853 | SailMaine | |||||||||||||||||||||||||||||||||||
Opti Championship | White | Raber, Walter | 16903 | Portland YC | |||||||||||||||||||||||||||||||||||
Opti Championship | Blue | Norgang, Shep | 21953 | Kollegewidgwok S.E.A | |||||||||||||||||||||||||||||||||||
Opti Championship | White | Kelchner, Surina | 23435 | Southport YC | |||||||||||||||||||||||||||||||||||
Opti Championship | Red | Hall, Alden | 19202 | Boothbay Harbor YC | |||||||||||||||||||||||||||||||||||
Opti Championship | Blue | Hurd, Jack | 135004 | Southport YC | |||||||||||||||||||||||||||||||||||
Opti Championship | Blue | Leballeur , Jules | 11876 | SailMaine | |||||||||||||||||||||||||||||||||||
Fleet: Opti Green# of Entries: 18 | |||||||||||||||||||||||||||||||||||||||
Opti Green | Green | Pinkham, Henry | 19195 | Boothbay Harbor YC | |||||||||||||||||||||||||||||||||||
Opti Green | Green | Wartman, Micah | 11 | Christmas Cove | |||||||||||||||||||||||||||||||||||
Opti Green | Green | Bianchi, Ellis | 12545 | Portland YC | |||||||||||||||||||||||||||||||||||
Opti Green | Green | Shulgin, ZAKHARY | 15022 | Portland YC | |||||||||||||||||||||||||||||||||||
Opti Green | Green | Sewall, Juna | 7557 | Christmas Cove | |||||||||||||||||||||||||||||||||||
Opti Green | Green | Harvey, Alexander | 19199 | Boothbay Harbor YC | |||||||||||||||||||||||||||||||||||
Opti Green | Green | Hellweg, Ryder | 11010 | Southport Jr YC Sailing | |||||||||||||||||||||||||||||||||||
Opti Green | Green | Preston, Angus | 20283 | Southport Jr YC Sailing | |||||||||||||||||||||||||||||||||||
Opti Green | Green | Brinegar, Cushman | 2223 | Southport YC | |||||||||||||||||||||||||||||||||||
Opti Green | Green | Mooney, Jack | 19196 | Boothbay Harbor YC | |||||||||||||||||||||||||||||||||||
Opti Green | Green | Shepard, Isla | 19200 | BHYC/SYC | |||||||||||||||||||||||||||||||||||
Opti Green | Green | Morgan, Marshall | 71 | Christmas Cove | |||||||||||||||||||||||||||||||||||
Opti Green | Green | Guzman, Laura | 23154 | Harraseeket YC | |||||||||||||||||||||||||||||||||||
Opti Green | Green | Carreiro, Akocha | 19197 | Boothbay Harbor YC | |||||||||||||||||||||||||||||||||||
Opti Green | Green | Kershaw, Katherine | 2499 | Southport YC | |||||||||||||||||||||||||||||||||||
Opti Green | Green | Lockwood, Bartlett | 19867 | BHYC/SYC | |||||||||||||||||||||||||||||||||||
Opti Green | Green | Dubrowski, Edie | 19201 | BHYC/SYC | |||||||||||||||||||||||||||||||||||
Opti Green | Green | Salathé , Pauline | 19198 | Boothbay Harbor YC |
Total Entries - 44
Close Window