Fleet | R/C | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | I-R-Pulpit | Hist | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cfg | No. | Rating | Rat | Rat | 7.00 | ||||||||||||||||||||||||||||||||||
Fleet: ALL# of Entries: 17 | |||||||||||||||||||||||||||||||||||||||
ALL | C | Babbitt, Tom | BRAVO | Camden | 51546 | J/46 | 60 | 10:29:03 | History | ||||||||||||||||||||||||||||||
ALL | C | Bradley, Keith | Avalon | Stockton Springs | 42628 | Frers 33 | 129 | 10:21:00 | History | ||||||||||||||||||||||||||||||
ALL | C | Maxcy, Jonathan | CHAR-BAR | Warren | 564 | J/105 | 96 | 10:24:51 | History | ||||||||||||||||||||||||||||||
ALL | C | Faber, Joe | SENSHIN | Rockport | 2 | Center Harbor 31 | 141 | 10:19:36 | History | ||||||||||||||||||||||||||||||
ALL | C | Thomsen, Charles | ANN | Houston | 61572 | X4⁹ SD | 48 | 10:30:27 | History | ||||||||||||||||||||||||||||||
ALL | C | Hamilton, Jeff | MEME CHUM | Rockport | 70039 | J/46 | 60 | 10:29:03 | History | ||||||||||||||||||||||||||||||
ALL | C | Wiese, Ted | Hope | Camden | NONE | Morris 52 Ds Carbon | 81 | 10:26:36 | History | ||||||||||||||||||||||||||||||
ALL | C | Rogers, Paul K. | CANTY | Camden | 37 | J/112E | 72 | 10:27:39 | History | ||||||||||||||||||||||||||||||
ALL | C | Hartle, Nick | EVANGELINE | Rockport | cutter | 168 | 10:16:27 | History | |||||||||||||||||||||||||||||||
ALL | C | Sheldon , Sarah | RBC Club Boat | Rockport | J/24 | 168 | 10:16:27 | History | |||||||||||||||||||||||||||||||
ALL | C | Welte, Sandy | RABBIT | Camden | 41898 | J/28 | 189 | 10:14:00 | History | ||||||||||||||||||||||||||||||
ALL | C | Antonson , James | Mandolin | Rockport | Cape Dory 25 | 261 | 10:05:36 | History | |||||||||||||||||||||||||||||||
ALL | C | Gerritsen, Jacob | Ex Libris | Camden | 43 | J/40 | 93 | 10:25:12 | History | ||||||||||||||||||||||||||||||
ALL | C | Watson, David | Cache | Camden | 74504 | Oyster 745 | 15 | 10:34:18 | History | ||||||||||||||||||||||||||||||
ALL | C | Gallagher, William | Lizzie | Bangor | 247 | Marshall 18 | 309 | 10:00:00 | History | ||||||||||||||||||||||||||||||
ALL | C | Warren, Scott | Sea Swell ll | Spruce Head | Trawler | 0 | 10:36:03 | History | |||||||||||||||||||||||||||||||
ALL | C | Burke Munger | Shearwater | Rockport | Island Packet 370 | 183 | 10:14:42 | History |
Total Entries - 17
Close Window