Class | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | Sail | DIV | Hist | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | Rat | CFG | |||||||||||||||||||||||||||||||||||
Class: A# of Entries: 6 | |||||||||||||||||||||||||||||||||||||||
A | D'Onofrio, M & Dieselman, K & White, C | Cerberus | Scituate | 189 | J/105 | - | SPIN | - | History | ||||||||||||||||||||||||||||||
A | Vachon, Andrew | Aquila | Weymouth | 11 | Antrim 27 | - | SPIN | - | History | ||||||||||||||||||||||||||||||
A | Rosen, Jeffrey | Osprey | Scituate | 24 | Jeanneau 379 Sun Odyssey | - | SPIN | - | History | ||||||||||||||||||||||||||||||
A | Murphy, Michael | Persistence | Chestnut Hill | USA 61568 | X-Yachts 4.0 | - | JAM | - | History | ||||||||||||||||||||||||||||||
A | O' Leary, Kevin | Sea Wings | Scituate | 60282 | C&C 99 | - | SPIN | - | History | ||||||||||||||||||||||||||||||
A | Morse, Greg | Orion | Scituate | USA 12282 | J/122 | - | SPIN | - | History | ||||||||||||||||||||||||||||||
Class: B# of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
B | Selvaggi, Mark | Sullivans wake | Scituate | 1348 | J/24 | - | SPIN | - | History | ||||||||||||||||||||||||||||||
B | Glancy, John | Rigger Am Role | Scituate | 4465 | J/24 | - | SPIN | - | History | ||||||||||||||||||||||||||||||
B | Tolken, Robert F. | Speculator | Bourne | 525 | J/24 | - | SPIN | - | History | ||||||||||||||||||||||||||||||
B | Bowers, Paul | Bandit | Scituate | 602 | J/24 | - | SPIN | - | History | ||||||||||||||||||||||||||||||
B | Dinger, Steven | Katie Marie | Scituate | 499 | Sonar | - | SPIN | - | History | ||||||||||||||||||||||||||||||
Class: C# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
C | Beagley, Tad | North Star | Marshfield | 718 | Catalina 34 TM | - | JAM | - | History | ||||||||||||||||||||||||||||||
C | Williamson, Richard J | Aurora | Scituate | 7 | Winslow 36 | - | JAM | - | History | ||||||||||||||||||||||||||||||
C | Sherman, George E. | Virago | Scituate | 22704 | Yamaha 33 S M | - | JAM | - | History | ||||||||||||||||||||||||||||||
C | Campbell, Martha & Clouser, Richard | Cara Mia | Scituate | 113 | CAL 33-2 | - | JAM | - | History |
Total Entries - 15
Close Window