Class | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | Long | Short | Hist | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Rating | Rat | Rat | Cfg | 11.10 | 6.40 | |||||||||||||||||||||||||||||||||
Class: JAM# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
JAM | Williamson, Richard J | Aurora | Scituate | 7 | Winslow 36 | 213 | JAM | 00:00:00 | 00:00:00 | History | |||||||||||||||||||||||||||||
JAM | Campbell, Martha & Clouser, Richard | Cara Mia | Scituate | 113 | CAL 33-2 | 150 | JAM | 00:11:39 | 00:06:43 | History | |||||||||||||||||||||||||||||
JAM | Caruso, Peter | Windseeka | Ericson 32-3/200 | 183 | JAM | 00:05:33 | 00:03:12 | History | |||||||||||||||||||||||||||||||
JAM | barnard, terry | nedwick | Scituate | 0 | Sea Sprite 34 | 210 | JAM | 00:00:33 | 00:00:19 | History | |||||||||||||||||||||||||||||
Class: SPIN# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
SPIN | Vachon, Andrew | Aquila | Weymouth | 11 | Antrim 27 | 87 | SPIN | 00:23:18 | 00:13:26 | History | |||||||||||||||||||||||||||||
SPIN | Rosen, Jeffrey | Osprey | Scituate | 24 | Jeanneau 379 Sun Odyssey | 117 | SPIN | 00:17:45 | 00:10:14 | History |
Total Entries - 6
Close Window