Class | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | Sail | DIV | Hist | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | Rat | CFG | |||||||||||||||||||||||||||||||||||
Class: A# of Entries: 6 | |||||||||||||||||||||||||||||||||||||||
A | D'Onofrio, M & Dieselman, K & White, C | Cerberus | Reading | 189 | J/105 | 0.857 | R | - | History | ||||||||||||||||||||||||||||||
A | Vachon, Andrew | Aquila | Weymouth | 11 | Antrim 27 | 0.876 | R | - | History | ||||||||||||||||||||||||||||||
A | O' Leary, Kevin | Sea Wings | Scituate | 60282 | C&C 99 | 0.833 | R | - | History | ||||||||||||||||||||||||||||||
A | Rosen, Jeffrey | Osprey | Scituate | 24 | Jeanneau 379 Sun Odyssey | 0.810 | R | - | History | ||||||||||||||||||||||||||||||
A | Morse, Greg | Orion | Scituate | USA 12282 | J/122 | 0.949 | R | - | History | ||||||||||||||||||||||||||||||
A | Murphy, Michael | Persistence | Chestnut Hill | USA 61568 | X-Yachts 4.0 | - | C | - | History | ||||||||||||||||||||||||||||||
Class: B# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
B | Selvaggi, Mark | Sullivans wake | Scituate | 1348 | J/24 | 0.764 | R | - | History | ||||||||||||||||||||||||||||||
B | Tolken, Robert F. | Speculator | Bourne | 525 | J/24 | 0.764 | R | - | History | ||||||||||||||||||||||||||||||
Class: C# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
C | Sherman, George E. | Virago | Scituate | 22704 | Yamaha 33 S M | 0.774 | C | - | History | ||||||||||||||||||||||||||||||
C | Vachon, Edward & Madeline & Andrew & Ed | Degage | Scituate | 34174 | Catalina 34 T M | 1.000 | C | - | History | ||||||||||||||||||||||||||||||
C | Campbell, Martha & Clouser, Richard | Cara Mia | Scituate | 113 | CAL 33-2 | 0.776 | C | - | History | ||||||||||||||||||||||||||||||
C | Beagley, Tad | North Star | Marshfield | 718 | Catalina 34 TM | - | R | - | History |
Total Entries - 12
Close Window