RACE FOR THE CAN! - After race party immediately following finish @ BHYC
Fleet | Name | Yacht Name | Club | Sail | Boat Type | Split | R/C | Standard | Hist | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Rating | Cfg | 9.55 | ||||||||||||||||||||||||||||||||||||
Fleet: INVALID RATING | |||||||||||||||||||||||||||||||||||||||
INVALID RATING | Freund, Dan | Kachina | Southport YC | 56 | J/100 | - | R | History | |||||||||||||||||||||||||||||||
Fleet: J/80# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
J/80 | Colburn, Kenneth | GHO2T | Boothbay Harbor YC | 1534 | J/80 | - | R | 11:38:35 | History | ||||||||||||||||||||||||||||||
J/80 | Hunt, Bill | Firebolt | Boothbay Harbor YC | 205 | J/80 | - | R | 11:38:35 | History | ||||||||||||||||||||||||||||||
J/80 | Curtis, Jeff | Silkie | Boothbay Harbor YC | 270 | J/80 | - | R | 11:38:35 | History | ||||||||||||||||||||||||||||||
J/80 | Latta, Cathy | Blue Skies | Boothbay Harbor YC | 82 | J/80 | - | R | 11:38:35 | History | ||||||||||||||||||||||||||||||
Fleet: PHRF Cruising# of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
PHRF Cruising | Gaffney, Michael | Sunfish | - | 50 | Pisces 21 | - | C | 11:09:27 | History | ||||||||||||||||||||||||||||||
PHRF Cruising | Race, Charles | Azure | Boothbay Harbor One Design Assoc | 0 | Cape Dory 25 | - | C | 11:09:27 | History | ||||||||||||||||||||||||||||||
PHRF Cruising | Phippen, Charlie | Open Rhodes | Southport YC | 0 | Rhodes 19 | - | C | 11:19:29 | History | ||||||||||||||||||||||||||||||
PHRF Cruising | Baker, Charles | Alegria | Boothbay Harbor YC | 0 | Rhodes 19 | - | C | 11:19:29 | History | ||||||||||||||||||||||||||||||
PHRF Cruising | Carleton , Stott | Two Dogs | - | 1 | Wooden gaff rigged cutter | - | C | 11:05:00 | History | ||||||||||||||||||||||||||||||
Fleet: PHRF Racing# of Entries: 6 | |||||||||||||||||||||||||||||||||||||||
PHRF Racing | Minson, Butch | Cats Paw | - | 53109 | Lindenberg 28 | - | R | 11:39:32 | History | ||||||||||||||||||||||||||||||
PHRF Racing | Jacobs, Christopher | Rhodes Runner | Southport YC | 3050 | Rhodes 19 | - | R | 11:20:26 | History | ||||||||||||||||||||||||||||||
PHRF Racing | Chatterton, Geoff | Joyride | Southport YC | 200 | Corsair F-27 | - | R | 11:48:08 | History | ||||||||||||||||||||||||||||||
PHRF Racing | Berger, Patty & Patti | Wildfire | Boothbay Harbor YC | 24 | BHOD | - | R | 11:17:34 | History | ||||||||||||||||||||||||||||||
PHRF Racing | Andrus, Justin & McCoig, Kathryn | Ingalina | - | 394 | Sabre 34-2 | - | R | 11:33:48 | History | ||||||||||||||||||||||||||||||
PHRF Racing | Malliet, Christopher | STEP LIVELY | Boothbay Harbor YC | 2 | Gulfstream 30 | - | R | 11:22:20 | History |
Total Entries - 16
Close Window