Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | Hist | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | Rat | Cfg | |||||||||||||||||||||||||||||||||||
Fleet: C# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
C | Doane, Carl | Incentive | Manchester | 30493 | Peterson 34 | 0.824 | R | History | |||||||||||||||||||||||||||||||
C | Filias, John | Blue Agave | Essex | 402 | J/30 | 1.000 | R | History | |||||||||||||||||||||||||||||||
Fleet: D# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
D | Kavanagh, Steve | Mysterious Ways | Charlestown | 1192 | Thunderbird | 0.726 | R | History | |||||||||||||||||||||||||||||||
Fleet: F# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
F | deNapoli, Fred | Finezza Veloce | Salem | 50820 | J/42 Carbon | 0.839 | C | History | |||||||||||||||||||||||||||||||
F | Hosking, Linda | Ares | Salem | 30078 | C&C 40-2 TR | 0.850 | C | History | |||||||||||||||||||||||||||||||
F | Graul, Jody | BLUE SKIES | Nahant | 83 | Cal 33-2 | 0.809 | C | History | |||||||||||||||||||||||||||||||
Fleet: G# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
G | Owen, Brian | ANiA | Manchester | 256 | Shields 30 | 1.000 | C | History | |||||||||||||||||||||||||||||||
G | Opal, Mike | KAHALA | Manchester | 228 | Sabre 36-2 WK | 0.764 | C | History | |||||||||||||||||||||||||||||||
Fleet: RATING NOT FOUND | |||||||||||||||||||||||||||||||||||||||
RATING NOT FOUND | Sheldon, Chris | Newport | Finn | - | C | History |
Total Entries - 9
Close Window