Fleet | Name | Yacht Name | Sail | Boat Type | Split | Race | Cru | R/C | Hist | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | Rat | Cfg | |||||||||||||||||||||||||||||||||||
Fleet: BHOD# of Entries: 11 | |||||||||||||||||||||||||||||||||||||||
BHOD | Matwiczyk, Carol | C Fever | 55 | BHOD | - | 261 | R | History | |||||||||||||||||||||||||||||||
BHOD | Berger, Patty | Wildfire | 24 | BHOD | - | 261 | R | History | |||||||||||||||||||||||||||||||
BHOD | Dunsford, Jon | Bittersweet | 20 | BHOD | - | 261 | R | History | |||||||||||||||||||||||||||||||
BHOD | Poler, Kirsten | Polar Express | 44 | BHOD | - | 0 | R | History | |||||||||||||||||||||||||||||||
BHOD | Hakanson, Eric | Charisma | 25 | BHOD | - | 261 | R | History | |||||||||||||||||||||||||||||||
BHOD | Leoni, Benjamin | India | 27 | BHOD | - | - | R | History | |||||||||||||||||||||||||||||||
BHOD | Custer Carroll, Nancy | Blithe Spirit | 13 | BHOD | - | - | R | History | |||||||||||||||||||||||||||||||
BHOD | Liberti, Chris | Mumtaz | 52 | BHOD | - | - | R | History | |||||||||||||||||||||||||||||||
BHOD | Clarkson, Deanna | Osprey | 26 | BHOD | - | - | R | History | |||||||||||||||||||||||||||||||
BHOD | Rush, Richard | Sarabande | 53 | BHOD | - | - | R | History | |||||||||||||||||||||||||||||||
BHOD | Spaeth, Carl | Lea | 4 | BHOD | - | - | R | History | |||||||||||||||||||||||||||||||
Fleet: INVALID RATING | |||||||||||||||||||||||||||||||||||||||
INVALID RATING | Kipp, Winston | To The Moon | 35 | J/32 | - | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Bowditch, Robert | Dragon Lady 1 | 136 | Viper 640 | - | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Scribner, Robert | CALIENTE | 41471 | J/37 | - | - | R | History | |||||||||||||||||||||||||||||||
Fleet: J/80# of Entries: 6 | |||||||||||||||||||||||||||||||||||||||
J/80 | Hunt, Bill | Firebolt | 205 | J/80 | - | 129 | R | History | |||||||||||||||||||||||||||||||
J/80 | Boord, Gabriella | Silkie | 270 | J/80 | - | 129 | R | History | |||||||||||||||||||||||||||||||
J/80 | Latta, Cathy | Blue Skies | 82 | J/80 | - | 129 | R | History | |||||||||||||||||||||||||||||||
J/80 | PRESTON, CRAIG & MADELINE | Sky Rocket | 4 | J/80 | - | 129 | R | History | |||||||||||||||||||||||||||||||
J/80 | Colburn, Kenneth | GHO2T | 1834 | J/80 | - | 129 | R | History | |||||||||||||||||||||||||||||||
J/80 | Baker, Chip | Wired | 808 | J/80 | - | - | R | History | |||||||||||||||||||||||||||||||
Fleet: PHRF Racing# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
PHRF Racing | Maben, Jerry | Prom Dress | 72 | Etchells | - | 129 | R | History |
Total Entries - 21
Close Window