Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | Divisons | Hist | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | Rat | Cfg | |||||||||||||||||||||||||||||||||||
Fleet: Cruising# of Entries: 9 | |||||||||||||||||||||||||||||||||||||||
Cruising | Leddy, Paul | Sea Glass | South Portland | 1329 | Pearson / Rhodes 41 | - | C | None | History | ||||||||||||||||||||||||||||||
Cruising | Henry, Jesse & Lippman, paul | MIGIS MAGIC | Lincolnville | 71 | J/32 | - | C | None | History | ||||||||||||||||||||||||||||||
Cruising | Fuller, Gordon | Patriot | Northport | 0 | Pearson 10m TM | - | C | None | History | ||||||||||||||||||||||||||||||
Cruising | Calder, Milton & Alicia | SPEED TRAP | Friendship | 51789 | Beneteau 36.7 | - | C | None | History | ||||||||||||||||||||||||||||||
Cruising | Facey, James | Banshee | Lincolnville | 33870 | Ranger 29 | - | C | None | History | ||||||||||||||||||||||||||||||
Cruising | Higbee, Tom & Dorrie | Althea | Owls Head | 1049 | Pearson 30 | - | C | None | History | ||||||||||||||||||||||||||||||
Cruising | Frank III, Robert | Jabberwocky II | Winterport | 51193 | C&C 37/40 + W K | - | C | None | History | ||||||||||||||||||||||||||||||
Cruising | Leaming, john | Flyaway | Thorndike | 0 | Pearson sailboat | - | C | None | History | ||||||||||||||||||||||||||||||
Cruising | Benson, Jeff & Wiecha, Jean | Artessa | 0 | C&C 32 | - | C | None | History | |||||||||||||||||||||||||||||||
Fleet: Division 1# of Entries: 8 | |||||||||||||||||||||||||||||||||||||||
Division 1 | Minson, Matthew | Cats Paw | New Gloucester | 53109 | Lindenberg 28 | - | R | None | History | ||||||||||||||||||||||||||||||
Division 1 | Cook, Michael | LYNNETTE | Annapolis | 3 | Custom 47 | - | R | None | History | ||||||||||||||||||||||||||||||
Division 1 | Emanuel, Geoff & Kellogg, Bob | Tamarack | Falmouth | 40747 | Baltic Farr 44 | - | R | None | History | ||||||||||||||||||||||||||||||
Division 1 | Fitch , Graham | Fearless | Northport | 2368 | Lindenberg 28 | - | R | None | History | ||||||||||||||||||||||||||||||
Division 1 | Johnstone, Rod & Bennett, Gary | Jaitu | Storrs | 41057 | J/35 | - | R | None | History | ||||||||||||||||||||||||||||||
Division 1 | Minson, Matthew | Five Speed | Portland | 53109 | Lindenberg 28 | - | R | None | History | ||||||||||||||||||||||||||||||
Division 1 | Ekberg, Erik | FLYER | Northport | 60309 | Beneteau First 10r | - | R | None | History | ||||||||||||||||||||||||||||||
Division 1 | Sullivan, B & G & Weg, K | RANGER | Southwest Harbor | 60029 | Morris 42 | - | R | None | History | ||||||||||||||||||||||||||||||
Fleet: Division 2# of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
Division 2 | Jacques, Nicole & Nethersole, Charles J | BOOGIE TYP | Belfast | 306 | Etchells | - | R | None | History | ||||||||||||||||||||||||||||||
Division 2 | Wiegleb, Justin | MYSTERY | Pass Christian | 7 | Center Harbor 31 DK | - | R | None | History | ||||||||||||||||||||||||||||||
Division 2 | Yacoe, Joseph | Andrea Lynn | Belfast | 133 | Etchells | - | R | None | History | ||||||||||||||||||||||||||||||
Division 2 | Lewton, Christopher | Carrousel | Washington | 494 | Capri 22 WK Catalina | - | R | None | History | ||||||||||||||||||||||||||||||
Division 2 | Coughlin, James | Mainstay 7 | Northport | 304 | Jeanneau Sun Odyssey 37 | - | R | None | History | ||||||||||||||||||||||||||||||
Division 2 | Agudelo, Gus | Galileo | Medford | 0 | Sabre 36 | - | R | None | History | ||||||||||||||||||||||||||||||
Division 2 | Linn, Jon | Skedaddle | Belfast | 30 | Seafarer 30 TMn | - | R | None | History | ||||||||||||||||||||||||||||||
Fleet: Multihull# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
Multihull | Peter Howard | mocking Bird | 0 | Newick Echo 2 | - | C | Multihull | History |
Total Entries - 25
Close Window