Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | Divisons | Hist | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | Rat | Cfg | |||||||||||||||||||||||||||||||||||
Fleet: Cruising 1# of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
Cruising 1 | Higbee, Tom & Dorrie | Althea | Owls Head | 1049 | Pearson 30 | - | C | None | History | ||||||||||||||||||||||||||||||
Cruising 1 | Frank III, Robert | Jabberwocky II | Winterport | 51193 | C&C 37/40 + W K | - | C | None | History | ||||||||||||||||||||||||||||||
Cruising 1 | Hamilton, Jeff | MEME CHUM | Rockport | 70039 | J/46 | - | C | None | History | ||||||||||||||||||||||||||||||
Cruising 1 | Fuller, Gordon | Patriot | Northport | 0 | Pearson 10m TM | - | C | None | History | ||||||||||||||||||||||||||||||
Cruising 1 | Leaming, john | Flyaway | Thorndike | 0 | Pearson sailboat | - | C | None | History | ||||||||||||||||||||||||||||||
Cruising 1 | Cuthbertson, Jim | BADGER | Thomaston | 42348 | Frers 33 | - | C | None | History | ||||||||||||||||||||||||||||||
Cruising 1 | Farrington, Peter & Queen, Gregory | Everything's Shiny | Belfast | 0 | Hunter 28.5 | - | C | None | History | ||||||||||||||||||||||||||||||
Fleet: Cruising 2`# of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
Cruising 2` | Facey, James | Banshee | Lincolnville | 33870 | Ranger 29 | - | C | None | History | ||||||||||||||||||||||||||||||
Cruising 2` | HAll, Art | Secret water | Belfast | 36 | Allied Seabreeze 35 | - | C | None | History | ||||||||||||||||||||||||||||||
Cruising 2` | Maycock, Thomas | SadieB. | Belfast | 243 | Ensign | - | C | None | History | ||||||||||||||||||||||||||||||
Cruising 2` | Wise, James | Sugarbat | Northport | 28525 | Beneteau First 285 | - | C | None | History | ||||||||||||||||||||||||||||||
Cruising 2` | Hamlin, Paul | Indigo | Portland | 0 | Quickstep 24 | - | C | None | History | ||||||||||||||||||||||||||||||
Fleet: Division 1# of Entries: 11 | |||||||||||||||||||||||||||||||||||||||
Division 1 | Sullivan, B & G & Weg, K | RANGER | Southwest Harbor | 0 | Morris 42 | - | R | None | History | ||||||||||||||||||||||||||||||
Division 1 | Cook, Michael | LYNNETTE | Annapolis | 3 | Custom 47 | - | R | None | History | ||||||||||||||||||||||||||||||
Division 1 | Keenan, B & Wiegleb, J & J | MYSTERY | Warren | 6 | Center Harbor 31 | - | R | None | History | ||||||||||||||||||||||||||||||
Division 1 | Parker, Matt and Ketchum, Richard | Hound Dog | South Portland | 117 | S2 9.1se | - | R | None | History | ||||||||||||||||||||||||||||||
Division 1 | Henry, Jesse & Lippman, paul | MIGIS MAGIC | Lincolnville | 71 | J/32 | - | R | None | History | ||||||||||||||||||||||||||||||
Division 1 | Minson, Matthew | Cats Paw | New Gloucester | 53109 | Lindenberg 28 | - | R | None | History | ||||||||||||||||||||||||||||||
Division 1 | Jacques, Nicole & Nethersole, Charles J | BOOGIE TYP | Miami Beach | 306 | Etchells | - | R | None | History | ||||||||||||||||||||||||||||||
Division 1 | Faber, Joe | SENSHIN | Rockport | 2 | Center Harbor 31 | - | R | None | History | ||||||||||||||||||||||||||||||
Division 1 | Bennett, Gary | Jaitu | Storrs | 41057 | J/35 | - | R | None | History | ||||||||||||||||||||||||||||||
Division 1 | Yacoe, Joseph | Andrea Lynn | Belfast | 133 | Etchells | - | R | None | History | ||||||||||||||||||||||||||||||
Division 1 | Kuykendall, Dutch | Duchess | Belfast | 0 | Center Harbor 35 | - | R | None | History | ||||||||||||||||||||||||||||||
Fleet: Division 2# of Entries: 9 | |||||||||||||||||||||||||||||||||||||||
Division 2 | Biggart, Chris | MARIE J | Thomaston | 8372 | Custom Sloop | - | R | None | History | ||||||||||||||||||||||||||||||
Division 2 | Spaulding, Patti | Havoc | Thomston | 4114 | J/24 | - | R | None | History | ||||||||||||||||||||||||||||||
Division 2 | Coughlin, James | Mainstay 7 | Northport | 304 | Jeanneau Sun Odyssey 37 | - | R | None | History | ||||||||||||||||||||||||||||||
Division 2 | Lightner, John | Ceilidh | 0 | Ranger 33 | - | R | None | History | |||||||||||||||||||||||||||||||
Division 2 | Arter, Andrew | Calloo | Damariscotta | 16589 | C&C 33 | - | R | None | History | ||||||||||||||||||||||||||||||
Division 2 | Linn, Jon | Skedaddle | Belfast | 30 | Seafarer 30 TMn | - | R | None | History | ||||||||||||||||||||||||||||||
Division 2 | Maxcy, Jonathan | ALIBI | Warren | 31 | Beneteau Oceanis 35 | - | R | None | History | ||||||||||||||||||||||||||||||
Division 2 | Giles, Michael | Apogee | Belfast | 12238 | Ohlson 38 | - | R | None | History | ||||||||||||||||||||||||||||||
Division 2 | Wiecha, John | Grateful | 330 | Cape dory 330 | - | R | None | History | |||||||||||||||||||||||||||||||
Fleet: Multihull# of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
Multihull | Brigham, Beau | Bangor | 0 | Stiletto 23 | - | C | Multihull | History | |||||||||||||||||||||||||||||||
Multihull | Bourdin, Guillaume | Passing Wind | 53806 | 16' Hobie Cat | - | C | Multihull | History | |||||||||||||||||||||||||||||||
Multihull | Howard, Peter | Mockingbird | 12 | Trimaran | - | C | Multihull | History | |||||||||||||||||||||||||||||||
Multihull | Love, James | Undaunted | Pittsfield | 2 | Farrier Trimaran | - | R | Multihull | History | ||||||||||||||||||||||||||||||
Multihull | Van Peski, Jeff | Socia | 103 | Tech 35 | - | C | Multihull | History | |||||||||||||||||||||||||||||||
Fleet: Singlehanded# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
Singlehanded | McCrea, Peter | Panacea | Thomaston | 35 | Freedom 32 | - | R | Singlehanded | History |
Total Entries - 38
Close Window