Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | Hist | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | Rat | Cfg | |||||||||||||||||||||||||||||||||||
Fleet: Class A# of Entries: 14 | |||||||||||||||||||||||||||||||||||||||
Class A | Emanuel, Geoff & Kellogg, Bob & Bob | Tamarack | North Yarmouth | 43482 | Farr 43 | - | R | History | |||||||||||||||||||||||||||||||
Class A | Ruff, David | GO DOG GO | Portland | 51945 | Beneteau 36.7 | - | R | History | |||||||||||||||||||||||||||||||
Class A | Madeira, Fred | Resolute | Freeport | 42846 | J/44 WK | - | R | History | |||||||||||||||||||||||||||||||
Class A | Newberry, William | County Girl | Cumberland Foreside | 223 | Beneteau First 36.7 | - | R | History | |||||||||||||||||||||||||||||||
Class A | Bauchinger, Wolfgang & Lynn | Intangible | South Portland | 287 | J/105 | - | R | History | |||||||||||||||||||||||||||||||
Class A | Wilkinson, John | PETRONELLA | Cape Neddick | 52856 | Finngulf 41 | - | R | History | |||||||||||||||||||||||||||||||
Class A | Jessen, Tony | Maiensee | Freeport | 52655 | Beneteau 36.7 | - | R | History | |||||||||||||||||||||||||||||||
Class A | Raber, Ryan | Scapa | Falmouth | 9393 | Imx 40 | - | R | History | |||||||||||||||||||||||||||||||
Class A | Smithwick, Scott | Kaos II | Falmouth | 48 | - | R | History | ||||||||||||||||||||||||||||||||
Class A | Caven, Timothy | Red Rudder | Falmouth | 136 | Beneteau 36.7 | - | R | History | |||||||||||||||||||||||||||||||
Class A | Fowler, Win & Tarling, John | OH CAROL | Brunswick | 135 | Melges 32 | - | R | History | |||||||||||||||||||||||||||||||
Class A | Hall, Thomas | Wet Paint | Scarborough | 56602 | Columbia 30 Sport | - | R | History | |||||||||||||||||||||||||||||||
Class A | Dionne, Pat & Pat | Chicama | Cape Elizabeth | 52087 | Beneteau 36.7 SD | - | R | History | |||||||||||||||||||||||||||||||
Class A | Dunfey, Sean | Phoenix | Falmouth | 51758 | Imx 40 | - | R | History | |||||||||||||||||||||||||||||||
Fleet: Class B# of Entries: 16 | |||||||||||||||||||||||||||||||||||||||
Class B | Greven, Erik D.W. | Reflections | Falmouth | 38 | Beneteau 43 | - | R | History | |||||||||||||||||||||||||||||||
Class B | Hepburn, Harry | C-CURE | North Yarmouth | 67 | C&C 30-2 | - | R | History | |||||||||||||||||||||||||||||||
Class B | Smithwick, Chris | Odyssea | Falmouth | 52769 | Swan 40 | - | R | History | |||||||||||||||||||||||||||||||
Class B | Sommers, Tracy | Jester | Diamond Cove | 3480 | SB20 | - | R | History | |||||||||||||||||||||||||||||||
Class B | Tolford, Tim | WhiteHawk | Falmouth | 1139 | Etchells | - | R | History | |||||||||||||||||||||||||||||||
Class B | Pollard, Benjamin | Andromeda | Portland | 470 | Etchells | - | R | History | |||||||||||||||||||||||||||||||
Class B | Joyce, Chris | Emily Jayne | YARMOUTH | 64 | J/27 | - | R | History | |||||||||||||||||||||||||||||||
Class B | Carter, J & Morse, E & Seremeth, J | Butter | Yarmouth | 663 | Etchells | - | R | History | |||||||||||||||||||||||||||||||
Class B | Heissenbuttel, Peter | Wiki-Wiki | 312 | Etchells | - | R | History | ||||||||||||||||||||||||||||||||
Class B | Blanchard, Tony | June Moone | Scarborough | 1327 | J/80 | - | R | History | |||||||||||||||||||||||||||||||
Class B | Conners, W & Coyle, D | Brunswick | 1174 | Etchells | - | R | History | ||||||||||||||||||||||||||||||||
Class B | Agnew, A & Barber , M & Heissenbuttel, P | Fearless | Portland | 532 | Etchells | - | R | History | |||||||||||||||||||||||||||||||
Class B | Minson, Matthew | Cats Paw | New Gloucester | 53109 | Lindenberg 28 | - | R | History | |||||||||||||||||||||||||||||||
Class B | Nixon, Bip | Magic | Falmouth | 91 | J/80 | - | R | History | |||||||||||||||||||||||||||||||
Class B | Tenney, Steven | Jasmine | Yarmouth | 3359 | J/24 | - | R | History | |||||||||||||||||||||||||||||||
Class B | Olson, Erik | Firefly | Yarmouth | 0 | Catalina | - | R | History | |||||||||||||||||||||||||||||||
Fleet: Cruising# of Entries: 19 | |||||||||||||||||||||||||||||||||||||||
Cruising | Scott Jr., Winton F. | Symmetry | Portland | 41067 | Cal 33-2 | - | C | History | |||||||||||||||||||||||||||||||
Cruising | Smith, Wayne C. | Defiant | Venice | 99075 | C&C 99 AL | - | C | History | |||||||||||||||||||||||||||||||
Cruising | Cullum, James | Fiddler's Green | Yarmouth | 238 | Pearson Commander | - | C | History | |||||||||||||||||||||||||||||||
Cruising | Leighton, Frederick & Tolford, Tim | Falmouth | 30118 | Ericson 36 | - | C | History | ||||||||||||||||||||||||||||||||
Cruising | Coyle, Douglas | Happy Ours | Cumberland | 32133 | Ericson 33 | - | C | History | |||||||||||||||||||||||||||||||
Cruising | Richards, William | Corsair | Yarmouth | 32857 | Beneteau Class 10 | - | C | History | |||||||||||||||||||||||||||||||
Cruising | Morin, Chris | More Cowbell | Falmouth | 26 | Etchells | - | C | History | |||||||||||||||||||||||||||||||
Cruising | DeMichael, Christie | Kristina | Falmouth | 40 | Pearson 34 | - | C | History | |||||||||||||||||||||||||||||||
Cruising | Yale , Skip | Jane Grace | Yarmouth | 0 | Pearson Ensign | - | C | History | |||||||||||||||||||||||||||||||
Cruising | Barnes, Peter | Charles P | New Gloucester | 11456 | MORGAN 25 | - | C | History | |||||||||||||||||||||||||||||||
Cruising | hall, dianna & Medjanis, Ben | Icy Wind | portland | 26 | O Day 25 Fk | - | C | History | |||||||||||||||||||||||||||||||
Cruising | Holland, Matthew | Hollandaise | Falmouth | 0 | Fractional-rigged Sloop | - | C | History | |||||||||||||||||||||||||||||||
Cruising | Riley, Devin | Addie Ann | Windham | 0 | Pearson 10m | - | C | History | |||||||||||||||||||||||||||||||
Cruising | Weisz, Doug | SANTINA | Cumberland Foreside | 60681 | Alerion Xprs 28 | - | C | History | |||||||||||||||||||||||||||||||
Cruising | Bigos, Michael | Dolphin | Auburn | 0 | Cape Dory 36 Cutter | - | C | History | |||||||||||||||||||||||||||||||
Cruising | Carpenter, Ralph | Twice Bitten | Falmouth | 1104 | Pearson 30 | - | C | History | |||||||||||||||||||||||||||||||
Cruising | Ventre, Pete | Selah | Cumberland Foreside | 13 | Sabre 32 | - | C | History | |||||||||||||||||||||||||||||||
Cruising | Graffam, Ward | Slipstream | Falmouth | 220 | Hanse 400 Self Tacking | - | C | History | |||||||||||||||||||||||||||||||
Cruising | Dunham, Tom | Blue Swan | Cape Elizabeth | 0 | Hinckley Pilot 35 | - | C | History | |||||||||||||||||||||||||||||||
Fleet: NO FLEET | |||||||||||||||||||||||||||||||||||||||
NO FLEET | Palmer, Leigh and Jim | Morning Star | Yarmouth | 41396 | J/40 SD | - | C | History | |||||||||||||||||||||||||||||||
NO FLEET | Fugelso, Skyler | Grenadier | Portland | 198 | Pearson Triton | - | C | History |
Total Entries - 51
Close WindowSponsored By: