Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | DIV 2 | Hist | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | Rat | Cfg | |||||||||||||||||||||||||||||||||||
Fleet: Division 1# of Entries: 16 | |||||||||||||||||||||||||||||||||||||||
Division 1 | Fitzgerald, Mark & Mark | Tonga | Milton | 0 | Baltic 35 | - | C | Division | History | ||||||||||||||||||||||||||||||
Division 1 | Finn, Bill | Sparkle Pony | Milton | 12033 | Kirie Elite 37 | - | C | Division | History | ||||||||||||||||||||||||||||||
Division 1 | Lindahl, Erik | BIGBIRD | Cambridge | 22337 | Metalmast 30 | - | C | Division | History | ||||||||||||||||||||||||||||||
Division 1 | Thomas, Owen | Moonshine | Dorchester | 0 | Sabre 28-3 | - | C | Division | History | ||||||||||||||||||||||||||||||
Division 1 | Dickerson, Dave | The Golden Harvest | Melrose | 5 | 1959 Arco 33 | - | C | Division | History | ||||||||||||||||||||||||||||||
Division 1 | Thomas, David | Ambiance | Norwood | 0 | C & C 34 | - | C | Division | History | ||||||||||||||||||||||||||||||
Division 1 | Clarke, Cian | Speck | Boston | 2100 | Beneteau 42 TM LK | - | C | Division | History | ||||||||||||||||||||||||||||||
Division 1 | Pembroke, Mike & Mike & william, pope | Extra Beat | Medfield | 42750 | J/35 | - | C | Division | History | ||||||||||||||||||||||||||||||
Division 1 | Pitt, Brian & Brian | Harrier | Needham | 4427 | CS 30 | - | C | Division | History | ||||||||||||||||||||||||||||||
Division 1 | Capaccioli, Sara | Fire Sail | Hanson | 0 | Beneteau 42 SD | - | C | Division | History | ||||||||||||||||||||||||||||||
Division 1 | Hartwick, michael | Genevieve | Boston | 0 | Sabre 38-2 CB | - | C | Division | History | ||||||||||||||||||||||||||||||
Division 1 | Shannon, Kevin | Firebrand | Boston | 22582 | Custom | - | C | Division | History | ||||||||||||||||||||||||||||||
Division 1 | Plominski, John | Artemisia | South Boston | 43738 | J/40 | - | C | Division | History | ||||||||||||||||||||||||||||||
Division 1 | Clark, Willy | Bagheera | Watertown | 0 | International Canoe | - | C | Division | History | ||||||||||||||||||||||||||||||
Division 1 | McMann, Phil | Ragman | South Dartmouth | 80830 | Frers 33 | - | C | Division | History | ||||||||||||||||||||||||||||||
Division 1 | Kane, Sean/Diane | Paris | Abington | 295 | Ericson 35-1 | - | C | Division | History |
Total Entries - 16
Close Window