Fleet | Name | Boat Name | City | Sail | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | |||||||||||||||||||||||||||||||||||||||
Fleet: Atlantic Class# of Entries: 27 | |||||||||||||||||||||||||||||||||||||||
Atlantic Class | Reichhelm, Scott | Shucks | Westport | 142 | |||||||||||||||||||||||||||||||||||
Atlantic Class | Peck, Norman | Nonesuch | 137 | ||||||||||||||||||||||||||||||||||||
Atlantic Class | Polsky, David | Savvy | Ardsley | 16 | |||||||||||||||||||||||||||||||||||
Atlantic Class | Wittstock, Chris | Darien | 139 | ||||||||||||||||||||||||||||||||||||
Atlantic Class | Benjamin , Stephen | CASSIDY | Norwalk | 128 | |||||||||||||||||||||||||||||||||||
Atlantic Class | Peck, David | Miss April | Old Lyme | 130 | |||||||||||||||||||||||||||||||||||
Atlantic Class | Shay, Jeff | Papa | Lexington | 147 | |||||||||||||||||||||||||||||||||||
Atlantic Class | Britton, Tim | Transit | 49 | ||||||||||||||||||||||||||||||||||||
Atlantic Class | Fisk, Eric | Kohana | Hawthorne | 47 | |||||||||||||||||||||||||||||||||||
Atlantic Class | Davidson, Tom | Magic | Madison | 96 | |||||||||||||||||||||||||||||||||||
Atlantic Class | Coster, Rory | Waypoint | Madison | 133 | |||||||||||||||||||||||||||||||||||
Atlantic Class | Adams, Chip & Swiggett, Jeff | Hound | Madison | 43 | |||||||||||||||||||||||||||||||||||
Atlantic Class | Doyle, Lindsay | Rival | Easton | 102 | |||||||||||||||||||||||||||||||||||
Atlantic Class | Atwood, George | Redfish | Clinton | 84 | |||||||||||||||||||||||||||||||||||
Atlantic Class | Jay, Stephen | Alliance | Huntington | 148 | |||||||||||||||||||||||||||||||||||
Atlantic Class | BROUSSEAU, John | Wasabi | Niantic | 29 | |||||||||||||||||||||||||||||||||||
Atlantic Class | Dowd, Kevin | Flying Cloud | Niantic | 4 | |||||||||||||||||||||||||||||||||||
Atlantic Class | Balotescu, Christian | Scamp | Weston | 127 | |||||||||||||||||||||||||||||||||||
Atlantic Class | Foster, Mark | Thistle | Southport | 140 | |||||||||||||||||||||||||||||||||||
Atlantic Class | Peatfield, Harold | Au Revoir | Niantic | 136 | |||||||||||||||||||||||||||||||||||
Atlantic Class | Seiffert, Bruce | Solera | Columbia | 88 | |||||||||||||||||||||||||||||||||||
Atlantic Class | Dawson, Kerry | Inspiration | Westport | 146 | |||||||||||||||||||||||||||||||||||
Atlantic Class | Lee, Leighton | VESPER | Madison | 149 | |||||||||||||||||||||||||||||||||||
Atlantic Class | Manthous, Constantine | Sea Biscuit | 35 | ||||||||||||||||||||||||||||||||||||
Atlantic Class | Benzie, J. Peter | Go Blue | Madison | 30 | |||||||||||||||||||||||||||||||||||
Atlantic Class | hazan, eli | Aphrodite | Weston | 85 | |||||||||||||||||||||||||||||||||||
Atlantic Class | Lorenz, Mike | Phoenix | Hollidaysburg | 471 |
Total Entries - 27
Close WindowSponsored By: