Fleet | Name | Sail | Club | Division | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | |||||||||||||||||||||||||||||||||||||||
Fleet: 420 Champ# of Entries: 14 | |||||||||||||||||||||||||||||||||||||||
420 Champ | Beaulieu, Griffin & Schuhwerk, Sam | 8238 | Hingham YC | Champ | |||||||||||||||||||||||||||||||||||
420 Champ | Matthews, Charlie & Sichol, William | 8243 | Hingham YC | Champ | |||||||||||||||||||||||||||||||||||
420 Champ | Engel, Andrew & Reed, Sawyer | 8241 | Hingham YC | Champ | |||||||||||||||||||||||||||||||||||
420 Champ | Collins, Rosemary & Rogers, Kate | 8720 | Hingham YC | Champ | |||||||||||||||||||||||||||||||||||
420 Champ | Murray, Eli & Straub, Matthew | 5402 | Scituate Harbor YC | Champ | |||||||||||||||||||||||||||||||||||
420 Champ | Dunn, Sam & Buckeridge, Trevor | 8495 | Hingham YC | Champ | |||||||||||||||||||||||||||||||||||
420 Champ | Murphy, Michael & Brighton, Julia | 85 | Scituate Harbor YC | Champ | |||||||||||||||||||||||||||||||||||
420 Champ | Murphy, Matthew & West, Charlotte | 6 | Scituate Harbor YC | Champ | |||||||||||||||||||||||||||||||||||
420 Champ | Denker, William & Fox, Wilson | 8240 | Hingham YC | Champ | |||||||||||||||||||||||||||||||||||
420 Champ | Frady, Jamie & Richardsson, Ted | 138 | Hull YC | Champ | |||||||||||||||||||||||||||||||||||
420 Champ | Brighton, Quinn & West, Ainsley | 7754 | - | Champ | |||||||||||||||||||||||||||||||||||
420 Champ | Higgins, Liam & Luggelle, Elizabeth | 276 | Hull YC | Champ | |||||||||||||||||||||||||||||||||||
420 Champ | Mullaney, Owen & Murray, Claire | 906 | Scituate Harbor YC | Champ | |||||||||||||||||||||||||||||||||||
420 Champ | D’Onofrio, Zoe & Obrien, Hayley | 143 | Satuit Boat Club | Champ | |||||||||||||||||||||||||||||||||||
Fleet: 420 Green# of Entries: 11 | |||||||||||||||||||||||||||||||||||||||
420 Green | Barrett, Georgia & Morris, Hilary | 8496 | Hingham YC | Green | |||||||||||||||||||||||||||||||||||
420 Green | Synnott, Gabe & Won, Diana | 5 | Hingham Maritime Center | Green | |||||||||||||||||||||||||||||||||||
420 Green | Alexander, Caitlin & Struzziery-Gordon, Julie | 454 | Hull YC | Green | |||||||||||||||||||||||||||||||||||
420 Green | Greta Klein & Emily Quinn | 369 | Satuit Boat Club | Green | |||||||||||||||||||||||||||||||||||
420 Green | Larsen, Zack & springer, jack | 339 | Hull YC | Green | |||||||||||||||||||||||||||||||||||
420 Green | Menesale, Sara & Won, David | 6380 | Hingham YC | Green | |||||||||||||||||||||||||||||||||||
420 Green | Alexander, Ryan & Rickard, Sarah | 925 | Hull YC | Green | |||||||||||||||||||||||||||||||||||
420 Green | Matthews, Marissa & Sumner , Eliza | 8242 | Hingham YC | Green | |||||||||||||||||||||||||||||||||||
420 Green | Cohan, Caleb & O'Connor, Emily | 492 | Hull YC | Green | |||||||||||||||||||||||||||||||||||
420 Green | Hodges-Falcone, Robert & James, Brân | 6381 | Hingham Maritime Center | Green | |||||||||||||||||||||||||||||||||||
420 Green | Cavanaugh, Tadd & Darcy, William | 9 | Hingham Maritime Center | Green | |||||||||||||||||||||||||||||||||||
Fleet: NO FLEET | |||||||||||||||||||||||||||||||||||||||
NO FLEET | Alexander, Caitlin | - | - | - | |||||||||||||||||||||||||||||||||||
Fleet: Opti Champ# of Entries: 31 | |||||||||||||||||||||||||||||||||||||||
Opti Champ | Harries, Jack | 20132 | Hingham YC | Blue | |||||||||||||||||||||||||||||||||||
Opti Champ | Dunn, Abby | 18837 | Hingham YC | Red | |||||||||||||||||||||||||||||||||||
Opti Champ | O'Duggan, Levi | 8 | Cohasset SC | Blue | |||||||||||||||||||||||||||||||||||
Opti Champ | Matthews, Will | 11098 | Hingham YC | Blue | |||||||||||||||||||||||||||||||||||
Opti Champ | Tiryaki, Aydin | 20585 | Cohasset YC | Blue | |||||||||||||||||||||||||||||||||||
Opti Champ | Ryan, Jane | 16803 | Scituate Harbor YC | Blue | |||||||||||||||||||||||||||||||||||
Opti Champ | Taylor , Rory | 1990 | Hingham YC | Blue | |||||||||||||||||||||||||||||||||||
Opti Champ | Buchleitner, Henry | 15832 | Hull YC | Blue | |||||||||||||||||||||||||||||||||||
Opti Champ | Monnich, Charlotte | 20604 | Hingham YC | Blue | |||||||||||||||||||||||||||||||||||
Opti Champ | Koskinas, William | 16315 | Hingham YC | White | |||||||||||||||||||||||||||||||||||
Opti Champ | Binder, Theodora | 17791 | Hingham YC | Blue | |||||||||||||||||||||||||||||||||||
Opti Champ | Migliaccio, Thea | 16628 | Hingham YC | Blue | |||||||||||||||||||||||||||||||||||
Opti Champ | Smith, Elinor | 19348 | Hingham YC | Red | |||||||||||||||||||||||||||||||||||
Opti Champ | Brighton, Noelle | 15451 | Scituate Harbor YC | Blue | |||||||||||||||||||||||||||||||||||
Opti Champ | Accettella, Madeleine | 20343 | Hingham YC | Blue | |||||||||||||||||||||||||||||||||||
Opti Champ | Hurley, Owen | 20610 | Hull YC | Blue | |||||||||||||||||||||||||||||||||||
Opti Champ | Stenfors, Finn | 7657 | Hull YC | Blue | |||||||||||||||||||||||||||||||||||
Opti Champ | Quinn, Owen | 1 | Satuit Boat Club | Blue | |||||||||||||||||||||||||||||||||||
Opti Champ | Levasseur , Jay | 20179 | Hingham YC | Blue | |||||||||||||||||||||||||||||||||||
Opti Champ | McCarthy, Tom | 4233 | Hingham YC | White | |||||||||||||||||||||||||||||||||||
Opti Champ | Schultz, Ruby | 3891 | Hull YC | Red | |||||||||||||||||||||||||||||||||||
Opti Champ | Klein, Scott | 5142 | Hull YC | Blue | |||||||||||||||||||||||||||||||||||
Opti Champ | Brasseur, Camille | 2007 | Hingham YC | Blue | |||||||||||||||||||||||||||||||||||
Opti Champ | Hnath, Will | 22888 | Hull YC | Blue | |||||||||||||||||||||||||||||||||||
Opti Champ | Cogill, Sid | 15863 | Hull YC | Blue | |||||||||||||||||||||||||||||||||||
Opti Champ | Smith, Neil | 11870 | Hingham YC | Blue | |||||||||||||||||||||||||||||||||||
Opti Champ | Day, Maxwell | 5836 | Hull YC | Blue | |||||||||||||||||||||||||||||||||||
Opti Champ | Naylor, Grace | 4644 | Hull YC | Blue | |||||||||||||||||||||||||||||||||||
Opti Champ | Smith, Walter | 14187 | Hingham YC | White | |||||||||||||||||||||||||||||||||||
Opti Champ | Weibley, Henry | 19473 | Hingham YC | White | |||||||||||||||||||||||||||||||||||
Opti Champ | Kurtz, Lizzie | 10575 | Hull YC | Red | |||||||||||||||||||||||||||||||||||
Fleet: Opti Green# of Entries: 29 | |||||||||||||||||||||||||||||||||||||||
Opti Green | Mazzocco, Isabella | 8525 | Scituate Harbor YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Flynn, Maggie | 18172 | Hingham YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Brasseur, Graham | 5285 | Hingham YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Healey, Henry | 1912 | Hingham YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Burns, Daniel | 12890 | Hingham YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Holland, Jack | 111 | Hingham YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Synnott, Nora | 20038 | Hingham Maritime Center | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Accettella, Andrew | 8161 | Hingham YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Quezada, Cleveland | 5574 | Hull YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Naylor, Grace | 333 | Hull YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Frady, Leah | 2905 | Hull YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | O'Duggan, Saoirse | 0 | Hull YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Kurtz, Rachel | 7066 | Hull YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Healey, Hayden | 9170 | Hingham Maritime Center | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Brighton, Rory | 16883 | Scituate Harbor YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Alexander, Eric | 6719 | Hull YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Sandifer, Oliver | 211 | Hingham YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Straub, Connor | 16235 | Scituate Harbor YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Irby, Emily | 4400 | Hull YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Kiley, Grace | 2879 | Hull YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | O'Connor, Thomas | 8179 | Hull YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Roth, Jonathan | 0 | Hull YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | McDowell, Jake | 63 | Hull YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Hurley, Brendan | 76829 | Hull YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Mirise, Sunny | 4400 | Hull YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Grosso, Sophia | 20963 | Hull YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Castro, Maya | 18670 | Hull YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | English, Colin | 0 | Hull YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | MacDonald, Drew | 20037 | Hingham Maritime Center | Green |
Total Entries - 86 Total Competitors - 111
Close Window