Fleet | Name | Sail | Club | Division | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | |||||||||||||||||||||||||||||||||||||||
Fleet: 420 Champ# of Entries: 26 | |||||||||||||||||||||||||||||||||||||||
420 Champ | Lawton, Wilton & McCarey, Nora | 8488 | Alamitos Bay YC | Champ | |||||||||||||||||||||||||||||||||||
420 Champ | Binder, Theodora & Rogers, Tom | 9081 | Hingham YC | Champ | |||||||||||||||||||||||||||||||||||
420 Champ | Connerly, Devon & Matthews, Marissa | 9079 | Hingham YC | Champ | |||||||||||||||||||||||||||||||||||
420 Champ | Olney, Myles & Donadio, Mateo | 8182 | Duxbury Bay Maritime | Champ | |||||||||||||||||||||||||||||||||||
420 Champ | Rogers, Libby & Taylor , Rory | 8900 | Hingham YC | Champ | |||||||||||||||||||||||||||||||||||
420 Champ | West, Ainsley & West, Charlotte | 8931 | Scituate Harbor YC | Champ | |||||||||||||||||||||||||||||||||||
420 Champ | Comeau, Charlie & Comeau, Mason | 14 | Cohasset YC | Champ | |||||||||||||||||||||||||||||||||||
420 Champ | Fox, Wilson & Matthews, Charlie | 8904 | Hingham YC | Champ | |||||||||||||||||||||||||||||||||||
420 Champ | Sichol, William & Matthews, Will | 9078 | Hingham YC | Champ | |||||||||||||||||||||||||||||||||||
420 Champ | Murphy, Matthew & Brighton, Julia | 8933 | Scituate Harbor YC | Champ | |||||||||||||||||||||||||||||||||||
420 Champ | Menesale, Sara & Smith, Elinor | 8898 | Hingham YC | Champ | |||||||||||||||||||||||||||||||||||
420 Champ | Brighton, Quinn & Straub, Matthew | 8847 | Scituate Harbor YC | Champ | |||||||||||||||||||||||||||||||||||
420 Champ | Monnich, Meredith & Morris, Hilary | 9077 | Hingham YC | Champ | |||||||||||||||||||||||||||||||||||
420 Champ | Burt, Alden & English, Georgia | 8901 | Hingham YC | Champ | |||||||||||||||||||||||||||||||||||
420 Champ | Kirby, Derek & Klein, Greta | 8184 | Duxbury Bay Maritime | Champ | |||||||||||||||||||||||||||||||||||
420 Champ | Gordon , Julia & Frady, James | 9050 | Hull YC | Champ | |||||||||||||||||||||||||||||||||||
420 Champ | Henry, Gabrielle & Synnestvedt, William | 11 | - | Champ | |||||||||||||||||||||||||||||||||||
420 Champ | Dunn, Abby & Monnich, Charlotte | 8899 | Hingham YC | Champ | |||||||||||||||||||||||||||||||||||
420 Champ | Kennedy, Hayes & Martin, Cam | 8418 | Pleon YC | Champ | |||||||||||||||||||||||||||||||||||
420 Champ | Buckley, Andrew & Synnestvedt, Henry | 12 | Cohasset YC | Champ | |||||||||||||||||||||||||||||||||||
420 Champ | Denker, William & Winslow, Fisher | 9080 | Hingham YC | Champ | |||||||||||||||||||||||||||||||||||
420 Champ | Lankow, Charlie & Murray, Rebecca | 5427 | Scituate Harbor YC | Champ | |||||||||||||||||||||||||||||||||||
420 Champ | Hayduk, Lillian & Tier, Rachael | 3129 | South Shore YC | Champ | |||||||||||||||||||||||||||||||||||
420 Champ | Huang, Niamh & Tcherepnin, Peter | 8187 | Duxbury Bay Maritime | Champ | |||||||||||||||||||||||||||||||||||
420 Champ | Ackerman, Sam & Miller, Tyler | 8718 | Hingham YC | Champ | |||||||||||||||||||||||||||||||||||
420 Champ | Krieger, Anne & Synnestvedt, Madeline | 13 | Cohasset YC | Champ | |||||||||||||||||||||||||||||||||||
Fleet: 420 Green# of Entries: 27 | |||||||||||||||||||||||||||||||||||||||
420 Green | Askjaer, Andrew & Struzziery, Clare | 10 | Cohasset YC | Green | |||||||||||||||||||||||||||||||||||
420 Green | Buckley, Oliver & Sturdy, Alex | 1115 | Cohasset YC | Green | |||||||||||||||||||||||||||||||||||
420 Green | Hayes , Eleanore & Ryan, Sarah | 5514 | Scituate Harbor YC | Green | |||||||||||||||||||||||||||||||||||
420 Green | Hayes, Kate & Murray, Claire | 906 | Scituate Harbor YC | Green | |||||||||||||||||||||||||||||||||||
420 Green | Harries, Jack & Smith, Ian | 8902 | Hingham YC | Green | |||||||||||||||||||||||||||||||||||
420 Green | Romano, Dean Jr. & Sacco , Trevor | 1727 | Winthrop YC | Green | |||||||||||||||||||||||||||||||||||
420 Green | Russo, Nick & Williams, Quinn | 7736 | Winchester Boat Club | Green | |||||||||||||||||||||||||||||||||||
420 Green | MacNeille, William & Dengler, Noah | 5627 | Pleon YC | Green | |||||||||||||||||||||||||||||||||||
420 Green | Tiryaki, Aydin & Henle, William | 1118 | Cohasset YC | Green | |||||||||||||||||||||||||||||||||||
420 Green | Buchleitner, Henry & Orem, Ella | 9052 | Hull YC | Green | |||||||||||||||||||||||||||||||||||
420 Green | Vagliano, Alec & Synnott, Gabe | 888 | Hingham Maritime Center | Green | |||||||||||||||||||||||||||||||||||
420 Green | Klein, Ryan & Smith, Audrey | 8897 | Hingham YC | Green | |||||||||||||||||||||||||||||||||||
420 Green | Lukasiewicz, Ani & Miller, Abigail | 7735 | Winchester Boat Club | Green | |||||||||||||||||||||||||||||||||||
420 Green | Griffin, William & Thompson, Andrew | 4152 | Cohasset SC | Green | |||||||||||||||||||||||||||||||||||
420 Green | Bradl, Parker & Hoppe, Chris | 81 | Hingham Maritime Center | Green | |||||||||||||||||||||||||||||||||||
420 Green | Livermore, Nathan & Sweet, Andrey | 111 | Cohasset SC | Green | |||||||||||||||||||||||||||||||||||
420 Green | Chan-MacRae, Scarlett & Eno, Juliette | 7733 | Pleon YC | Green | |||||||||||||||||||||||||||||||||||
420 Green | Pimentel, Quinn & McCarthy, Jeremiah | 7737 | Winchester Boat Club | Green | |||||||||||||||||||||||||||||||||||
420 Green | Brighton, Noelle & Mazzocco, Isabella | 85 | Scituate Harbor YC | Green | |||||||||||||||||||||||||||||||||||
420 Green | Young, Gavin & Rickard, Sarah | 9053 | Hull YC | Green | |||||||||||||||||||||||||||||||||||
420 Green | Young, Josh & Stevens, Max | 3218 | Cohasset SC | Green | |||||||||||||||||||||||||||||||||||
420 Green | Grimes, Angelina & Toomey, Catherine | 55 | Cohasset SC | Green | |||||||||||||||||||||||||||||||||||
420 Green | Curtis, Rhett & Procops, Meredith | 7738 | Winchester Boat Club | Green | |||||||||||||||||||||||||||||||||||
420 Green | Bishop, Carter & McDonough, Declan | 5 | Quincy YC | Green | |||||||||||||||||||||||||||||||||||
420 Green | Aikens, Christian & O'Hare, Gavin | 15 | Quincy YC | Green | |||||||||||||||||||||||||||||||||||
420 Green | Churchill, Violet & Dennison, John | 61 | South Shore YC | Green | |||||||||||||||||||||||||||||||||||
420 Green | Alexander, Caitlin & Alexander, Ryan | 9051 | Hull YC | Green | |||||||||||||||||||||||||||||||||||
Fleet: Opti Champ# of Entries: 43 | |||||||||||||||||||||||||||||||||||||||
Opti Champ | Skaane, Sander | 13563 | Pleon YC | Blue | |||||||||||||||||||||||||||||||||||
Opti Champ | Morgan, Jack | 16757 | Pleon YC | Red | |||||||||||||||||||||||||||||||||||
Opti Champ | Murray, DB | 10012 | Pleon YC | Red | |||||||||||||||||||||||||||||||||||
Opti Champ | Dressel, Julius | 18875 | Pleon YC | Blue | |||||||||||||||||||||||||||||||||||
Opti Champ | Reed, Hadley | 19464 | Hingham YC | Blue | |||||||||||||||||||||||||||||||||||
Opti Champ | Yaoita, Kent | 14234 | Pleon YC | Red | |||||||||||||||||||||||||||||||||||
Opti Champ | Knecht, Vaughan | 22870 | Duxbury Bay Maritime | Red | |||||||||||||||||||||||||||||||||||
Opti Champ | Nappellio, Gus | 22868 | Duxbury Bay Maritime | Red | |||||||||||||||||||||||||||||||||||
Opti Champ | Peabody, Enzo | 11210 | Pleon YC | Blue | |||||||||||||||||||||||||||||||||||
Opti Champ | Olney, Scout | 22873 | Duxbury Bay Maritime | Blue | |||||||||||||||||||||||||||||||||||
Opti Champ | Healey, Henry | 1912 | Hingham YC | Blue | |||||||||||||||||||||||||||||||||||
Opti Champ | Chapman, Paul M | 12543 | Cohasset YC | Red | |||||||||||||||||||||||||||||||||||
Opti Champ | Bauta, Bo | 22908 | Pleon YC | Blue | |||||||||||||||||||||||||||||||||||
Opti Champ | Glennon, Bennett | 16720 | Hingham YC | Blue | |||||||||||||||||||||||||||||||||||
Opti Champ | Leach, Dalton | 22869 | Duxbury Bay Maritime | Blue | |||||||||||||||||||||||||||||||||||
Opti Champ | Weibley, Laura | 19473 | Hingham YC | Blue | |||||||||||||||||||||||||||||||||||
Opti Champ | Key, Lucy | 17396 | Pleon YC | Blue | |||||||||||||||||||||||||||||||||||
Opti Champ | Smith, Walter | 10287 | Hingham YC | Blue | |||||||||||||||||||||||||||||||||||
Opti Champ | Synnott, Nora | 20038 | Hingham Maritime Center | Blue | |||||||||||||||||||||||||||||||||||
Opti Champ | Crews , Scarlett | 10262 | Cohasset YC | Blue | |||||||||||||||||||||||||||||||||||
Opti Champ | Whoriskey, Emma | 8537 | Cohasset YC | Blue | |||||||||||||||||||||||||||||||||||
Opti Champ | Straub, Connor | 16235 | Scituate Harbor YC | Blue | |||||||||||||||||||||||||||||||||||
Opti Champ | Sweeney, Gabriel | 20718 | Cohasset YC | Blue | |||||||||||||||||||||||||||||||||||
Opti Champ | Burns, Daniel | 12890 | Hingham YC | Blue | |||||||||||||||||||||||||||||||||||
Opti Champ | Struzziery, Helena | 22477 | Cohasset YC | Blue | |||||||||||||||||||||||||||||||||||
Opti Champ | Smith, Henry | 19348 | Hingham YC | Blue | |||||||||||||||||||||||||||||||||||
Opti Champ | Egan, Sally | 22045 | Hingham YC | Blue | |||||||||||||||||||||||||||||||||||
Opti Champ | Bell, Matthew | 27 | Hingham Maritime Center | Red | |||||||||||||||||||||||||||||||||||
Opti Champ | Koskinas, Emily | 16315 | Hingham YC | White | |||||||||||||||||||||||||||||||||||
Opti Champ | Henle, Ashley | 10175 | Cohasset YC | Blue | |||||||||||||||||||||||||||||||||||
Opti Champ | Sandifer, Oliver | 25 | Hingham YC | Blue | |||||||||||||||||||||||||||||||||||
Opti Champ | Holland, Sam | 20132 | Hingham YC | Blue | |||||||||||||||||||||||||||||||||||
Opti Champ | Tiryaki, Eren | 20585 | Cohasset YC | Blue | |||||||||||||||||||||||||||||||||||
Opti Champ | Vanderweil, Warner | 20643 | Cohasset YC | Blue | |||||||||||||||||||||||||||||||||||
Opti Champ | Vanderweil, Louisa | 21095 | Cohasset YC | Blue | |||||||||||||||||||||||||||||||||||
Opti Champ | Healey, Hayden | 9170 | Hingham YC | Blue | |||||||||||||||||||||||||||||||||||
Opti Champ | Schultz, Daniel | 4283 | Hull YC | Blue | |||||||||||||||||||||||||||||||||||
Opti Champ | Thompson, Silvia | 111 | Hingham YC | Red | |||||||||||||||||||||||||||||||||||
Opti Champ | Brighton, Rory | 16883 | Scituate Harbor YC | White | |||||||||||||||||||||||||||||||||||
Opti Champ | Quezada, Cleveland | 21112 | Hull YC | Blue | |||||||||||||||||||||||||||||||||||
Opti Champ | Wahlig, Victoria | 20853 | Portland YC | Red | |||||||||||||||||||||||||||||||||||
Opti Champ | Smith, Elena | 52335 | Hingham YC | White | |||||||||||||||||||||||||||||||||||
Opti Champ | Hamilton, Grafton | 16164 | Pleon YC | Blue | |||||||||||||||||||||||||||||||||||
Fleet: Opti Green# of Entries: 26 | |||||||||||||||||||||||||||||||||||||||
Opti Green | Devlin, Miles | 22875 | Duxbury Bay Maritime | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Weymouth, Lily | 18637 | Hingham YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | McCarey, Lyla | 7093 | Cottage Park YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Thomson, Ryan | 4120 | Hingham YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Baker, Liam | 22097 | Cohasset YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Kilroe, Stellan | 5335 | Hull YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | O'Connor, Ronan | 8114 | Squantum YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Sweeney, Cira | 181 | Cohasset YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | MacGillivray, Quinn | 2862 | Hingham YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Glennon, Griffin | 11098 | Hingham YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Cody, Jack | 4607 | Squantum YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Bucklen, Kai | 20039 | Hull YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Delorey, Jr, Ryan | 120037 | Lincoln SC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Christopher, Lily | 12569 | Hingham YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Holland, Jack | 111 | Hingham YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Askjaer, Andrew | 21854 | Cohasset YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Christopher, Tenley | 15822 | Hingham YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Geary, Brooklyn | 9181 | Squantum YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Weymouth, Elsie | 14187 | Hingham YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Lent, Harry | 5594 | Scituate Harbor YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Walsh, Michael | 8477 | Hingham YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Lawton , Samantha | 7468 | Cottage Park YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Colbert Lourie, Heath | 2613 | Hull YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Vanderweil , Will | 20658 | Hingham YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Grunert, Leo | 12494 | Hull YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Vanderweil , Charlie | 11294 | Hingham YC | Green |
Total Entries - 122 Total Competitors - 175
Close Window