Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | Course 1 | Course 2 | Hist | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Rating | Rat | Rat | Cfg | 16.00 | 11.20 | |||||||||||||||||||||||||||||||||
Fleet: A# of Entries: 8 | |||||||||||||||||||||||||||||||||||||||
A | McCombs, Betsy | Scherherazade | Boston | 39512 | Farr 395 R | - | R | 12:49:31 | 12:34:39 | History | |||||||||||||||||||||||||||||
A | Alexander, Dave | Pressure Drop | Newton | 61430 | Arcona 430 | - | R | 12:49:15 | 12:34:28 | History | |||||||||||||||||||||||||||||
A | Clark, Steve | Red Herring | Warren | 121 | Custom Ketch | - | R | 13:06:11 | 12:46:19 | History | |||||||||||||||||||||||||||||
A | DiMattia, Ralph | Shamrock Sensation | Quincy | 25279 | Nelson Marek 40 | - | R | 12:44:48 | 12:31:21 | History | |||||||||||||||||||||||||||||
A | Peirce, Rich | Moose | Weymouth | 145 | J/120 | - | R | 12:49:16 | 12:34:29 | History | |||||||||||||||||||||||||||||
A | Zorfas, Jason | Ricochet | Newton | 50316 | J/120 | - | R | 12:47:58 | 12:33:34 | History | |||||||||||||||||||||||||||||
A | Warren, Anthony | More Cowbell | North Andover | 52369 | Beneteau First 40.7 | - | R | 12:44:28 | 12:31:08 | History | |||||||||||||||||||||||||||||
A | Dreese, Michael | Toothface2 | Newton | 128 | Akilaria Class 40 RC3 | - | R | 13:04:11 | 12:44:55 | History | |||||||||||||||||||||||||||||
Fleet: B# of Entries: 9 | |||||||||||||||||||||||||||||||||||||||
B | Zibailo, Christopher | Dopodomani | Boston | 11235 | J/112E | - | R | 12:42:43 | 12:29:54 | History | |||||||||||||||||||||||||||||
B | Powers, Dave and Tom/Crimmins, Joe | Agora | Boston | 52475 | Beneteau 36.7 | - | R | 12:36:43 | 12:25:42 | History | |||||||||||||||||||||||||||||
B | Boyd, Dan & Wiest, Mitch | Wildthing | Marblehead | 272 | J/109 | - | R | 12:37:44 | 12:26:24 | History | |||||||||||||||||||||||||||||
B | Ryley, Lance | RockIt 2.0 | Charlestown | 52816 | Columbia 30-2 Sport | - | R | 12:40:14 | 12:28:10 | History | |||||||||||||||||||||||||||||
B | Isaacson, Peter | Uproar | Natick | 55 | J/105 | - | R | History | |||||||||||||||||||||||||||||||
B | Curtis, Thomas | Magpie | Hingham | 147 | J/100 | - | R | 12:37:07 | 12:25:59 | History | |||||||||||||||||||||||||||||
B | Morse, Greg | Big Fish | Scituate | 60363 | Beneteau 36.7 | - | R | 12:37:47 | 12:26:27 | History | |||||||||||||||||||||||||||||
B | Molinie, Benoit | Crazy Horse | Marblehead | 42001 | Taylor 40-3 | - | R | 12:41:24 | 12:28:59 | History | |||||||||||||||||||||||||||||
B | Moylan, Kevin | Tempo | Quincy | 41915 | J/35 | - | R | 12:37:45 | 12:26:25 | History | |||||||||||||||||||||||||||||
Fleet: C# of Entries: 11 | |||||||||||||||||||||||||||||||||||||||
C | Finn, Bill | Sparkle Pony | Milton | 12033 | Kirie Elite 37 | - | R | 12:29:18 | 12:20:30 | History | |||||||||||||||||||||||||||||
C | Legler, Kenneth & Sailing, Courageous | Mojito | Reading | 32627 | C&C 35-3 | - | R | 12:24:09 | 12:16:54 | History | |||||||||||||||||||||||||||||
C | Fitzgerald, Mark & Mark | Tonga | Milton | 40635 | Baltic 35 | - | R | 12:28:00 | 12:19:36 | History | |||||||||||||||||||||||||||||
C | Harper, Addison | Amigo | Charlestown | 99 | J/80 | - | R | 12:24:35 | 12:17:12 | History | |||||||||||||||||||||||||||||
C | Danny Noenickx | Courageous Sailing J/80 #220 | 220 | J/80 | - | R | 12:24:35 | 12:17:12 | History | ||||||||||||||||||||||||||||||
C | Shanck, Steve | Step by Step | HINGHAM | 0 | Beneteau 423 | - | R | 12:22:35 | 12:15:48 | History | |||||||||||||||||||||||||||||
C | Tubman, Richard | Charisma 3 | Boston | 252208 | Jeanneau Sun Fast 35 | - | R | 12:31:15 | 12:21:52 | History | |||||||||||||||||||||||||||||
C | Sailing, Courageous | Courageous J/80 #88 Blue | Charlestown | 88 | J/80 | - | R | 12:24:35 | 12:17:12 | History | |||||||||||||||||||||||||||||
C | Stevenson, K | Montana | SUDBURY | 0 | J/27 | - | R | History | |||||||||||||||||||||||||||||||
C | Dowell, Pauline | Konik Morski | Charlestown | 0 | Beneteau Oceanis 361 | - | R | 12:24:24 | 12:17:04 | History | |||||||||||||||||||||||||||||
C | McCarthy, Daniel | Knotty Lady | 9 | E33 | - | R | 12:31:58 | 12:22:22 | History | ||||||||||||||||||||||||||||||
Fleet: D# of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
D | Kavanagh, Steve | Mysterious Ways | Charlestown | 1192 | Thunderbird | - | R | 12:01:56 | 12:01:21 | History | |||||||||||||||||||||||||||||
D | Leafgren, Luke | Desperado | Cambridge | 1071 | Thunderbird | - | R | 12:01:56 | 12:01:21 | History | |||||||||||||||||||||||||||||
D | Gillespie, Don | Houdini | 41233 | Tartan 28 | - | R | 12:10:08 | 12:07:05 | History | ||||||||||||||||||||||||||||||
D | Jacob, Brian | Gotta Jibboo | Lynn | 32844 | Pearson 32 | - | R | 12:17:21 | 12:12:09 | History | |||||||||||||||||||||||||||||
D | Pomer, John | Ophelia | Lyndeborough | 281 | Capri 22 WK Catalina | - | R | 12:00:00 | 12:00:00 | History | |||||||||||||||||||||||||||||
Fleet: JAM 1# of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
JAM 1 | Belliveau, Scott | KAOS | Winthrop | 41880 | Frers 41 TM | - | C | 12:36:08 | 12:25:17 | History | |||||||||||||||||||||||||||||
JAM 1 | Vachon, Madeline | Syzygy | Scituate | 40883 | Catalina 38 | - | C | 12:18:09 | 12:12:42 | History | |||||||||||||||||||||||||||||
JAM 1 | Shiman-Hackett, Francis | Pinchy | Brookline | 61051 | Jeanneau Sun Odyssey 379 | - | C | 12:23:53 | 12:16:43 | History | |||||||||||||||||||||||||||||
JAM 1 | Talbot, Jeffrey | Morris the Cat | Winthrop | 295 | Dehler 34 | - | C | 12:15:02 | 12:10:31 | History | |||||||||||||||||||||||||||||
JAM 1 | Hosking, Linda | Ares | Salem | 30078 | C&C 40-2 TR | - | C | 12:27:34 | 12:19:18 | History | |||||||||||||||||||||||||||||
JAM 1 | Burton, Sandy | Pearl | Nahant | 51779 | Beneteau 36.7 | - | C | 12:32:04 | 12:22:27 | History | |||||||||||||||||||||||||||||
JAM 1 | Schnabel, Len | MAXAMI | Dover | 33954 | J/34 | - | C | 12:19:39 | 12:13:45 | History | |||||||||||||||||||||||||||||
Fleet: JAM 2# of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
JAM 2 | Pitt, Brian | Harrier | Needham | 4427 | CS 30 | - | C | 12:08:30 | 12:05:57 | History | |||||||||||||||||||||||||||||
JAM 2 | Anderson, Tom | Nonpareil | Marblehead | 31538 | C&C 32 | - | C | 12:09:45 | 12:06:49 | History | |||||||||||||||||||||||||||||
JAM 2 | Soule, Peter | Saylavee | Brewster | 51353 | Beneteau Oceanis 311 | - | C | 12:05:04 | 12:03:32 | History | |||||||||||||||||||||||||||||
JAM 2 | Moreno, Daniel & Riley, Adam | Lightning | Revere | 2 | Sonar | - | C | 12:02:44 | 12:01:55 | History | |||||||||||||||||||||||||||||
JAM 2 | Wood, Michael | Last Mango | Boston | 3577 | Caliber 35 | - | C | 12:08:06 | 12:05:40 | History | |||||||||||||||||||||||||||||
JAM 2 | McMackin, Daniel | Saoirse | Nahant | 4837 | Catalina 30 | - | C | 12:06:56 | 12:04:51 | History | |||||||||||||||||||||||||||||
JAM 2 | Thomas, Robert | Wings | Franklin | 2932 | J/24 | - | C | History | |||||||||||||||||||||||||||||||
Fleet: RATING NOT FOUND | |||||||||||||||||||||||||||||||||||||||
RATING NOT FOUND | Sailing, Courageous | Blue Note | Charlestown | 0 | Cs 30 | - | C | History |
Total Entries - 48
Close Window