Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | DIV | Course 1 | Course 2 | Hist | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Rating | Rat | Rat | Cfg | 16.25 | 13.00 | |||||||||||||||||||||||||||||||||
Fleet: A# of Entries: 11 | |||||||||||||||||||||||||||||||||||||||
A | Gregory, Gary | VALIANT | Marblehead | 24 | 12 Metre | - | R | Regular | History | ||||||||||||||||||||||||||||||
A | Jacobson, William | VANISH | Charlestown | 51613 | J/46 DK | - | R | Regular | History | ||||||||||||||||||||||||||||||
A | McCombs, Betsy | Scherherazade | Boston | 39512 | Farr 395 R | - | R | Regular | History | ||||||||||||||||||||||||||||||
A | Foley, Robert & Verrochi, Melissa | Wild Ride | Scituate | 109 | Henderson 30 | - | R | Regular | History | ||||||||||||||||||||||||||||||
A | Warren, Anthony | More Cowbell | North Andover | 52369 | Beneteau First 40.7 | - | R | Regular | History | ||||||||||||||||||||||||||||||
A | Molinie, Benoit | Jericho | Marblehead | 54321 | Taylor 42 | - | R | Regular | History | ||||||||||||||||||||||||||||||
A | Weisberg, Gary | Heat Wave | Marblehead | 61180 | Mills MAT 1180 | - | R | Regular | History | ||||||||||||||||||||||||||||||
A | Zorfas, Jason | Ricochet | Newton | 50316 | J/120 | - | R | Regular | History | ||||||||||||||||||||||||||||||
A | Alexander, Dave | Pressure Drop | Newton | 61430 | Arcona 430 | - | R | Regular | History | ||||||||||||||||||||||||||||||
A | Boyd, Daniel | WildThing | Marblehead | 60081 | X4³ | - | R | Regular | History | ||||||||||||||||||||||||||||||
A | Breed, Allen | INDRA | Marblehead | 2 | FARR 30 | - | R | Regular | History | ||||||||||||||||||||||||||||||
Fleet: B# of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
B | David & Tom Powers/Joe Crimmins | Agora | Boston | 52475 | Beneteau 36.7 | - | R | Regular | History | ||||||||||||||||||||||||||||||
B | Workman, Dan | Ursa | ACTON | 41485 | Express 37 | - | R | Regular | History | ||||||||||||||||||||||||||||||
B | Ryley, Lance | RockIt 2.0 | Charlestown | 52816 | Columbia 30-2 Sport | - | R | Regular | History | ||||||||||||||||||||||||||||||
B | Isaacson, Peter | Uproar | Natick | 55 | J/105 | - | R | Regular | History | ||||||||||||||||||||||||||||||
B | Vachon, Andrew | Aquila | Weymouth | 11 | Antrim 27 | - | R | Regular | History | ||||||||||||||||||||||||||||||
Fleet: C# of Entries: 10 | |||||||||||||||||||||||||||||||||||||||
C | Fitzgerald, Mark | Tonga | Milton | 40635 | Baltic 35 | - | R | Regular | History | ||||||||||||||||||||||||||||||
C | Finn, Bill | Sparkle Pony | Milton | 12033 | Kirie Elite 37 | - | R | Regular | History | ||||||||||||||||||||||||||||||
C | Tubman, Richard | Charisma 3 | Boston | 25220 | Jeanneau Sun Fast 35 | - | R | Regular | History | ||||||||||||||||||||||||||||||
C | Denker, Kristen | Badfish | Scituate | 26 | Impulse 26 IB | - | R | Regular | History | ||||||||||||||||||||||||||||||
C | Kelly, Livia & Sailing inc., Courageous | Amigo | West Roxbury | 0 | J/80 | - | R | Regular | History | ||||||||||||||||||||||||||||||
C | Sailing Center, Courageous | Wizard | 0 | J/80 | - | R | Regular | History | |||||||||||||||||||||||||||||||
C | Carlson, Lars | Montana | 0 | J/27 | - | R | Regular | History | |||||||||||||||||||||||||||||||
C | Doak, Tom & Sailing Center, Boston | Corker | Franklin | 0 | J/27 | - | R | Regular | History | ||||||||||||||||||||||||||||||
C | Bell, Jed & Bodde, Jen | Courageous Sailing J/80 #220 | 220 | J/80 | - | R | Regular | History | |||||||||||||||||||||||||||||||
C | DiLorenzo, Dave & Nourjian, Gregg | Storm | Marion | 0 | J/80 | - | R | Regular | History | ||||||||||||||||||||||||||||||
Fleet: D# of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
D | Leafgren, Luke | Desperado | Cambridge | 1071 | Thunderbird | - | R | Regular | History | ||||||||||||||||||||||||||||||
D | Colley, Simon | Skylark | Hingham | 0 | Stuart Knockabout | - | R | Regular | History | ||||||||||||||||||||||||||||||
D | Valayannopoulos, Vassili | Naftaki | Revere | 235 | Catalina 38 | - | R | Regular | History | ||||||||||||||||||||||||||||||
D | DiLorenzo, Dave | Traveler 2 | Charlestown | 0 | Sabre 34 | - | R | Regular | History | ||||||||||||||||||||||||||||||
D | Pomer, John | Ophelia | Lyndeborough | 281 | Capri 22 WK Catalina | - | R | Regular | History | ||||||||||||||||||||||||||||||
Fleet: JAM 1# of Entries: 9 | |||||||||||||||||||||||||||||||||||||||
JAM 1 | Morris, Edward | Talisman | HIngham | 14879 | Tartan 41 | - | C | Regular | History | ||||||||||||||||||||||||||||||
JAM 1 | Schnabel, Len | MAXAMI | Dover | 33954 | J/34 | - | C | Regular | History | ||||||||||||||||||||||||||||||
JAM 1 | Gowing, Travis | Pravda | Medford | 61390 | Farr 920 | - | C | Regular | History | ||||||||||||||||||||||||||||||
JAM 1 | Jacob, Brian | Blue | Lynn | 41781 | Frers 33 | - | C | Regular | History | ||||||||||||||||||||||||||||||
JAM 1 | Melcher, Dwayne | SASSY | Charlestown | 0 | Beneteau M505 | - | C | Regular | History | ||||||||||||||||||||||||||||||
JAM 1 | Brown, Peter & Riley, Adam | Heart Of Gold | Revere | 19 | Henderson 30 | - | C | Regular | History | ||||||||||||||||||||||||||||||
JAM 1 | Rose, Michael | Shannon Rose | Marblehead | 51839 | C&C 39 | - | C | Regular | History | ||||||||||||||||||||||||||||||
JAM 1 | Rudich, Api | Bora | Weston | 52496 | Farr 42 | - | C | Regular | History | ||||||||||||||||||||||||||||||
JAM 1 | Allen, Greg | Small Hotel | Boston | 0 | CAL 39 | - | C | Regular | History | ||||||||||||||||||||||||||||||
Fleet: JAM 2# of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
JAM 2 | Pitt, Brian | Harrier | Needham | 4427 | CS 30 | - | C | Regular | History | ||||||||||||||||||||||||||||||
JAM 2 | Bova, Robert | Dream Catcher | Danvers | 50801 | Show 34 | - | C | Regular | History | ||||||||||||||||||||||||||||||
JAM 2 | Soule, Peter | Saylavee | Brewster | 51353 | Beneteau Oceanis 311 | - | C | Regular | History | ||||||||||||||||||||||||||||||
JAM 2 | Kleinman, Noam | Fair Point | Dorchester | 779 | Catalina 42 | - | C | Regular | History | ||||||||||||||||||||||||||||||
JAM 2 | Mongeau, Eric | Defiance | Norwell | 1230 | Beneteau Oceanis 381 | - | C | Regular | History | ||||||||||||||||||||||||||||||
JAM 2 | Droste, Mark | Cumulus 3 | Swampscott | 41373 | Albin Cumulus | - | C | Regular | History | ||||||||||||||||||||||||||||||
JAM 2 | Graul, Joseph F, | PLEBE YEAR | Nahant | 1217 | Ensign | - | C | Regular | History | ||||||||||||||||||||||||||||||
Fleet: Wannabe Pirates & Live Aboards# of Entries: 8 | |||||||||||||||||||||||||||||||||||||||
Wannabe Pirates & Live Aboards | Phelps, Isaac | Seabiscuit | Charlestown | 110 | Pearson 33-2 | - | C | Regular | History | ||||||||||||||||||||||||||||||
Wannabe Pirates & Live Aboards | Kostigen, Mike & Muto, Stephanie | Lyra | Charlestown | 9 | Cal 35-2 | - | C | New Racers | History | ||||||||||||||||||||||||||||||
Wannabe Pirates & Live Aboards | McDonagh, Paul | Osprey | Winchester | 389 | Catalina 350 WK | - | C | New Racers | History | ||||||||||||||||||||||||||||||
Wannabe Pirates & Live Aboards | Charette, Merrill | Alabaré | Charlestown | 36 | Tashiba 36 | - | C | Regular | History | ||||||||||||||||||||||||||||||
Wannabe Pirates & Live Aboards | McCarthy, Sean | Shavasana | Milton | 0 | Sail | - | C | New Racers | History | ||||||||||||||||||||||||||||||
Wannabe Pirates & Live Aboards | MacEachern, Kevin | Nebula | Scituate | 0 | Columbia 26-2 | - | C | New Racers | History | ||||||||||||||||||||||||||||||
Wannabe Pirates & Live Aboards | Kirkpatrick, Cameron | Reflections | Charlestown | 434 | Tartan 37-1 CB | - | C | New Racers | History | ||||||||||||||||||||||||||||||
Wannabe Pirates & Live Aboards | Burgess, James | Tara Jean | Somerville | 166 | Pearson 34 | - | C | New Racers | History |
Total Entries - 55
Close Window