Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | Sail | DIV | Course 1 | Course 2 | Hist | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Rating | Rat | Rat | CFG | 16.25 | 13.00 | |||||||||||||||||||||||||||||||||
Fleet: A# of Entries: 9 | |||||||||||||||||||||||||||||||||||||||
A | Alexander, Dave | Pressure Drop | Newton | 61430 | Arcona 430 | - | R | Regular | 08:52:09 | 09:29:43 | History | ||||||||||||||||||||||||||||
A | Boyd, Daniel | WildThing | Marblehead | 60081 | X4³ | - | R | Regular | 08:47:23 | 09:25:54 | History | ||||||||||||||||||||||||||||
A | Jacobson, William | VANISH | Charlestown | 51613 | J/46 DK | - | R | Regular | 08:52:10 | 09:29:44 | History | ||||||||||||||||||||||||||||
A | Warren, Anthony | More Cowbell | North Andover | 52369 | Beneteau First 40.7 | - | R | Regular | 08:44:37 | 09:23:41 | History | ||||||||||||||||||||||||||||
A | Morse, Greg | Orion | Scituate | USA 12282 | J/122 | - | R | Regular | 08:56:59 | 09:33:35 | History | ||||||||||||||||||||||||||||
A | Dodd-Noble, Aeneas | Scylla | Andover | 60698 | Azuree 46 | - | R | Regular | 09:07:10 | 09:41:44 | History | ||||||||||||||||||||||||||||
A | Foley, Robert | Wild Ride | Scituate | 109 | Henderson 30 | - | R | Regular | 08:58:00 | 09:34:24 | History | ||||||||||||||||||||||||||||
A | Cunningham, Todd | Urga Burga | Boston | 47 | Beneteau Figaro Solo II | - | R | Regular | 09:02:23 | 09:37:54 | History | ||||||||||||||||||||||||||||
A | Taylor, Alexe | Bato 1 | Charlestown | 44 | Beneteau Figaro Solo II | - | R | Regular | 09:02:23 | 09:37:54 | History | ||||||||||||||||||||||||||||
Fleet: B# of Entries: 12 | |||||||||||||||||||||||||||||||||||||||
B | Powers, David & Tom/Crimmins, Joe | Agora | Boston | 52475 | Beneteau 36.7 | - | R | Regular | 08:36:52 | 09:17:30 | History | ||||||||||||||||||||||||||||
B | Plominski, john | Artemisia | South Boston | USA43738 | J/40 | - | R | Regular | 08:34:13 | 09:15:22 | History | ||||||||||||||||||||||||||||
B | isaacson, peter | Uproarious | Natick | USA 78 | J/109 | - | R | Regular | 08:39:15 | 09:19:24 | History | ||||||||||||||||||||||||||||
B | Bell, Kevin & Nelson, David | Echo | Stoughton | 22763 | Beneteau 36.7 | - | R | Regular | 08:41:28 | 09:21:11 | History | ||||||||||||||||||||||||||||
B | Denker, Jack | Idaho | Hingham | 317 | J/105 | - | R | Regular | 08:34:44 | 09:15:47 | History | ||||||||||||||||||||||||||||
B | Ryley, Lance | RockIt 2.0 | Charlestown | 52816 | Columbia 30-2 Sport | - | R | Regular | 08:47:16 | 09:25:49 | History | ||||||||||||||||||||||||||||
B | McLean, Andrew | Alizé | Winchester | 61485 | X4⁰ | - | R | Regular | 08:40:40 | 09:20:32 | History | ||||||||||||||||||||||||||||
B | Pogue, Robert | Never Settle | Boston | USA 14 | J/92 | - | R | Regular | 08:38:59 | 09:19:11 | History | ||||||||||||||||||||||||||||
B | Roth, Geoffrey | Ceann Saile | Cohasset | 7101 | Tartan 101 | - | R | Regular | 08:42:59 | 09:22:23 | History | ||||||||||||||||||||||||||||
B | Morris, Edward | Talisman | HIngham | 14879 | Tartan 41 | - | R | Regular | 08:34:44 | 09:15:47 | History | ||||||||||||||||||||||||||||
B | deNapoli, Fred | Finezza Veloce | Salem | 50820 | J/42 Carbon | - | R | Regular | 08:37:12 | 09:17:45 | History | ||||||||||||||||||||||||||||
B | Lee, Bryan | HOPE | Marblehead | 1253238 | Dufour 36p | - | R | Regular | 08:30:17 | 09:12:14 | History | ||||||||||||||||||||||||||||
Fleet: C# of Entries: 14 | |||||||||||||||||||||||||||||||||||||||
C | Adam Traina | MASHNEE | Medford | 7 | Buzzards Bay 30 | - | R | Regular | 08:28:28 | 09:10:47 | History | ||||||||||||||||||||||||||||
C | Franzel, Dave | Spring | Somerville | 157 | J/70 | - | R | Regular | 08:22:45 | 09:06:12 | History | ||||||||||||||||||||||||||||
C | Finn, Bill | Sparkle Pony | Milton | 12033 | Kirie Elite 37 | - | R | Regular | 08:27:12 | 09:09:45 | History | ||||||||||||||||||||||||||||
C | Fitzgerald, Mark | Tonga | Milton | 40635 | Baltic 35 | - | R | Regular | 08:24:28 | 09:07:34 | History | ||||||||||||||||||||||||||||
C | Kavanagh, Steve | Mysterious Ways | Charlestown | 1192 | Thunderbird | - | R | Regular | 07:54:06 | 08:43:17 | History | ||||||||||||||||||||||||||||
C | Nourjian, Gregg | Storm | Marion | J/80 | - | R | Regular | 08:29:59 | 09:11:59 | History | |||||||||||||||||||||||||||||
C | Tubman, Richard | Charisma | Boston | 4396 | Jeanneau Sun Odyssey 410 | - | R | Regular | 08:25:51 | 09:08:40 | History | ||||||||||||||||||||||||||||
C | Legler, Ken | Wizard | Reading | J/80 | - | R | Regular | 08:29:59 | 09:11:59 | History | |||||||||||||||||||||||||||||
C | Drakes, Darius | Amigo | 88 | J/80 | - | R | Regular | 08:24:21 | 09:07:29 | History | |||||||||||||||||||||||||||||
C | Cadene, Isabelle | Katu | Charlestown | 220 | J/80 | - | R | Regular | 08:29:59 | 09:11:59 | History | ||||||||||||||||||||||||||||
C | Litto, Rich | All Set | 1251 | Thunderbird | - | R | Regular | 07:54:06 | 08:43:17 | History | |||||||||||||||||||||||||||||
C | Carlson, Lars | Plover | J/27 | - | R | Regular | 08:22:47 | 09:06:14 | History | ||||||||||||||||||||||||||||||
C | Long, III, James Gardner | Badger | Boston | 220 | Sabre 34 MK1 | - | R | Regular | 08:13:18 | 08:58:39 | History | ||||||||||||||||||||||||||||
C | Kachel, Eric & Matthews, Ted | Static | Hingham | 40786 | Evelyn 32-2 | - | R | Regular | 08:29:27 | 09:11:33 | History | ||||||||||||||||||||||||||||
C | O’Sullivan, Mike | Lexi | Melrose | Catalina 22 | - | R | Regular | 07:26:21 | 08:21:04 | History | |||||||||||||||||||||||||||||
Fleet: JAM# of Entries: 11 | |||||||||||||||||||||||||||||||||||||||
JAM | Talbot, Jeffrey | Morris the Cat | Winthrop | 295 | Dehler 34 | - | C | Regular | 07:57:13 | 08:45:46 | History | ||||||||||||||||||||||||||||
JAM | Pitt, Brian | Harrier | Needham | 4427 | CS 30 | - | C | Regular | 07:57:08 | 08:45:42 | History | ||||||||||||||||||||||||||||
JAM | Hosking, Linda | Ares | Salem | 30078 | C&C 40-2 TR | - | C | Regular | 08:22:21 | 09:05:53 | History | ||||||||||||||||||||||||||||
JAM | Phelps, Isaac | Seabiscuit | Charlestown | 110 | Pearson 33-2 | - | C | Regular | 07:55:45 | 08:44:36 | History | ||||||||||||||||||||||||||||
JAM | Schnabel, Len | MAXAMI | Dover | 33954 | J/34 | - | C | Regular | 08:12:56 | 08:58:20 | History | ||||||||||||||||||||||||||||
JAM | Gillespie, Don | Houdini | 41233 | Tartan 28 | - | C | Regular | 07:47:57 | 08:38:22 | History | |||||||||||||||||||||||||||||
JAM | McDonagh, Paul | Osprey | Winchester | 398 | Catalina 350 WK | - | C | Regular | 07:34:12 | 08:27:21 | History | ||||||||||||||||||||||||||||
JAM | Kostigen, Michael & Muto, Stephanie | Lyra | Charlestown | 0 | Cal 35-2 | - | C | Regular | 07:51:11 | 08:40:56 | History | ||||||||||||||||||||||||||||
JAM | Obelsky, Michael & Sheldon | Joshua Bell | Arlington | 578 | Sabre 28 | - | C | Regular | 07:31:55 | 08:25:32 | History | ||||||||||||||||||||||||||||
JAM | McMackin, Daniel | Almost there | Nahant | 1389 | Catalina 36 MK II | - | C | Regular | 07:51:20 | 08:41:04 | History | ||||||||||||||||||||||||||||
JAM | Charette, Merrill | Alabaré | Charlestown | 36 | Tashiba 36 | - | C | Regular | 07:51:03 | 08:40:50 | History | ||||||||||||||||||||||||||||
Fleet: Wannabe Pirates & Live Aboards# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
Wannabe Pirates & Live Aboards | Costello, Jason | Endeavor | Scituate | 920 | Sun Odyssey 349 | - | C | New Racers | 07:41:22 | 08:33:06 | History | ||||||||||||||||||||||||||||
Wannabe Pirates & Live Aboards | Haessly, Andrea | Inconceivable | Charlestown | Beneteau Oceanis 45 | - | C | New Racers | 08:32:00 | 09:13:36 | History |
Total Entries - 49
Close Window