Class | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | DIV | Course 1 | Course 2 | Hist | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Rating | Rat | Rat | Cfg | 16.25 | 13.00 | |||||||||||||||||||||||||||||||||
Class: A# of Entries: 6 | |||||||||||||||||||||||||||||||||||||||
A | Jacobson, William | VANISH | Charlestown | 51613 | J/46 DK | 543.1 | R | Regular | 13:37:33 | 13:18:02 | History | ||||||||||||||||||||||||||||
A | Alexander, Dave | Pressure Drop | Newton | 61430 | Arcona 430 | 543.5 | R | Regular | 13:37:33 | 13:18:02 | History | ||||||||||||||||||||||||||||
A | Morse, Greg | Orion | Scituate | USA 12282 | J/122 | 544.4 | R | Regular | 13:40:36 | 13:20:29 | History | ||||||||||||||||||||||||||||
A | Dodd-Noble, Aeneas | Scylla | Andover | 60698 | Azuree 46 | 513.3 | R | Regular | 13:50:31 | 13:28:25 | History | ||||||||||||||||||||||||||||
A | Boyd, Daniel | WildThing | Marblehead | 55157 | X-Yachts 4.3 Mk II | - | R | Regular | 13:33:08 | 13:14:30 | History | ||||||||||||||||||||||||||||
A | Dougherty, Peter & Eve | Peningo | Charlestown | 0 | Dubois | 548.7 | R | Regular | 13:35:50 | 13:16:40 | History | ||||||||||||||||||||||||||||
Class: B# of Entries: 9 | |||||||||||||||||||||||||||||||||||||||
B | Powers, Tom & David/Crimmins, Joe | Agora | Boston | 52475 | Beneteau 36.7 | 594.2 | R | Regular | 13:22:46 | 13:06:12 | History | ||||||||||||||||||||||||||||
B | Pogue, Robert | Never Settle | Boston | USA 14 | J/92 | 599.4 | R | Regular | 13:23:25 | 13:06:44 | History | ||||||||||||||||||||||||||||
B | Denker, Jack | Idaho | Hingham | 317 | J/105 | 598.0 | R | Regular | 13:20:39 | 13:04:31 | History | ||||||||||||||||||||||||||||
B | Workman, Dan | Ursa | ACTON | 41485 | Express 37 | 589.9 | R | Regular | 13:24:51 | 13:07:52 | History | ||||||||||||||||||||||||||||
B | Vachon, Andrew | Aquila | Weymouth | 11 | Antrim 27 | 588.5 | R | Regular | 13:26:07 | 13:08:54 | History | ||||||||||||||||||||||||||||
B | Isaacson, Peter | Uproarious | Natick | USA 78 | J/109 | 589.9 | R | Regular | 13:24:51 | 13:07:52 | History | ||||||||||||||||||||||||||||
B | Ryley, Lance | RockIt 2.0 | Charlestown | 52816 | Columbia 30-2 Sport | 564.7 | R | Regular | 13:34:57 | 13:15:57 | History | ||||||||||||||||||||||||||||
B | Plominski, john | Artemisia | South Boston | USA43738 | J/40 | 598.7 | R | Regular | 13:19:31 | 13:03:36 | History | ||||||||||||||||||||||||||||
B | Erman, Greg | Dharma | Sudbury | 675 | Beneteau Oceanis 38.1 Performance | 592.7 | R | Regular | 13:17:53 | 13:02:18 | History | ||||||||||||||||||||||||||||
Class: C# of Entries: 14 | |||||||||||||||||||||||||||||||||||||||
C | Lee, Bryan | HOPE | Marblehead | 1253238 | Dufour 36p | 603.6 | R | Regular | 13:16:48 | 13:01:26 | History | ||||||||||||||||||||||||||||
C | Finn, Bill | Sparkle Pony | Milton | 12033 | Kirie Elite 37 | 621.2 | R | Regular | 13:13:31 | 12:58:49 | History | ||||||||||||||||||||||||||||
C | Fitzgerald, Mark | Tonga | Milton | 40635 | Baltic 35 | 629.6 | R | Regular | 13:10:55 | 12:56:44 | History | ||||||||||||||||||||||||||||
C | Traina, Adam | MASHNEE | Medford | 7 | Buzzards Bay 30 | 632.7 | R | Regular | 13:13:53 | 12:59:06 | History | ||||||||||||||||||||||||||||
C | Shapiro, Zach (CSC) | Amigo | 88 | J/80 | 641.1 | R | Regular | 13:09:55 | 12:55:56 | History | |||||||||||||||||||||||||||||
C | Tubman, Richard | Charisma | Boston | 4396 | Jeanneau Sun Odyssey 410 | 616.1 | R | Regular | 13:12:31 | 12:58:01 | History | ||||||||||||||||||||||||||||
C | O'Hare, Lauren (CSC) | Wizard | Charlestown | 81 | J/80 | 641.1 | R | Regular | 13:09:55 | 12:55:56 | History | ||||||||||||||||||||||||||||
C | De Souter, Marissa & Wafler, Garrett | Special Sauce | CHARLESTOWN | 470 | J/30 | 646.6 | R | Regular | 13:06:18 | 12:53:02 | History | ||||||||||||||||||||||||||||
C | Nourjian, Gregg (CSC) | Storm | Charlestown | 382 | J/80 | 641.1 | R | Regular | 13:09:55 | 12:55:56 | History | ||||||||||||||||||||||||||||
C | Franzel, Dave | Spring | Somerville | 157 | J/70 | 628.2 | R | Regular | 13:09:59 | 12:55:59 | History | ||||||||||||||||||||||||||||
C | Bodde, Jen (CSC) | Katu | Charlestown | 220 | J/80 | 641.1 | R | Regular | 13:09:55 | 12:55:56 | History | ||||||||||||||||||||||||||||
C | Bryan, Dan (CSC) | Enya | Charlestown | 31328 | Pearson 37 | 626.2 | R | Regular | 13:08:16 | 12:54:37 | History | ||||||||||||||||||||||||||||
C | Carlson, Lars | Plover | J/27 | 654.4 | R | Regular | 13:01:28 | 12:49:11 | History | ||||||||||||||||||||||||||||||
C | Phelps, Isaac | Seabiscuit | Charlestown | 110 | Pearson 33-2 | 654.1 | R | Regular | 13:04:01 | 12:51:13 | History | ||||||||||||||||||||||||||||
Class: D# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
D | Kavanagh, Steve | Mysterious Ways | Charlestown | 1192 | Thunderbird | 728.7 | R | Regular | 12:41:24 | 12:33:07 | History | ||||||||||||||||||||||||||||
D | VanValkenburgh, Kay (CSC) | Kodiak | Charlestown | 32706 | Sea Sprite 34 | 778.0 | R | Regular | 12:23:53 | 12:19:06 | History | ||||||||||||||||||||||||||||
D | Godbey, Max | Tempest | Canton | 298 | J/22 | 691.7 | R | Regular | 12:48:46 | 12:39:01 | History | ||||||||||||||||||||||||||||
D | Jacob, Brian | Osprey | Lynn | Beneteau 323 | 686.6 | R | Regular | 12:50:51 | 12:40:41 | History | |||||||||||||||||||||||||||||
Class: F# of Entries: 15 | |||||||||||||||||||||||||||||||||||||||
F | Colley, Simon | Froya | Hingham | USA 779 | McCurdy & Rhodes 46 | 633.5 | C | Regular | 13:06:39 | 12:53:19 | History | ||||||||||||||||||||||||||||
F | Shiman-Hackett, Francis | Pinchy | Brookline | 61051 | Jeanneau Sun Odyssey 379 | 660.1 | C | Regular | 12:53:57 | 12:43:09 | History | ||||||||||||||||||||||||||||
F | Pitt, Brian | Harrier | Needham | 4427 | CS 30 | 708.8 | C | Regular | 12:44:07 | 12:35:17 | History | ||||||||||||||||||||||||||||
F | Talbot, Jeffrey | Morris the Cat | Winthrop | 295 | Dehler 34 | 690.6 | C | Regular | 12:45:54 | 12:36:43 | History | ||||||||||||||||||||||||||||
F | Kachel, Eric & Matthews, Ted | Static | Hingham | 40786 | Evelyn 32-2 | 638.8 | C | Regular | 13:05:21 | 12:52:16 | History | ||||||||||||||||||||||||||||
F | Soule, Peter | Saylavee | Brewster | 51353 | Beneteau Oceanis 311 | 734.2 | C | Regular | 12:32:00 | 12:25:36 | History | ||||||||||||||||||||||||||||
F | Hosking, Linda | Ares | Salem | 30078 | C&C 40-2 TR | 635.3 | C | Regular | 13:08:21 | 12:54:41 | History | ||||||||||||||||||||||||||||
F | Ryan, Edward | INVICTUS | Revere | 11 | Pearson 32 | 724.1 | C | Regular | 12:35:17 | 12:28:13 | History | ||||||||||||||||||||||||||||
F | McDonagh, Paul | Osprey | Winchester | 398 | Catalina 350 WK | 729.5 | C | Regular | 12:25:17 | 12:20:14 | History | ||||||||||||||||||||||||||||
F | Gillespie, Don | Houdini | 41233 | Tartan 28 | 731.8 | C | Regular | 12:35:43 | 12:28:34 | History | |||||||||||||||||||||||||||||
F | Powell, Al | Mystery | Winthrop | C&C 32 | 714.9 | C | Regular | 12:39:00 | 12:31:12 | History | |||||||||||||||||||||||||||||
F | Droste, Mark & Sheehan, Timothy | Cumulus 3 | Swampscott | 41373 | Albin Cumulus | 777.5 | C | Regular | 12:15:16 | 12:12:13 | History | ||||||||||||||||||||||||||||
F | Kostigen, Michael & Muto, Stephanie | Lyra | Charlestown | 0 | Cal 35-2 | 670.9 | C | Regular | 12:55:05 | 12:44:04 | History | ||||||||||||||||||||||||||||
F | Brown, Eric & Sovie, Kenneth | Taurus | Woburn | 30129 | Pearson 30 | 755.7 | C | Regular | 12:23:19 | 12:18:39 | History | ||||||||||||||||||||||||||||
F | Coulter, Stephen | Valhalla | Hanover | 60139 | Wauquiez 38 | 684.6 | C | Regular | 12:46:51 | 12:37:29 | History | ||||||||||||||||||||||||||||
Class: Pirates and Liveaboards# of Entries: 6 | |||||||||||||||||||||||||||||||||||||||
Pirates and Liveaboards | Wheeler, Noah | Sea Scarab | East Weymouth | Pearson 10m | 730.4 | C | New Racers | 12:28:44 | 12:22:59 | History | |||||||||||||||||||||||||||||
Pirates and Liveaboards | Knapp, Madison | Cheers | Charlestown | Nonsuch 33 | 707.0 | C | New Racers | 12:43:37 | 12:34:54 | History | |||||||||||||||||||||||||||||
Pirates and Liveaboards | Cholewa, Ziggy | Seaweed | Wellesley | Beneteau Oceanis 51.1 | 631.1 | C | New Racers | 13:03:55 | 12:51:08 | History | |||||||||||||||||||||||||||||
Pirates and Liveaboards | Whalen, Shawn | Whale N' Sea | 62 | Pearson 36-2 CB | 713.1 | C | New Racers | 12:39:26 | 12:31:32 | History | |||||||||||||||||||||||||||||
Pirates and Liveaboards | Dumas, Brett | Meraki | Wakefield | 25 | Pearson 33-2 | 693.1 | C | New Racers | 12:46:00 | 12:36:48 | History | ||||||||||||||||||||||||||||
Pirates and Liveaboards | O’Sullivan, Mike | Lexi | Melrose | Catalina 22 | 825.9 | C | New Racers | 12:00:00 | 12:00:00 | History |
Total Entries - 54
Close Window