Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | Course 1 | Course 2 | Course 3 | Hist | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Rating | Rat | Rat | Cfg | 14.00 | 11.00 | 7.00 | ||||||||||||||||||||||||||||||||
Fleet: JAM# of Entries: 17 | |||||||||||||||||||||||||||||||||||||||
JAM | Capaccioli, Sara | Fire Sail | Hanson | 0 | Beneteau 42 SD | - | C | 12:19:34 | 12:15:22 | 12:09:47 | History | ||||||||||||||||||||||||||||
JAM | Hosking, Linda | Ares | Salem | 30078 | C&C 40-2 TR | - | C | 12:29:45 | 12:23:22 | 12:14:52 | History | ||||||||||||||||||||||||||||
JAM | Shiman-Hackett, Francis | Pinchy | Brookline | 61051 | Jeanneau Sun Odyssey 379 | - | C | 12:26:31 | 12:20:50 | 12:13:15 | History | ||||||||||||||||||||||||||||
JAM | Pitt, Brian | Harrier | Needham | 4427 | CS 30 | - | C | 12:13:04 | 12:10:16 | 12:06:32 | History | ||||||||||||||||||||||||||||
JAM | Gallagher, Sean & Quirk, Edward | Falcon | Marshfield | 0 | Merit 25 | - | C | 12:09:11 | 12:07:13 | 12:04:35 | History | ||||||||||||||||||||||||||||
JAM | Costa, Keith | ROGUE | Dorchester | 60406 | Kirie Elite 364 | - | C | 12:21:49 | 12:17:08 | 12:10:54 | History | ||||||||||||||||||||||||||||
JAM | Pembroke, Mike | Extra Beat | Medfield | 42750 | J/35 | - | C | 12:34:09 | 12:26:50 | 12:17:04 | History | ||||||||||||||||||||||||||||
JAM | Rosmarin, David & David | Salacia | Newton | 89 | Bristol 35.5 CB | - | C | 12:13:04 | 12:10:16 | 12:06:32 | History | ||||||||||||||||||||||||||||
JAM | Moore, James | Cordelia | Scituate | 0 | Westsail 32 | - | C | 12:16:07 | 12:12:40 | 12:08:03 | History | ||||||||||||||||||||||||||||
JAM | Robinson, Eric | Schatzi | Boston | 0 | Hanse 400 Self Tacking | - | C | 12:33:20 | 12:26:11 | 12:16:40 | History | ||||||||||||||||||||||||||||
JAM | Mainardi, Wendy & Wills, Brian | Chit Chat | 0 | Jeanneau Sun Odyssey 37 | - | C | 12:26:31 | 12:20:50 | 12:13:15 | History | |||||||||||||||||||||||||||||
JAM | Hobin, Chris | Delphinus | Boston | 33 | Bristol 30 Keel | - | C | 12:00:00 | 12:00:00 | 12:00:00 | History | ||||||||||||||||||||||||||||
JAM | Clarke, Cian | Solitude | Boston | 4810 | Catalina 30 TM/BS | - | C | 12:13:29 | 12:10:35 | 12:06:44 | History | ||||||||||||||||||||||||||||
JAM | Dickerson, Dave | The Golden Harvest | Melrose | 5 | Columbia 34 | - | C | 12:05:33 | 12:04:21 | 12:02:46 | History | ||||||||||||||||||||||||||||
JAM | Winkler, Dave | Iphigenia | Brookline | 1364 | Catalina 30 | - | C | 12:05:02 | 12:03:57 | 12:02:31 | History | ||||||||||||||||||||||||||||
JAM | Talbot, Jeffrey | Morris the Cat | Winthrop | 295 | Dehler 34 | - | C | 12:18:47 | 12:14:45 | 12:09:23 | History | ||||||||||||||||||||||||||||
JAM | Suwwan, Karim | Leila | Boston | 0 | Hanse 458 | - | C | 12:36:31 | 12:28:41 | 12:18:15 | History | ||||||||||||||||||||||||||||
Fleet: SPIN# of Entries: 33 | |||||||||||||||||||||||||||||||||||||||
SPIN | Zibailo, Christopher | Dopodomani | Boston | 11235 | J/112E | - | R | 12:42:50 | 12:33:39 | 12:21:25 | History | ||||||||||||||||||||||||||||
SPIN | Powers, Dave & Tom, Crimmins, Joe | Agora | Boston | 52475 | Beneteau 36.7 | - | R | 12:37:45 | 12:29:39 | 12:18:52 | History | ||||||||||||||||||||||||||||
SPIN | Ryley, Lance | RockIt 2.0 | Charlestown | 52816 | Columbia 30-2 Sport | - | R | 12:40:50 | 12:32:05 | 12:20:25 | History | ||||||||||||||||||||||||||||
SPIN | Boyd, Dan & Wiest, Mitch | Wildthing | Marblehead | 272 | J/109 | - | R | 12:38:38 | 12:30:21 | 12:19:19 | History | ||||||||||||||||||||||||||||
SPIN | Molinie, Benoit | Crazy Horse | Marblehead | 42001 | Taylor 40-3 | - | R | 12:41:51 | 12:32:53 | 12:20:55 | History | ||||||||||||||||||||||||||||
SPIN | Isaacson, Peter | Uproar | Natick | 55 | J/105 | - | R | History | |||||||||||||||||||||||||||||||
SPIN | Foley, Robert & Verrochi, Melissa | Wild Ride | Scituate | 109 | Henderson 30 | - | R | 12:46:34 | 12:36:35 | 12:23:17 | History | ||||||||||||||||||||||||||||
SPIN | Peirce, Rich | Moose | Weymouth | 145 | J/120 | - | R | 12:48:44 | 12:38:17 | 12:24:22 | History | ||||||||||||||||||||||||||||
SPIN | Alexander, Dave | Pressure Drop | Newton | 61430 | Arcona 430 | - | R | 12:48:43 | 12:38:16 | 12:24:21 | History | ||||||||||||||||||||||||||||
SPIN | Kavanagh, Steve | Mysterious Ways | Charlestown | 1192 | Thunderbird | - | R | 12:07:19 | 12:05:45 | 12:03:39 | History | ||||||||||||||||||||||||||||
SPIN | Collins, D & Kachel, E & Matthews, T | Static | Hingham | 40786 | Evelyn 32-2 | - | R | 12:33:51 | 12:26:36 | 12:16:55 | History | ||||||||||||||||||||||||||||
SPIN | Haydon, Phil | Cepheus | Boston | 33006 | Quest 33S | - | R | 12:38:18 | 12:30:06 | 12:19:09 | History | ||||||||||||||||||||||||||||
SPIN | Fitzgerald, Mark & Mark | Tonga | Milton | 40635 | Baltic 35 | - | R | 12:30:07 | 12:23:40 | 12:15:03 | History | ||||||||||||||||||||||||||||
SPIN | Pedone, Richard | Talisman | Hingham | 14879 | Tartan 41 | - | R | 12:30:22 | 12:23:52 | 12:15:11 | History | ||||||||||||||||||||||||||||
SPIN | Vallee, Sebastien | JEF | Quincy | 135 | Seascape 24 | - | R | 12:33:13 | 12:26:06 | 12:16:36 | History | ||||||||||||||||||||||||||||
SPIN | Dreese, Michael & Murphy, Ryan | Toothface2 | Dorchester | 128 | Akilaria Class 40 RC3 | - | R | 13:01:47 | 12:48:32 | 12:30:53 | History | ||||||||||||||||||||||||||||
SPIN | Finn, Bill | Sparkle Pony | Milton | 12033 | Kirie Elite 37 | - | R | 12:31:16 | 12:24:34 | 12:15:38 | History | ||||||||||||||||||||||||||||
SPIN | Moylan, Kevin | Tempo | Quincy | 41915 | J/35 | - | R | 12:38:39 | 12:30:22 | 12:19:19 | History | ||||||||||||||||||||||||||||
SPIN | Kavanagh, Don & Donald | Thunderation | Quincy | 1234 | Thunderbird | - | R | 12:07:19 | 12:05:45 | 12:03:39 | History | ||||||||||||||||||||||||||||
SPIN | McLean, Allan | Eagle | Natick | 42389 | Frers 38 | - | R | 12:39:26 | 12:30:59 | 12:19:43 | History | ||||||||||||||||||||||||||||
SPIN | Lawton, Barry & Barry | YIHTSY | 59 | J/80 | - | R | History | ||||||||||||||||||||||||||||||||
SPIN | lindahl, erik | BIGBIRD | Cambridge | 22337 | Metalmast 30 | - | R | 12:18:00 | 12:14:09 | 12:09:00 | History | ||||||||||||||||||||||||||||
SPIN | Leafgren, Luke | Desperado | Cambridge | 1071 | Thunderbird | - | R | 12:07:19 | 12:05:45 | 12:03:39 | History | ||||||||||||||||||||||||||||
SPIN | Tubman, Richard | Charisma 3 | Boston | 252208 | Jeanneau Sun Fast 35 | - | R | 12:32:58 | 12:25:54 | 12:16:29 | History | ||||||||||||||||||||||||||||
SPIN | Tufts Sailing | Sante | Boston | 0 | Thunderbird | - | R | 12:07:19 | 12:05:45 | 12:03:39 | History | ||||||||||||||||||||||||||||
SPIN | Josh Vogel | Boat Boat | Reading | 1133 | Thunderbird | - | R | 12:07:19 | 12:05:45 | 12:03:39 | History | ||||||||||||||||||||||||||||
SPIN | Bodde, Jen | Blue | 88 | J/80 | - | R | 12:27:08 | 12:21:19 | 12:13:34 | History | |||||||||||||||||||||||||||||
SPIN | Roth, Geoffrey | Ceann Saile | Cohasset | 7101 | Tartan 101 | - | R | 12:39:33 | 12:31:04 | 12:19:46 | History | ||||||||||||||||||||||||||||
SPIN | Stack, Edward | Gotta Jibboo | Scituate | 32844 | Pearson 32 | - | R | 12:20:48 | 12:16:21 | 12:10:24 | History | ||||||||||||||||||||||||||||
SPIN | Pomer, John | Ophelia | Lyndeborough | 281 | Capri 22 WK Catalina | - | R | 12:05:37 | 12:04:25 | 12:02:48 | History | ||||||||||||||||||||||||||||
SPIN | Ryan Murphy | Tank | Dorchester | 1257 | Thunderbird | - | R | 12:07:19 | 12:05:45 | 12:03:39 | History | ||||||||||||||||||||||||||||
SPIN | Cody, Gerard F. | Moon Girl 3 | Quincy | 139 | Pearson 34 | - | R | 12:14:11 | 12:11:08 | 12:07:05 | History | ||||||||||||||||||||||||||||
SPIN | Byford, William | Bella Luna | Marblehead | 38 | Ericson 38 | - | R | 12:25:24 | 12:19:57 | 12:12:42 | History |
Total Entries - 50
Close Window