Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | Course 1 | Course 2 | Course 3 | Hist | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Rating | Rat | Rat | Cfg | 14.00 | 11.00 | 7.00 | ||||||||||||||||||||||||||||||||
Fleet: JAM# of Entries: 13 | |||||||||||||||||||||||||||||||||||||||
JAM | Shannon, Kevin | Firebrand | Boston | 0 | Custom | - | C | 12:24:44 | 12:19:26 | 12:12:22 | History | ||||||||||||||||||||||||||||
JAM | Winkler, Dave | Iphigenia | Brookline | 1364 | Catalina 30 | - | C | 12:05:03 | 12:03:58 | 12:02:31 | History | ||||||||||||||||||||||||||||
JAM | Jacob, Brian | Blue | Lynn | 0 | Frers 33 | - | C | 12:27:46 | 12:21:49 | 12:13:53 | History | ||||||||||||||||||||||||||||
JAM | Brown, Eric & Sovie, Kenneth | Taurus | Woburn | 30129 | Pearson 30 | - | C | 12:06:05 | 12:04:47 | 12:03:02 | History | ||||||||||||||||||||||||||||
JAM | Wanderer, Thomas | Celebration | Lexington | 31910 | Sabre 38 CB | - | C | 12:25:20 | 12:19:54 | 12:12:40 | History | ||||||||||||||||||||||||||||
JAM | Pembroke, Mike & Mike & william, pope | Extra Beat | Medfield | 42750 | J/35 | - | C | 12:34:09 | 12:26:50 | 12:17:04 | History | ||||||||||||||||||||||||||||
JAM | Dickerson, Dave | The Golden Harvest | Melrose | 5 | Columbia 34 | - | C | 12:05:33 | 12:04:21 | 12:02:46 | History | ||||||||||||||||||||||||||||
JAM | Moore, James | Cordelia | Scituate | 0 | Westsail 32 | - | C | 12:16:07 | 12:12:40 | 12:08:03 | History | ||||||||||||||||||||||||||||
JAM | Pomer, John | Rabble in Arms | Lyndeborough | 278 | Catalina 310 | - | C | 12:05:01 | 12:03:56 | 12:02:30 | History | ||||||||||||||||||||||||||||
JAM | Hobin, Chris | Delphinus | Boston | 33 | Bristol 30 Keel | - | C | 12:00:00 | 12:00:00 | 12:00:00 | History | ||||||||||||||||||||||||||||
JAM | Graul, Joseph F, | Summerin | Nahant | 40825 | Sabre 36 | - | C | 12:23:42 | 12:18:37 | 12:11:51 | History | ||||||||||||||||||||||||||||
JAM | Capaccioli, Sara & Sara | Fire Sail | Hanson | 0 | Beneteau 42 SD | - | C | 12:19:34 | 12:15:22 | 12:09:47 | History | ||||||||||||||||||||||||||||
JAM | hallisey, jill | Valiente | 100 | Tartan 33 | - | C | 12:14:43 | 12:11:34 | 12:07:21 | History | |||||||||||||||||||||||||||||
Fleet: SPIN# of Entries: 19 | |||||||||||||||||||||||||||||||||||||||
SPIN | Alexander, Dave | Pressure Drop | Newton | 61430 | Arcona 430 | - | R | 12:48:48 | 12:38:21 | 12:24:24 | History | ||||||||||||||||||||||||||||
SPIN | Fitzgerald, Mark | Tonga | Milton | 40635 | Baltic 35 | - | R | 12:30:10 | 12:23:42 | 12:15:05 | History | ||||||||||||||||||||||||||||
SPIN | Simpson, Ashley | Uncle Joe^due | Sanford | 51313 | Farr 40 | - | R | 12:56:32 | 12:44:25 | 12:28:16 | History | ||||||||||||||||||||||||||||
SPIN | Peirce, Rich | Moose | Weymouth | 145 | J/120 | - | R | 12:49:00 | 12:38:30 | 12:24:30 | History | ||||||||||||||||||||||||||||
SPIN | Boyd, Dan | WildThing | Marblehead | 60081 | X4³ | - | R | 12:45:11 | 12:35:30 | 12:22:35 | History | ||||||||||||||||||||||||||||
SPIN | Finn, Bill | Sparkle Pony | Milton | 12033 | Kirie Elite 37 | - | R | 12:32:07 | 12:25:14 | 12:16:03 | History | ||||||||||||||||||||||||||||
SPIN | Ryley, Lance | RockIt 2.0 | Charlestown | 52816 | Columbia 30-2 Sport | - | R | 12:41:05 | 12:32:17 | 12:20:32 | History | ||||||||||||||||||||||||||||
SPIN | Pedone, Richard | Talisman | Hingham | 14879 | Tartan 41 | - | R | 12:33:22 | 12:26:13 | 12:16:41 | History | ||||||||||||||||||||||||||||
SPIN | Leafgren, Luke | Desperado | Cambridge | 1071 | Thunderbird | - | R | 12:07:19 | 12:05:45 | 12:03:39 | History | ||||||||||||||||||||||||||||
SPIN | Shiman-Hackett, Francis | Pinchy | Brookline | 61051 | Jeanneau Sun Odyssey 379 | - | R | 12:32:19 | 12:25:23 | 12:16:09 | History | ||||||||||||||||||||||||||||
SPIN | Powers, David & Tom/Crimmins, Joe | Agora | Boston | 52475 | Beneteau 36.7 | - | R | 12:37:42 | 12:29:37 | 12:18:51 | History | ||||||||||||||||||||||||||||
SPIN | Isaacson, Peter | Uproar | Natick | 55 | J/105 | - | R | 12:39:26 | 12:30:59 | 12:19:43 | History | ||||||||||||||||||||||||||||
SPIN | lindahl, erik & Erik | BIGBIRD | Cambridge | 22337 | Metalmast 30 | - | R | 12:18:00 | 12:14:09 | 12:09:00 | History | ||||||||||||||||||||||||||||
SPIN | greenup, john | Draco | Cambridge | 183 | Thunderbird | - | R | 12:06:09 | 12:04:50 | 12:03:04 | History | ||||||||||||||||||||||||||||
SPIN | Tubman, Richard | Charisma 3 | Boston | 25220 | Jeanneau Sun Fast 35 | - | R | 12:33:10 | 12:26:04 | 12:16:35 | History | ||||||||||||||||||||||||||||
SPIN | Gallagher, Sean & Quirk, Edward | Falcon | Marshfield | 0 | Merit 25 | - | R | 12:13:54 | 12:10:55 | 12:06:57 | History | ||||||||||||||||||||||||||||
SPIN | Morrissey, Paul | Morning Star | Winthrop | 0 | Jeanneau 36i | - | R | 12:26:22 | 12:20:43 | 12:13:11 | History | ||||||||||||||||||||||||||||
SPIN | Kavanagh, Steve | Mysterious Ways | Charlestown | 1192 | Thunderbird | - | R | 12:07:19 | 12:05:45 | 12:03:39 | History | ||||||||||||||||||||||||||||
SPIN | Thomas, Robert | Wings | Franklin | 2932 | J/24 | - | R | 12:15:15 | 12:11:59 | 12:07:37 | History |
Total Entries - 32
Close Window