Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | Course 1 | Course 2 | Course 3 | Hist | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Rating | Rat | Rat | Cfg | 14.00 | 11.00 | 7.00 | ||||||||||||||||||||||||||||||||
Fleet: JAM# of Entries: 13 | |||||||||||||||||||||||||||||||||||||||
JAM | Pitt, Brian | Harrier | Needham | 4427 | CS 30 | - | C | 12:20:01 | 12:15:43 | 12:10:00 | History | ||||||||||||||||||||||||||||
JAM | Shannon, Kevin | Firebrand | Boston | 22582 | Custom | - | C | 12:33:19 | 12:26:10 | 12:16:39 | History | ||||||||||||||||||||||||||||
JAM | Capaccioli, Sara & Sara | Fire Sail | Hanson | 0 | Beneteau 42 SD | - | C | History | |||||||||||||||||||||||||||||||
JAM | Kavanagh, Donald | Thunderation | Quincy | 1234 | Thunderbird | - | C | 12:09:25 | 12:07:24 | 12:04:42 | History | ||||||||||||||||||||||||||||
JAM | Brown, Eric & Sovie, Kenneth | Taurus | Woburn | 30129 | Pearson 30 | - | C | 12:00:00 | 12:00:00 | 12:00:00 | History | ||||||||||||||||||||||||||||
JAM | Dickerson, Dave | The Golden Harvest | Melrose | 5 | 1959 Arco 33 | - | C | 12:11:33 | 12:09:04 | 12:05:46 | History | ||||||||||||||||||||||||||||
JAM | Gillespie, Don | Houdini | 41233 | Tartan 28 | - | C | 12:11:33 | 12:09:04 | 12:05:46 | History | |||||||||||||||||||||||||||||
JAM | Jacob, Brian | 0 | Frers 33 | - | C | 12:39:49 | 12:31:17 | 12:19:54 | History | ||||||||||||||||||||||||||||||
JAM | McMann, Phil | Ragman | South Dartmouth | 40811 | Frers 33 | - | C | 12:39:49 | 12:31:17 | 12:19:54 | History | ||||||||||||||||||||||||||||
JAM | Kellen, Paul & Paul & Paul | Sundancer | Medford | 16 | Freedom 25 | - | C | 15:48:26 | 14:59:29 | 13:54:13 | History | ||||||||||||||||||||||||||||
JAM | Yarris, Glenn | SeaQuel | Boston | 5744 | Catalina 30 | - | C | 12:12:30 | 12:09:49 | 12:06:15 | History | ||||||||||||||||||||||||||||
JAM | Gabour, Mike | elby | Boston | 0 | Freedom 38 | - | C | 12:24:14 | 12:19:02 | 12:12:07 | History | ||||||||||||||||||||||||||||
JAM | Kane, Sean/Diane | Paris | Abington | 295 | Ericson 35-2 | - | C | 12:18:45 | 12:14:44 | 12:09:22 | History | ||||||||||||||||||||||||||||
Fleet: SPIN# of Entries: 29 | |||||||||||||||||||||||||||||||||||||||
SPIN | David & Tom Powers/Joe Crimmins | Agora | Boston | 52475 | Beneteau 36.7 | - | R | 12:51:48 | 12:40:42 | 12:25:54 | History | ||||||||||||||||||||||||||||
SPIN | Finn, Bill | Sparkle Pony | Milton | 12033 | Kirie Elite 37 | - | R | 12:43:32 | 12:34:12 | 12:21:46 | History | ||||||||||||||||||||||||||||
SPIN | Foley, Robert | Wild Ride | Scituate | 109 | Henderson 30 | - | R | 13:10:11 | 12:55:08 | 12:35:05 | History | ||||||||||||||||||||||||||||
SPIN | Alexander, Dave | Pressure Drop | Newton | 61430 | Arcona 430 | - | R | 13:03:42 | 12:50:03 | 12:31:51 | History | ||||||||||||||||||||||||||||
SPIN | Molinie, Benoit | Jericho | Marblehead | 54321 | Taylor 42 | - | R | 13:04:03 | 12:50:19 | 12:32:01 | History | ||||||||||||||||||||||||||||
SPIN | Fitzgerald, Mark | Tonga | Milton | 40635 | Baltic 35 | - | R | 12:41:32 | 12:32:38 | 12:20:46 | History | ||||||||||||||||||||||||||||
SPIN | Peirce, Rich | Moose | Weymouth | 145 | J/120 | - | R | 13:07:16 | 12:52:51 | 12:33:38 | History | ||||||||||||||||||||||||||||
SPIN | Vallee, Sebastien | JEF | Quincy | 135 | Seascape 24 | - | R | 12:52:31 | 12:41:16 | 12:26:15 | History | ||||||||||||||||||||||||||||
SPIN | Ryley, Lance | RockIt 2.0 | Charlestown | 52816 | Columbia 30-2 Sport | - | R | 12:59:55 | 12:47:04 | 12:29:57 | History | ||||||||||||||||||||||||||||
SPIN | Tubman, Richard | Charisma 3 | Boston | 25220 | Jeanneau Sun Fast 35 | - | R | 12:40:58 | 12:32:11 | 12:20:29 | History | ||||||||||||||||||||||||||||
SPIN | Isaacson, Peter | Uproar | Natick | 55 | J/105 | - | R | 12:54:57 | 12:43:10 | 12:27:28 | History | ||||||||||||||||||||||||||||
SPIN | Bell, Kevin & Nelson, David | Echo | Stoughton | 22763 | Beneteau 36.7 | - | R | 12:56:42 | 12:44:33 | 12:28:21 | History | ||||||||||||||||||||||||||||
SPIN | McLean, Allan | Eagle | Natick | 42359 | Frers 38 | - | R | 12:55:34 | 12:43:40 | 12:27:47 | History | ||||||||||||||||||||||||||||
SPIN | Kachel, Eric & Matthews, Ted | Static | Hingham | 40786 | Evelyn 32-2 | - | R | 12:47:19 | 12:37:10 | 12:23:39 | History | ||||||||||||||||||||||||||||
SPIN | Boyd, Daniel | WildThing | Marblehead | 60081 | X4³ | - | R | 12:59:44 | 12:46:56 | 12:29:52 | History | ||||||||||||||||||||||||||||
SPIN | Lindahl, Erik & erik | BIGBIRD | Cambridge | 22337 | Metalmast 30 | - | R | 12:30:59 | 12:24:20 | 12:15:29 | History | ||||||||||||||||||||||||||||
SPIN | pembroke, michael | Extra Beat | Medfield | 42570 | J/35 | - | R | 12:58:57 | 12:46:19 | 12:29:28 | History | ||||||||||||||||||||||||||||
SPIN | greenup, john | Draco | Cambridge | 183 | Thunderbird | - | R | 12:16:31 | 12:12:58 | 12:08:15 | History | ||||||||||||||||||||||||||||
SPIN | Kavanagh, Steve | Mysterious Ways | Charlestown | 1192 | Thunderbird | - | R | 12:16:31 | 12:12:58 | 12:08:15 | History | ||||||||||||||||||||||||||||
SPIN | Carlson, Lars | Montana | 0 | J/27 | - | R | 12:38:31 | 12:30:16 | 12:19:15 | History | |||||||||||||||||||||||||||||
SPIN | Vogel, Joshua | Swamp Dog | Reading | 0 | Thunderbird | - | R | 12:16:31 | 12:12:58 | 12:08:15 | History | ||||||||||||||||||||||||||||
SPIN | Murphy, Ryan & Eva | Tank | boston | 0 | Thunderbird | - | R | 12:16:31 | 12:12:58 | 12:08:15 | History | ||||||||||||||||||||||||||||
SPIN | Sullivan, Dan | Rapparee | HULL | 51157 | Alerion Xprs 38-2 | - | R | 12:44:56 | 12:35:18 | 12:22:28 | History | ||||||||||||||||||||||||||||
SPIN | Sides, Richard | Atalanta | Marblehead | 20283 | Sabre 28-2 Ketch | - | R | 12:13:51 | 12:10:53 | 12:06:55 | History | ||||||||||||||||||||||||||||
SPIN | Pomer, John | Ophelia | Lyndeborough | 281 | Capri 22 WK Catalina | - | R | 12:09:14 | 12:07:15 | 12:04:37 | History | ||||||||||||||||||||||||||||
SPIN | Leafgren, Luke | Desperado | Cambridge | 1071 | Thunderbird | - | R | 12:16:31 | 12:12:58 | 12:08:15 | History | ||||||||||||||||||||||||||||
SPIN | Cardarella, Brian | LittleWing | Hingham | 99 | Seascape 24 | - | R | 12:52:31 | 12:41:16 | 12:26:15 | History | ||||||||||||||||||||||||||||
SPIN | Plominski, John | Artemisia | South Boston | 43738 | J/40 | - | R | 12:52:04 | 12:40:55 | 12:26:02 | History | ||||||||||||||||||||||||||||
SPIN | Clarke, Cian | Speck | Boston | 2100 | Beneteau 42 TM LK | - | R | 12:37:43 | 12:29:38 | 12:18:51 | History |
Total Entries - 42
Close Window