Class | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | Sail | Course 1 Long | Course 2 Medium | Course 3 Short | Hist | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Rating | Rat | Rat | CFG | 14.00 | 11.00 | 7.00 | ||||||||||||||||||||||||||||||||
Class: JAM# of Entries: 12 | |||||||||||||||||||||||||||||||||||||||
JAM | Talbot, Jeffrey | Morris the Cat | Winthrop | 295 | Dehler 34 | - | JAM | 12:18:30 | 12:14:32 | 12:09:15 | History | ||||||||||||||||||||||||||||
JAM | Pitt, Brian | Harrier | Needham | 4427 | CS 30 | - | JAM | 12:18:26 | 12:14:29 | 12:09:13 | History | ||||||||||||||||||||||||||||
JAM | Capaccioli, Sara & Sara | Fire Sail | Hanson | 0 | Beneteau 42 SD | - | JAM | 12:35:33 | 12:27:56 | 12:17:46 | History | ||||||||||||||||||||||||||||
JAM | Kavanagh, Donald | Thunderation | Quincy | 1234 | Thunderbird | - | JAM | History | |||||||||||||||||||||||||||||||
JAM | Costello, Jason | Endeavor | Scituate | 920 | Sun Odyssey 349 | - | JAM | 12:05:22 | 12:04:13 | 12:02:41 | History | ||||||||||||||||||||||||||||
JAM | Phelps, Isaac | Seabiscuit | Charlestown | 110 | Pearson 33-2 | - | JAM | 12:17:31 | 12:13:46 | 12:08:45 | History | ||||||||||||||||||||||||||||
JAM | greenup, john | Draco | 183 | Thunderbird | - | JAM | 12:07:58 | 12:06:16 | 12:03:59 | History | |||||||||||||||||||||||||||||
JAM | Yarris, Glenn | SeaQuel | Boston | 5744 | Catalina 30 | - | JAM | 12:10:55 | 12:08:34 | 12:05:27 | History | ||||||||||||||||||||||||||||
JAM | Dickerson, Dave & Dave | The Golden Harvest | Melrose | 5 | 1959 Arco 33 | - | JAM | 12:09:57 | 12:07:49 | 12:04:58 | History | ||||||||||||||||||||||||||||
JAM | Mannai, Sebastien & Shannon, Kevin | Firebrand | Boston | 22582 | Custom | - | JAM | 12:31:44 | 12:24:56 | 12:15:52 | History | ||||||||||||||||||||||||||||
JAM | Sovie, Kenneth | Taurus | Woburn | 30129 | Pearson 30 | - | JAM | 12:11:38 | 12:09:08 | 12:05:49 | History | ||||||||||||||||||||||||||||
JAM | McManus, Kevin | Ask Naut | West Roxbury | Endeavour 42 | - | JAM | 12:00:00 | 12:00:00 | 12:00:00 | History | |||||||||||||||||||||||||||||
Class: SPIN# of Entries: 27 | |||||||||||||||||||||||||||||||||||||||
SPIN | Alexander, Dave | Pressure Drop | Newton | 61430 | Arcona 430 | - | SPIN | 13:05:45 | 12:51:39 | 12:32:52 | History | ||||||||||||||||||||||||||||
SPIN | Powers, David & Tom/Crimmins, Joe | Agora | Boston | 52475 | Beneteau 36.7 | - | SPIN | 12:52:31 | 12:41:16 | 12:26:15 | History | ||||||||||||||||||||||||||||
SPIN | Finn, Bill | Sparkle Pony | Milton | 12033 | Kirie Elite 37 | - | SPIN | 12:44:22 | 12:34:52 | 12:22:11 | History | ||||||||||||||||||||||||||||
SPIN | Fitzgerald, M & Guldbrandsen, G | Tonga | Milton | 40635 | Baltic 35 | - | SPIN | 12:41:55 | 12:32:56 | 12:20:57 | History | ||||||||||||||||||||||||||||
SPIN | Kachel, Eric & Matthews, Ted | Static | Hingham | 40786 | Evelyn 32-2 | - | SPIN | 12:48:04 | 12:37:46 | 12:24:02 | History | ||||||||||||||||||||||||||||
SPIN | Boyd, Daniel | WildThing | Marblehead | 60081 | X4³ | - | SPIN | 13:00:20 | 12:47:24 | 12:30:10 | History | ||||||||||||||||||||||||||||
SPIN | Bell, Kevin & Nelson, David | Echo | Stoughton | 22763 | Beneteau 36.7 | - | SPIN | 12:56:32 | 12:44:25 | 12:28:16 | History | ||||||||||||||||||||||||||||
SPIN | Molinie, Benoit | Jericho | Marblehead | USA54321 | Taylor 42 | - | SPIN | 13:04:31 | 12:50:41 | 12:32:15 | History | ||||||||||||||||||||||||||||
SPIN | Seero, Kathleen | Dirty Bird | Boston | 1120 | Thunderbird | - | SPIN | 12:16:32 | 12:12:59 | 12:08:16 | History | ||||||||||||||||||||||||||||
SPIN | Plominski, John | Artemisia | South Boston | USA43738 | J/40 | - | SPIN | 12:50:29 | 12:39:40 | 12:25:14 | History | ||||||||||||||||||||||||||||
SPIN | Kavanagh, Steve | Mysterious Ways | Charlestown | 1192 | Thunderbird | - | SPIN | 12:16:32 | 12:12:59 | 12:08:16 | History | ||||||||||||||||||||||||||||
SPIN | Dodd-Noble, Aeneas | Scylla | Andover | 60698 | Azuree 46 | - | SPIN | 13:14:19 | 12:58:23 | 12:37:09 | History | ||||||||||||||||||||||||||||
SPIN | Leafgren, Luke | Desperado | Cambridge | 1071 | Thunderbird | - | SPIN | 12:16:32 | 12:12:59 | 12:08:16 | History | ||||||||||||||||||||||||||||
SPIN | Ryley, Lance | RockIt 2.0 | Charlestown | 52816 | Columbia 30-2 Sport | - | SPIN | 13:01:05 | 12:47:59 | 12:30:32 | History | ||||||||||||||||||||||||||||
SPIN | Sullivan, Dan | Rapparee | HULL | 51157 | Alerion Xprs 38-2 | - | SPIN | 12:45:10 | 12:35:29 | 12:22:35 | History | ||||||||||||||||||||||||||||
SPIN | Lindahl, Erik & erik | BIGBIRD | Cambridge | 22337 | Metalmast 30 | - | SPIN | 12:31:11 | 12:24:30 | 12:15:35 | History | ||||||||||||||||||||||||||||
SPIN | Vallee, Sebastien | JEF | Quincy | 135 | Seascape 24 | - | SPIN | 12:55:50 | 12:43:52 | 12:27:55 | History | ||||||||||||||||||||||||||||
SPIN | pembroke, michael | Extra Beat | Medfield | 42570 | J/35 | - | SPIN | 12:57:22 | 12:45:04 | 12:28:41 | History | ||||||||||||||||||||||||||||
SPIN | Wafler, Garrett | Special Sauce | CHARLESTOWN | 470 | J/30 | - | SPIN | 12:38:17 | 12:30:05 | 12:19:08 | History | ||||||||||||||||||||||||||||
SPIN | Carlson, Lars | Kristen | 0 | J/27 | - | SPIN | 12:40:52 | 12:32:07 | 12:20:26 | History | |||||||||||||||||||||||||||||
SPIN | Moylan, Kevin | Tempo | Quincy | 41915 | J/35 | - | SPIN | 12:57:22 | 12:45:04 | 12:28:41 | History | ||||||||||||||||||||||||||||
SPIN | McCaig, Ross | Off Piste | Boston | 26217 | J/30 | - | SPIN | 12:36:12 | 12:28:27 | 12:18:06 | History | ||||||||||||||||||||||||||||
SPIN | Jacob, Brian | Sapphire Up | Lynn | 42275 | Frers 41 | - | SPIN | 12:48:18 | 12:37:57 | 12:24:09 | History | ||||||||||||||||||||||||||||
SPIN | Dimattia, r & R & R | Shamrock Sensation | Quincy | 25279 | Nelson Marek 40 | - | SPIN | 13:07:20 | 12:52:54 | 12:33:40 | History | ||||||||||||||||||||||||||||
SPIN | Brun-Cottan, Georges | Foot Loose | Belmont | 467 | J/30 | - | SPIN | 12:37:20 | 12:29:20 | 12:18:40 | History | ||||||||||||||||||||||||||||
SPIN | Gallagher, Sean & Quirk, Edward | Falcon | Hingham | 0 | Merit 25 | - | SPIN | 12:26:33 | 12:20:51 | 12:13:16 | History | ||||||||||||||||||||||||||||
SPIN | Kellen, Paul | Sundancer | Medford | 16 | Freedom 25 | - | SPIN | 12:10:04 | 12:07:55 | 12:05:02 | History |
Total Entries - 39
Close Window