Fleet | Line | Yacht Name | Boat | Name | Sail | Boat Type | Split | Race | Cru | DIV | R/C | Hist | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Config | Num | Rating | Rat | Rat | Cfg | ||||||||||||||||||||||||||||||||||
Fleet: BHOD# of Entries: 9 | |||||||||||||||||||||||||||||||||||||||
BHOD | Yellow Line | Wildfire | - | Berger, Patty | 24 | BHOD | - | One Design | R | History | |||||||||||||||||||||||||||||
BHOD | Yellow Line | Polar Express | - | Poler, Dwight | 44 | BHOD | - | One Design | R | History | |||||||||||||||||||||||||||||
BHOD | Yellow Line | C Fever | - | Sewell, Carol | 55 | BHOD | - | One Design | R | History | |||||||||||||||||||||||||||||
BHOD | Yellow Line | Charisma | - | Hakanson, Eric | 25 | BHOD | - | One Design | R | History | |||||||||||||||||||||||||||||
BHOD | Yellow Line | Osprey | - | Clarkson, Deanna & Toby | 26 | BHOD | - | One Design | R | History | |||||||||||||||||||||||||||||
BHOD | Yellow Line | MUMTAZ | - | Cagle, Nate | 52 | BHOD | - | One Design | R | History | |||||||||||||||||||||||||||||
BHOD | Yellow Line | Molar Express | - | Clarkson, Toby Jr | 20 | BHOD | - | One Design | R | History | |||||||||||||||||||||||||||||
BHOD | Yellow Line | Eight Bells | - | Blake, Sterling | 11 | BHOD | - | One Design | R | History | |||||||||||||||||||||||||||||
BHOD | Yellow Line | pacemaker | - | gessman, larry | 29 | BHOD | - | One Design | R | History | |||||||||||||||||||||||||||||
Fleet: Classic Daysailers# of Entries: 6 | |||||||||||||||||||||||||||||||||||||||
Classic Daysailers | Yellow Line | UNCAS | - | Newton, Jim | 6 | Buzzards Bay 18 | - | Classic DaySailers | C | History | |||||||||||||||||||||||||||||
Classic Daysailers | Yellow Line | BESHERTE | - | Goldberg, Joshua | 7 | Herreshoff Buzzards Bay 18 | - | Classic DaySailers | C | History | |||||||||||||||||||||||||||||
Classic Daysailers | Yellow Line | Windbag | - | Ham, Robbie & Hodgdon, Tim | 1 | Hodgdon 21 | - | Classic DaySailers | C | History | |||||||||||||||||||||||||||||
Classic Daysailers | Yellow Line | Delilah | - | Race, Charles | 1 | Great Lakes 21 | - | Classic DaySailers | C | History | |||||||||||||||||||||||||||||
Classic Daysailers | Yellow Line | Reverie | - | Willauer, Charlie | 0 | Watch Hill 15 | - | Classic DaySailers | C | History | |||||||||||||||||||||||||||||
Classic Daysailers | Yellow Line | TARPON | - | Wilson, Nat | 2 | Herreshoff Fish Class | - | Classic DaySailers | C | History | |||||||||||||||||||||||||||||
Fleet: Classics# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
Classics | Blue Line | Zephyr | - | Wilson, Eben | 0 | S&S Sloop | - | Classics | C | History | |||||||||||||||||||||||||||||
Classics | Blue Line | MAH JONG | - | Ilderton, Patrick | 0 | Yawl | - | Classics | R | History | |||||||||||||||||||||||||||||
Classics | Blue Line | STEP LIVELY | - | Malliet, Christopher | 2 | Gulfstream 30 | - | Classics | R | History | |||||||||||||||||||||||||||||
Fleet: Cruising# of Entries: 11 | |||||||||||||||||||||||||||||||||||||||
Cruising | Yellow Line | Greyhawk | - | Allen, Timothy | 30340 | Peterson 34 | - | PHRF | C | History | |||||||||||||||||||||||||||||
Cruising | Yellow Line | Amie de la Mer | - | Burgess, Bill | 0 | Bristol 47.7 | - | PHRF | C | History | |||||||||||||||||||||||||||||
Cruising | Yellow Line | MEME CHUM | - | Hamilton, Jeff | 70039 | J/46 | - | PHRF | C | History | |||||||||||||||||||||||||||||
Cruising | Yellow Line | Ingalina | - | Andrus, Justin & McCoig, Kathryn | 394 | Sabre 34-2 | - | PHRF | C | History | |||||||||||||||||||||||||||||
Cruising | Yellow Line | Shearwater | - | Neidhardt, Peter | 20844 | Norlin 34 TM | - | PHRF | C | History | |||||||||||||||||||||||||||||
Cruising | Yellow Line | Windholm | - | Cochrane, charles | 0 | Bristol 41.1 Sloop | - | PHRF | C | History | |||||||||||||||||||||||||||||
Cruising | Yellow Line | SAPPHIRE | - | dunsford, jon | 91 | Alerion Xprs 28 WJ | - | PHRF | C | History | |||||||||||||||||||||||||||||
Cruising | Yellow Line | Shadow | - | Anderson, Sun & Steve | 0 | Dehler 38 | - | PHRF | C | History | |||||||||||||||||||||||||||||
Cruising | Yellow Line | Amelie | - | McBride, Jack | 0 | Alden 50 | - | PHRF | C | History | |||||||||||||||||||||||||||||
Cruising | Yellow Line | Sagitta | - | Seymour, Joseph | 260 | Alerion Xprs 28-2 SD | - | PHRF | C | History | |||||||||||||||||||||||||||||
Cruising | Yellow Line | A Piacere | - | Evans, Dr. John | 422 | Pearson 422 | - | PHRF | C | History | |||||||||||||||||||||||||||||
Fleet: J/80# of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
J/80 | Yellow Line | GHO2T | - | White, Carter | 1534 | J/80 | - | One Design | R | History | |||||||||||||||||||||||||||||
J/80 | Yellow Line | Severine | - | Will, Kit | 298 | J/80 | - | One Design | R | History | |||||||||||||||||||||||||||||
J/80 | Yellow Line | Commotion | - | Emanuel, Geoff | 205 | J/80 | - | One Design | R | History | |||||||||||||||||||||||||||||
J/80 | Yellow Line | Wired | - | Baker, Chip & Poler, Dwight | 808 | J/80 | - | One Design | R | History | |||||||||||||||||||||||||||||
J/80 | Yellow Line | Sky Rocket | - | Beauregard Ella | 4 | J/80 | - | One Design | R | History | |||||||||||||||||||||||||||||
J/80 | Yellow Line | Twilight Zone | - | Greenwell, Jim | 346 | J/80 | - | One Design | R | History | |||||||||||||||||||||||||||||
J/80 | Yellow Line | Silkie | - | Rideout, Nate | 270 | J/80 | - | One Design | R | History | |||||||||||||||||||||||||||||
Fleet: Modern Classics# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
Modern Classics | Blue Line | THE HAWK | - | Lorentzen, Oivind | 2020 | One Ton | - | Modern Classics | R | History | |||||||||||||||||||||||||||||
Fleet: Racing 1# of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
Racing 1 | Blue Line | Hound Dog | - | Parker, Matt | 117 | S2 9.1se | - | PHRF | R | History | |||||||||||||||||||||||||||||
Racing 1 | Blue Line | CALIENTE | - | Scribner, Robert | 41471 | J/37 | - | PHRF | R | History | |||||||||||||||||||||||||||||
Racing 1 | Blue Line | Dotsy | - | Lloyd, Carol | 32327 | J/29 | - | PHRF | R | History | |||||||||||||||||||||||||||||
Racing 1 | Blue Line | Razzle | - | Rand, Anne | 83183 | J/27 | - | PHRF | R | History | |||||||||||||||||||||||||||||
Racing 1 | Blue Line | Dragon Lady II | - | Bowditch, Robert | 236 | Viper 640 | - | PHRF | R | History | |||||||||||||||||||||||||||||
Fleet: Schooner Class# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
Schooner Class | Blue Line | Isaac H. Evans | - | Kelley, Jessica | 0 | Gaff Rigged Schooner | - | Schooner Class | C | History | |||||||||||||||||||||||||||||
Fleet: Spirit of Tradition# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
Spirit of Tradition | Blue Line | RESTIVE | - | McAlpine, Robert | 51703 | ALDEN 48 CUSTOM | - | Spirit of Tradition | R | History | |||||||||||||||||||||||||||||
Spirit of Tradition | Blue Line | SENSHIN | - | Faber, Joe | 2 | Center Harbor 31 | - | Spirit of Tradition | R | History | |||||||||||||||||||||||||||||
Fleet: Unique Classics# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
Unique Classics | Yellow Line | Two Dogs | - | Carleton , Stott | 1 | Wooden gaff rigged cutter | - | Unique Classics | C | History | |||||||||||||||||||||||||||||
Unique Classics | Yellow Line | Grayling | - | Goldhirsch, Douglas | 0 | CATBOAT | - | Unique Classics | C | History | |||||||||||||||||||||||||||||
Fleet: Vintage Classics# of Entries: 6 | |||||||||||||||||||||||||||||||||||||||
Vintage Classics | Blue Line | MARILEE | - | Colburn, Kenneth | 13 | NY 40 | - | Vintage Classics | R | History | |||||||||||||||||||||||||||||
Vintage Classics | Blue Line | BLACK WATCH | - | Joe Robillard | 71 | S&S Custom Yawl | - | Vintage Classics | R | History | |||||||||||||||||||||||||||||
Vintage Classics | Blue Line | SONNY | - | Venter, Craig | 50 | S&S Sloop | - | Vintage Classics | R | History | |||||||||||||||||||||||||||||
Vintage Classics | Blue Line | GLEAM | - | Andy Tyska | 0 | 12 Meter | - | Vintage Classics | R | History | |||||||||||||||||||||||||||||
Vintage Classics | Blue Line | POLLY | - | Gallant, Peter | 107 | custom | - | Vintage Classics | R | History | |||||||||||||||||||||||||||||
Vintage Classics | Blue Line | CHICANE | - | Armstrong , Richard | 303 | Alfred Mylne cutter | - | Vintage Classics | C | History |
Total Entries - 58
Close Window