Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | McKown-Linekin | Hist | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Rating | Rat | Rat | Cfg | 6.60 | ||||||||||||||||||||||||||||||||||
Fleet: ALL# of Entries: 22 | |||||||||||||||||||||||||||||||||||||||
ALL | Hakanson, Eric | Charisma | Boothbay | 25 | BHOD | - | C | 00:09:21 | History | ||||||||||||||||||||||||||||||
ALL | Clarkson, Toby & Toby | Molar Express | Boothbay Harbor | 20 | BHOD | - | C | 00:09:21 | History | ||||||||||||||||||||||||||||||
ALL | Scribner, Robert | CALIENTE | East Boothbay | 41471 | J/37 | - | C | 00:27:30 | History | ||||||||||||||||||||||||||||||
ALL | Willauer, Charlie | Reverie | Edgecomb | 0 | Watch Hill 15 | - | C | 00:11:39 | History | ||||||||||||||||||||||||||||||
ALL | Thomas, Martin | LADY M | East Boothbay | 193 | Friendship sloop | - | C | 00:16:36 | History | ||||||||||||||||||||||||||||||
ALL | Malliet, Christopher | STEP LIVELY | Westport Island | 2 | Gulfstream 30 | - | C | 00:11:00 | History | ||||||||||||||||||||||||||||||
ALL | Carleton , Stott | Two Dogs | Edgecomb | 1 | Wooden gaff rigged cutter | - | C | 00:00:00 | History | ||||||||||||||||||||||||||||||
ALL | Cagle, Nate | MUMTAZ | 52 | BHOD | - | C | 00:09:21 | History | |||||||||||||||||||||||||||||||
ALL | Blake, Cyrus | Eight Bells | Boothbay Harbor | 11 | BHOD | - | C | 00:09:21 | History | ||||||||||||||||||||||||||||||
ALL | Latta, Cathy | ZEN | Trevett | 56 | BHOD | - | C | 00:09:21 | History | ||||||||||||||||||||||||||||||
ALL | Flash, Steve | Triumph | BoothbayHarbor | 0 | Typhoon | - | C | 00:03:04 | History | ||||||||||||||||||||||||||||||
ALL | dunsford, jon | SAPPHIRE | West Boothbay Harbor | 91 | Alerion Xprs 28 WJ | - | C | 00:16:56 | History | ||||||||||||||||||||||||||||||
ALL | Zuber, Andrew | GLADIATOR | Waldoboro | 71 | Friendship Sloop | - | C | 00:16:36 | History | ||||||||||||||||||||||||||||||
ALL | McBride, Jack | Amelie | Trevett | 0 | Alden 50 | - | C | 00:31:07 | History | ||||||||||||||||||||||||||||||
ALL | Snider, Craig | Jabberwocky | Narberth | 0 | Friendship 30 | - | C | 00:16:36 | History | ||||||||||||||||||||||||||||||
ALL | Evans, Dr. John | A Piacere | Trevett | 422 | Pearson 422 | - | C | 00:16:36 | History | ||||||||||||||||||||||||||||||
ALL | Sewell, Carol | C Fever | Palm Beach | 55 | BHOD | - | C | 00:09:21 | History | ||||||||||||||||||||||||||||||
ALL | Race, Charles | Delilah | Edgecomb | 1 | Great Lakes 21 | - | C | 00:12:19 | History | ||||||||||||||||||||||||||||||
ALL | davison, endicott & Smith, Pete | Winsome | Boothbay | 32585 | Dawn 48 | - | C | 00:24:58 | History | ||||||||||||||||||||||||||||||
ALL | Clarkson, Deanna & Toby | Osprey | Boothbay Harbor | 26 | BHOD | - | C | 00:09:21 | History | ||||||||||||||||||||||||||||||
ALL | Leddy, Paul | Sea Glass | South Portland | 1329 | Pearson / Rhodes 41 | - | C | 00:16:36 | History | ||||||||||||||||||||||||||||||
ALL | Schwartz, Karen | Freedom | Woolwich | 167 | Friendship 28 | - | C | 00:16:36 | History | ||||||||||||||||||||||||||||||
Fleet: RATING NOT FOUND | |||||||||||||||||||||||||||||||||||||||
RATING NOT FOUND | Preston, Madeline & CRAIG | Sky Rocket | Boothbay Harbor | 4 | J/80 | - | C | History |
Total Entries - 23
Close Window