Class | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | Hist | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | Rat | ||||||||||||||||||||||||||||||||||||
Class: A# of Entries: 16 | |||||||||||||||||||||||||||||||||||||||
A | Bucklen, Marc | Alquemie | Hingham | 10925 | Salona 41 | 0.896 | R | History | |||||||||||||||||||||||||||||||
A | Feeley, Family | Ladylove | Hingham | 290 | J/109 | 0.901 | R | History | |||||||||||||||||||||||||||||||
A | Foley, Robert | Wild Ride | Scituate | 109 | Henderson 30 | 0.949 | R | History | |||||||||||||||||||||||||||||||
A | Kent, Jeffery | BlackSeal | Weymouth | 143 | J/35 | 0.902 | R | History | |||||||||||||||||||||||||||||||
A | Feldman, John | Jam | Hingham | - | J/109 | 0.902 | R | History | |||||||||||||||||||||||||||||||
A | Curtis, Thomas | Magpie | Hingham | 147 | J/100 | - | R | History | |||||||||||||||||||||||||||||||
A | Langenhagen, Conrad | Casuarina | Cohasset | 75 | J/100 | 0.870 | R | History | |||||||||||||||||||||||||||||||
A | Moylan, Kevin | Tempo | Quincy | 41915 | J/35 | 0.898 | R | History | |||||||||||||||||||||||||||||||
A | Grieco, Mario | Wild Rose | Hull | 63455 | Soverel 33-2 | 0.874 | R | History | |||||||||||||||||||||||||||||||
A | Roth, Geoffrey | Ceann Saile | Cohasset | 7101 | Tartan 101 | 0.893 | R | History | |||||||||||||||||||||||||||||||
A | Carvette, Robert | Crazy Ivan | Norwell | 93470 | Beneteau 36.7 | 0.893 | R | History | |||||||||||||||||||||||||||||||
A | Burt, Jonathan | Lola | Hingham | USA50316 | J/130 SD | 0.958 | R | History | |||||||||||||||||||||||||||||||
A | Nelson, David | Echo | Stoughton | 22763 | Beneteau 36.7 | 0.877 | R | History | |||||||||||||||||||||||||||||||
A | Ford, Spencer | Pearl | Hingham | 51779 | Beneteau 36.7 | 0.880 | R | History | |||||||||||||||||||||||||||||||
A | Greenlee, Logan | Firefly | Hingham | 50022 | Morris 45 | 0.945 | R | History | |||||||||||||||||||||||||||||||
A | Denker, Jack | Idaho | Hingham | 317 | J/105 | 0.856 | R | History | |||||||||||||||||||||||||||||||
Class: B# of Entries: 9 | |||||||||||||||||||||||||||||||||||||||
B | Casciato, Ron | Impromptu | Hingham | 6013 | C&C 38-2 | - | C | History | |||||||||||||||||||||||||||||||
B | Kachel, Eric | Static | Hingham | 40786 | Evelyn 32-2 | 0.850 | R | History | |||||||||||||||||||||||||||||||
B | Smookler, David | Melody | Hull | 41317 | Islander 36 | - | R | History | |||||||||||||||||||||||||||||||
B | Sullivan, Daniel | Rapparee | HULL | 51157 | Alerion Xprs 38-2 | 0.818 | R | History | |||||||||||||||||||||||||||||||
B | Cardarella, Brian | LittleWing | Hingham | 99 | Seascape 24 | 0.860 | R | History | |||||||||||||||||||||||||||||||
B | Schnabel, Len | MAXAMI | Dover | 33954 | J/34 | 0.827 | R | History | |||||||||||||||||||||||||||||||
B | Vallee, Sebastien | JEF | Quincy | 135 | Seascape 24 | - | R | History | |||||||||||||||||||||||||||||||
B | Dimattia, R J | Wharf Rat | Quincy | 42238 | Evelyn 32-2 | - | R | History | |||||||||||||||||||||||||||||||
B | Colley, Simon | Froya | Hingham | USA 779 | McCurdy & Rhodes 46 | 0.832 | C | History | |||||||||||||||||||||||||||||||
Class: C# of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
C | Gustafson, James | Gusty | Weymouth | 3060 | Catalina 30 TM | 0.756 | R | History | |||||||||||||||||||||||||||||||
C | Gallagher, Sean & Quirk, Edward | Falcon | Marshfield | 0 | Merit 25 | 0.740 | C | History | |||||||||||||||||||||||||||||||
C | Manning, Tim | lassair | hingham | 207 | ALERION XPRS 28 | 0.731 | R | History | |||||||||||||||||||||||||||||||
C | Mcmanus, Richard | Altair | Hingham | 569 | Sabre 28-3 | 0.668 | C | History | |||||||||||||||||||||||||||||||
C | Godbey, Max | Tempest | Canton | 298 | J/22 | 0.746 | R | History |
Total Entries - 30
Close Window