Fleet | Name | Boat Name | City | Sail | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | |||||||||||||||||||||||||||||||||||||||
Fleet: Rhodes 19# of Entries: 21 | |||||||||||||||||||||||||||||||||||||||
Rhodes 19 | Pandapas, Kim & Christina | MoHotta MoBetta | Marblehead | 982 | |||||||||||||||||||||||||||||||||||
Rhodes 19 | Lane, Mike | Harm's Way | Middleton | 2623 | |||||||||||||||||||||||||||||||||||
Rhodes 19 | Jim Raisides & Pendleton, Charlie | Hijinx | Marblehead | 1217 | |||||||||||||||||||||||||||||||||||
Rhodes 19 | Reynolds, David & Shoreman, Jeffrey | McLovin | Marblehead | 722 | |||||||||||||||||||||||||||||||||||
Rhodes 19 | Rubin, Mark & David | David Rose | Lexington | 2495 | |||||||||||||||||||||||||||||||||||
Rhodes 19 | Taylor, Team | Jabberwock | Marblehead | 1926 | |||||||||||||||||||||||||||||||||||
Rhodes 19 | Uhl, Steve | Woodstock | Marblehead | 2585 | |||||||||||||||||||||||||||||||||||
Rhodes 19 | Hooks, Matt & Pascal, Rob | The Mighty Rhodes | Marblehead | 1683 | |||||||||||||||||||||||||||||||||||
Rhodes 19 | Dailey, Thomas | Contagious Material | Marblehead | 1015 | |||||||||||||||||||||||||||||||||||
Rhodes 19 | Fava, Joe | Out to Lunch | Swampscott | 2485 | |||||||||||||||||||||||||||||||||||
Rhodes 19 | Veenland-Lee, Anne Marije | Loki | Marblehead | 2651 | |||||||||||||||||||||||||||||||||||
Rhodes 19 | Thomas, Charlie | Salty Dog | Beverly | 1472 | |||||||||||||||||||||||||||||||||||
Rhodes 19 | Colsman, Walter & Eckart | Tahoot | Weston | 2561 | |||||||||||||||||||||||||||||||||||
Rhodes 19 | Thibodeaux, S | Winthrop | 1790 | ||||||||||||||||||||||||||||||||||||
Rhodes 19 | Gabriel, James | Eve | Marblehead | 1137 | |||||||||||||||||||||||||||||||||||
Rhodes 19 | Regnault, Marine | Dinner Out | Marblehead | 1316 | |||||||||||||||||||||||||||||||||||
Rhodes 19 | Hickey, Angela & David | Strawberry Bitch | Winthrop | 2324 | |||||||||||||||||||||||||||||||||||
Rhodes 19 | Hebert, Mike | Fandango | Marshfield | 3101 | |||||||||||||||||||||||||||||||||||
Rhodes 19 | Martini, Martha R. | Il Prete Rosso | Beverly | 1466 | |||||||||||||||||||||||||||||||||||
Rhodes 19 | Thornton, Eric | Chili | Marblehead | 1819 | |||||||||||||||||||||||||||||||||||
Rhodes 19 | Hoguet, Ashley | Rumble | Marblehead | 1228 |
Total Entries - 21
Close WindowSponsored By: