Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | McKown-Burnt via spr | Mckown - burnt | Hist | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Rating | Rat | Rat | Cfg | 3.70 | 1.74 | |||||||||||||||||||||||||||||||||
Fleet: ALL# of Entries: 9 | |||||||||||||||||||||||||||||||||||||||
ALL | Thomas, Martin | LADY M | East Boothbay | 193 | Friendship sloop | - | C | 00:09:18 | 00:04:22 | History | |||||||||||||||||||||||||||||
ALL | Malliet, Christopher | STEP LIVELY | Westport Island | 2 | Gulfstream 30 | - | C | 00:06:10 | 00:02:54 | History | |||||||||||||||||||||||||||||
ALL | Sewell, Carol | C Fever | Palm Beach | 55 | BHOD | - | C | 00:05:14 | 00:02:27 | History | |||||||||||||||||||||||||||||
ALL | Berger, Patti & Patty | Wildfire | Southport | 24 | BHOD | - | C | 00:05:14 | 00:02:27 | History | |||||||||||||||||||||||||||||
ALL | gessman, larry | pacemaker | 29 | BHOD | - | C | 00:05:14 | 00:02:27 | History | ||||||||||||||||||||||||||||||
ALL | Carleton , Stott | Two Dogs | Edgecomb | 1 | Wooden gaff rigged cutter | - | C | 00:00:00 | 00:00:00 | History | |||||||||||||||||||||||||||||
ALL | dunsford, jon | SAPPHIRE | West Boothbay Harbor | 91 | Alerion Xprs 28 WJ | - | C | 00:09:29 | 00:04:27 | History | |||||||||||||||||||||||||||||
ALL | Cagle, Nate | MUMTAZ | 52 | BHOD | - | C | 00:05:14 | 00:02:27 | History | ||||||||||||||||||||||||||||||
ALL | Evans, Dr. John | A Piacere | Trevett | 422 | Pearson 422 | - | C | 00:09:18 | 00:04:22 | History |
Total Entries - 9
Close Window