2014 Gosport Regatta Sponsored by Star Island Corp and PSA
Class | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | Sail | Hist | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Rating | Rat | Rat | Cfg | |||||||||||||||||||||||||||||||||||
Class: NO FLEET | |||||||||||||||||||||||||||||||||||||||
NO FLEET | Kristiansen, Kris | Saga | Rockland | 51484 | J/130 | - | S | History | |||||||||||||||||||||||||||||||
NO FLEET | Shanabrook, Eliot | Hafa Adai | Marblehead | 289 | J/109 | - | S | History | |||||||||||||||||||||||||||||||
NO FLEET | McCarthy, Jim | Phat Tail | Rye | 2408 | J/24 | - | S | History | |||||||||||||||||||||||||||||||
NO FLEET | O'Brien, John | Better Days | kittery | 162 | Beneteau 235 | - | NS | History | |||||||||||||||||||||||||||||||
NO FLEET | Myles, John | Veladare | New Castle | 20420 | C&C 42 | - | S | History | |||||||||||||||||||||||||||||||
NO FLEET | Spiecker, George | Airtha | North Hampton | 227 | Alerion Express 28-2 | - | NS | History | |||||||||||||||||||||||||||||||
NO FLEET | King, Thomas | Valkyrie | Greenland | 2448 | Hinckley 48 | - | NS | History | |||||||||||||||||||||||||||||||
NO FLEET | Todd, Vince | THORA | Durham | 759 | Little Harbor 36 | - | S | History | |||||||||||||||||||||||||||||||
NO FLEET | Schladenhauffen, Thomas | Aracati | Portsmouth | 163 | Great Dane 28 | - | NS | History | |||||||||||||||||||||||||||||||
NO FLEET | Zannos, John | Chaos | Rye | 80 | J/105 | - | S | History | |||||||||||||||||||||||||||||||
NO FLEET | Pratt, Keith | Laminar | 14761 | C&C 33 | - | S | History | ||||||||||||||||||||||||||||||||
NO FLEET | Beverly Reynolds | Charisma | Kittery | 14491 | C&C 33 | - | NS | History | |||||||||||||||||||||||||||||||
NO FLEET | Andrews, Chris | Hakuna Matata | Durham | 23598 | Cal 39-2 T M | - | S | History | |||||||||||||||||||||||||||||||
NO FLEET | DuBois, Neil | Biagio | Springfield | 38 | Hunter 38 W K | - | NS | History | |||||||||||||||||||||||||||||||
NO FLEET | Miller, John | Midnight Run | Eliot | 26 | Sailmaster 22 | - | NS | History | |||||||||||||||||||||||||||||||
NO FLEET | Bush, John | Jandi | New Castle | 1219 | Capri 22 W K | - | NS | History | |||||||||||||||||||||||||||||||
NO FLEET | Mariner, Michael | Galatea | Providence | 1359 | Rhodes 41 | - | S | History | |||||||||||||||||||||||||||||||
NO FLEET | Joyce, Doug | Fruitcakes | Stratham | 5255 | J/24 | - | S | History | |||||||||||||||||||||||||||||||
NO FLEET | McKibben, Glenn | Greyfax | Litchfield | 381 | Tartan 30 | - | NS | History | |||||||||||||||||||||||||||||||
NO FLEET | Janousek, Vicki | Vox | Sanford | 3247 | J/24 | - | S | History | |||||||||||||||||||||||||||||||
NO FLEET | Pinciaro, Douglas | Trinity | New Castle | 730 | Concordia 47 | - | S | History | |||||||||||||||||||||||||||||||
NO FLEET | Hamor, Richard | Racing Daylight | Dover | - | Catalina 38 | - | NS | History | |||||||||||||||||||||||||||||||
NO FLEET | Severance, David | Crazy Horse | Manchester | 2424 | J/24 | - | S | History | |||||||||||||||||||||||||||||||
NO FLEET | Palmer, John | Black Coral | Portsmouth | 22 | Sea Sprite 34 | - | NS | History | |||||||||||||||||||||||||||||||
NO FLEET | Briscoe, Roy | Barefoot Children | Greenland | 1994 | Catalina 36-2 TM | - | NS | History | |||||||||||||||||||||||||||||||
NO FLEET | Lechner, Mark | Windwalker II | Kittery Point | 310 | Gulf 32 | - | NS | History | |||||||||||||||||||||||||||||||
NO FLEET | Williamson, Michael | Brigadoon | New Castle | 37 | J/111 | - | S | History | |||||||||||||||||||||||||||||||
NO FLEET | Wanderer, Thomas | Ariel | Lexington | 549 | Sabre 28 | - | NS | History | |||||||||||||||||||||||||||||||
NO FLEET | Homet, James | Maggie | Portsmouth | 233 | Yankee Dolphin 24 | - | NS | History | |||||||||||||||||||||||||||||||
NO FLEET | Mc Coole, Kevin | Here Comes The Sun | Eliot | 162 | Olson 34 WK Ericson | - | S | History | |||||||||||||||||||||||||||||||
NO FLEET | McKenna, Sean | Defiant | York | 41579 | Frers 30 | - | NS | History | |||||||||||||||||||||||||||||||
NO FLEET | Hecht, Leon | Lhotse | Cape Neddick | 303 | Ericson 333 Regatta | - | S | History | |||||||||||||||||||||||||||||||
NO FLEET | Melnick, Alec | Saraband | Marblehead | 40079 | Frers 36 | - | NS | History | |||||||||||||||||||||||||||||||
NO FLEET | Saidla, Whitney | Never-Never | Stratham | - | Alerion Xprs 28 | - | NS | History | |||||||||||||||||||||||||||||||
NO FLEET | Huemmler, Ted | HUM 2 | Eliot | 85 | Lavranos L36 | - | NS | History | |||||||||||||||||||||||||||||||
NO FLEET | Hoyt, Lindsay | Rataxes | Rye | - | Cal 40 | - | S | History | |||||||||||||||||||||||||||||||
NO FLEET | Stone, Timothy | Kuivato | Kittery | 271 | Ericson 38 | - | NS | History | |||||||||||||||||||||||||||||||
NO FLEET | Dudley, Dudley | Wild Hunter | Durham | - | Ohlson 38 | - | NS | History |
Total Entries - 38