2017 Gosport Regatta Sponsored by Star Island Corp and PSA
Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | Appledore Cruising | Star Cruising | White Racing | Smuttynose Racing | Hist | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Rating | Rat | Rat | Cfg | 7.30 | 9.30 | 8.30 | 11.30 | |||||||||||||||||||||||||||||||
Fleet: Cruising: Appledore# of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
Cruising: Appledore | Bombard, Rick | Crookshanks | Greenland | 0 | San Juan 24 | - | C | 14:16:27 | 14:19:19 | 14:17:53 | 14:22:11 | History | |||||||||||||||||||||||||||
Cruising: Appledore | Homet, James | Potato | Portsmouth | 285 | sloop | - | C | 14:20:50 | 14:24:54 | 14:22:52 | 14:28:58 | History | |||||||||||||||||||||||||||
Cruising: Appledore | Schladenhauffen, Thomas | Aracati | Portsmouth | 163 | Great Dane 28 | - | C | 14:14:38 | 14:17:00 | 14:15:49 | 14:19:22 | History | |||||||||||||||||||||||||||
Cruising: Appledore | Glen, Matt | Windwalker II | Kittery Point | 310 | Gulf 32 | - | C | 14:10:15 | 14:11:25 | 14:10:50 | 14:12:35 | History | |||||||||||||||||||||||||||
Cruising: Appledore | Coyle, Terrence | Kokopelli II | Rye | 4023 | Catalina 30 T M | - | C | 14:22:18 | 14:26:46 | 14:24:32 | 14:31:14 | History | |||||||||||||||||||||||||||
Fleet: Cruising: Star# of Entries: 10 | |||||||||||||||||||||||||||||||||||||||
Cruising: Star | Spiecker, George | Airtha | North Hampton | 227 | Alerion Express 28-2 | - | C | 14:23:23 | 14:28:09 | 14:25:46 | 14:32:55 | History | |||||||||||||||||||||||||||
Cruising: Star | Barrett, Andy | Waxwing | Portsmouth | 401 | Sabre 34-2 | - | C | 14:24:51 | 14:30:01 | 14:27:26 | 14:35:11 | History | |||||||||||||||||||||||||||
Cruising: Star | Aspinall, Jennifer | Tutta Mia | marblehead | 211 | Alerion Xprs 28-2 SD | - | C | 14:23:23 | 14:28:09 | 14:25:46 | 14:32:55 | History | |||||||||||||||||||||||||||
Cruising: Star | King, Thomas | Valkyrie | Greenland | 2448 | Hinckley 48 | - | C | 14:28:52 | 14:35:08 | 14:32:00 | 14:41:24 | History | |||||||||||||||||||||||||||
Cruising: Star | Savage, Jack | Perpetuity | MIddleton | 3382 | Cs 33 | - | C | 14:23:45 | 14:28:37 | 14:26:11 | 14:33:29 | History | |||||||||||||||||||||||||||
Cruising: Star | Stone, Timothy | SKYLARK | Kittery | 0 | Bristol 41.1 Sloop | - | C | 14:26:41 | 14:32:21 | 14:29:31 | 14:38:01 | History | |||||||||||||||||||||||||||
Cruising: Star | O'Brien, John | Audacity | kittery | 457 | Catalina 34 | - | C | 14:24:07 | 14:29:05 | 14:26:36 | 14:34:03 | History | |||||||||||||||||||||||||||
Cruising: Star | Pratt, Keith | Laminar | 14761 | C&C 33 | - | C | 14:23:45 | 14:28:37 | 14:26:11 | 14:33:29 | History | ||||||||||||||||||||||||||||
Cruising: Star | Gagnon, Gary | Saoirse | Swanzey | 0 | Moody 419 | - | C | 14:28:08 | 14:34:12 | 14:31:10 | 14:40:16 | History | |||||||||||||||||||||||||||
Cruising: Star | Briscoe, Roy & Daly, Pat | Solas | Greenland | 106 | S2 7.9 | - | C | 14:23:02 | 14:27:42 | 14:25:22 | 14:32:22 | History | |||||||||||||||||||||||||||
Fleet: Racing: Smuttynose# of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
Racing: Smuttynose | Shanabrook, Eliot | Hafa Adai | Marblehead | 289 | J/109 | - | R | 14:36:54 | 14:45:22 | 14:41:08 | 14:53:50 | History | |||||||||||||||||||||||||||
Racing: Smuttynose | Williamson, Michael | Amazing Grace | New Castle | 88 | J/100 | - | R | 14:35:26 | 14:43:30 | 14:39:28 | 14:51:34 | History | |||||||||||||||||||||||||||
Racing: Smuttynose | Pinciaro, Douglas | Trinity | New Castle | 730 | Concordia 47 | - | R | 14:42:44 | 14:52:48 | 14:47:46 | 15:02:52 | History | |||||||||||||||||||||||||||
Racing: Smuttynose | Myles, John | Veladare | New Castle | 20420 | C&C 42 | - | R | 14:34:20 | 14:42:06 | 14:38:13 | 14:49:52 | History | |||||||||||||||||||||||||||
Racing: Smuttynose | Zannos, John | Chaos | Rye | 80 | J/105 | - | R | 14:33:59 | 14:41:39 | 14:37:49 | 14:49:19 | History | |||||||||||||||||||||||||||
Fleet: Racing: White# of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
Racing: White | Mc Coole, Kevin | Here Comes The Sun | Eliot | 162 | Olson 34 WK Ericson | - | R | 14:29:36 | 14:36:04 | 14:32:50 | 14:42:32 | History | |||||||||||||||||||||||||||
Racing: White | McKenna/Larson, Sean/Barry | Defiant | York | 41579 | Frers 30 | - | R | 14:28:30 | 14:34:40 | 14:31:35 | 14:40:50 | History | |||||||||||||||||||||||||||
Racing: White | Dan Pratt | Terrapin Station | Amesbury | 41774 | Frers 30 | - | R | 14:28:30 | 14:34:40 | 14:31:35 | 14:40:50 | History | |||||||||||||||||||||||||||
Racing: White | Janousek, Vicki | Vox | Sanford | 3247 | J/24 | - | R | 14:24:29 | 14:29:33 | 14:27:01 | 14:34:37 | History | |||||||||||||||||||||||||||
Racing: White | Hecht, Leon | Lhotse | Cape Neddick | 303 | Ericson 333 Regatta | - | R | 14:24:51 | 14:30:01 | 14:27:26 | 14:35:11 | History | |||||||||||||||||||||||||||
Racing: White | Mariner, Michael | Galatea | Providence | 1359 | Rhodes 41 | - | R | 14:23:45 | 14:28:37 | 14:26:11 | 14:33:29 | History | |||||||||||||||||||||||||||
Racing: White | Durkin, j & Macdonald, D | Corona | Portsmouth | 1475 | J/24 | - | R | History |
Total Entries - 27