PSA Laser fleet series
Fleet | Name | Boat Name | City | Sail | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | |||||||||||||||||||||||||||||||||||||||
Fleet: Laser# of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
Laser | Follansbee, Peter | Laser | newcastle | 0 | |||||||||||||||||||||||||||||||||||
Laser | Cutting, Eric | 17 | Amesbury, MA | 17 | |||||||||||||||||||||||||||||||||||
Laser | Jones, StephenKnox aka.Rooster | OHBehave | Manchester | 195450 | |||||||||||||||||||||||||||||||||||
Laser | Jennings, Ken | Premium Unleaded | Portsmouth | 162038 | |||||||||||||||||||||||||||||||||||
Laser | Kosacz, Stephen | Pirouette | Kittery | 215 | |||||||||||||||||||||||||||||||||||
Laser | Cook, Lucie | Red Sled | Brentwood | 16795 | |||||||||||||||||||||||||||||||||||
Laser | Warr, Tim | Laser 6 | Exeter | - |
Total Entries - 7