Fleet | Name | Yacht Name | City | Sail | Boat Type | Rating | Race | Cru | Sail | Course | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Rat | Rat | CFG | 02:45:00 | |||||||||||||||||||||||||||||||||||||||||||||
Class: A Rating Type:RANDOM LEG - Medium # of Entries: 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
A | Roth, Geoffrey | Ceann Saile | Cohasset | 7101 | Tartan 101 | 0.870 | R | -00:24:39 | History | ||||||||||||||||||||||||||||||||||||||||
A | Morse, Greg | Big Fish | Scituate | 60363 | Beneteau 36.7 | 0.865 | R | -00:25:45 | History | ||||||||||||||||||||||||||||||||||||||||
Class: B Rating Type:RANDOM LEG - Medium # of Entries: 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
B | Finn, Bill | Sparkle Pony | Boston | 12033 | Kirie Elite 37 | 0.821 | R | -00:35:58 | History | ||||||||||||||||||||||||||||||||||||||||
Class: D Rating Type:RANDOM LEG - Medium # of Entries: 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
D | Mcmanus, Richard | Altair | Hingham | 569 | Sabre 28-3 | 0.691 | R | -01:13:47 | History | ||||||||||||||||||||||||||||||||||||||||
Class: OD Rating Type:RANDOM LEG - Medium # of Entries: 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
OD | Leafgren, Luke | Desperado | Cambridge | 1071 | Thunderbird | 0.696 | R | -01:12:04 | History | ||||||||||||||||||||||||||||||||||||||||
OD | Vogel, Joshua | Swamp Dog | Reading | Thunderbird | - | R | History | ||||||||||||||||||||||||||||||||||||||||||
RATING NOT FOUND | |||||||||||||||||||||||||||||||||||||||||||||||||
RATING NOT FOUND | Chapman, Elizabeth | Tallulah | Hull | 8 | beetle cat | - | C | History | |||||||||||||||||||||||||||||||||||||||||
RATING NOT FOUND | Andre, Lionel | Cat's Paw | Quincy | 60642 | C&C 35-2 | - | C | History |
Total Entries - 8
Close Window