Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | Short | Long | Hist | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Rating | Rat | Rat | Cfg | 5.50 | 11.00 | |||||||||||||||||||||||||||||||||
Fleet: A# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
A | McManus, Richard | Altair | Hingham | 569 | Sabre 28-3 | 0.0 | R | History | |||||||||||||||||||||||||||||||
Fleet: D# of Entries: 23 | |||||||||||||||||||||||||||||||||||||||
D | Marten, Lew | Impromptu | Hingham | 6013 | C&C 38-2 | 665.0 | C | History | |||||||||||||||||||||||||||||||
D | Fitzgerald, Mark | Tonga | Milton | 40635 | Baltic 35 | 629.6 | R | History | |||||||||||||||||||||||||||||||
D | Kent, Jeffery | BlackSeal | Weymouth | 143 | J/35 | 581.5 | R | History | |||||||||||||||||||||||||||||||
D | Gallagher, Sean & Quirk, Edward | Falcon | Hingham | 0 | Merit 25 | 727.9 | C | History | |||||||||||||||||||||||||||||||
D | Thomas, Robert | Wings | Franklin | 2932 | J/24 | 707.0 | C | History | |||||||||||||||||||||||||||||||
D | Ryley, Lance | RockIt 2.0 | Charlestown | 52816 | Columbia 30-2 Sport | 564.7 | R | History | |||||||||||||||||||||||||||||||
D | Alexander, Dave | Pressure Drop | Newton | 61430 | Arcona 430 | 543.5 | R | History | |||||||||||||||||||||||||||||||
D | Grieco, Mario | Wild Rose | Hull | 63455 | Soverel 33-2 | 597.7 | R | History | |||||||||||||||||||||||||||||||
D | Roth, Geoffrey | Ceann Saile | Cohasset | 7101 | Tartan 101 | 583.6 | R | History | |||||||||||||||||||||||||||||||
D | Sullivan, Daniel | Rapparee | HULL | 51157 | Alerion Xprs 38-2 | 624.2 | R | History | |||||||||||||||||||||||||||||||
D | Dupin, Michael | Wind Seeker | Hingham | 4644 | Catalina 30 | 770.6 | C | History | |||||||||||||||||||||||||||||||
D | Dodd-Noble, Aeneas | Scylla | Andover | 60698 | Azuree 46 | 513.3 | R | History | |||||||||||||||||||||||||||||||
D | Andre, Lionel | Cat's Paw | Quincy | 60642 | C&C 35-2 | 688.8 | C | History | |||||||||||||||||||||||||||||||
D | Bucklen, Marc | Alquemie | Hingham | 10925 | Salona 41 | 565.2 | R | History | |||||||||||||||||||||||||||||||
D | Erman, Greg | Dharma | Sudbury | 675 | Beneteau Oceanis 38.1 Performance | 592.7 | R | History | |||||||||||||||||||||||||||||||
D | McLean, Andrew & Jennifer | AlizĂ© | Winchester | 61485 | X4⁰ | 587.3 | R | History | |||||||||||||||||||||||||||||||
D | Morse, Greg | Orion | Scituate | USA 12282 | J/122 | 544.4 | R | History | |||||||||||||||||||||||||||||||
D | Isaacson, Peter | Uproarious | Natick | USA 78 | J/109 | 589.9 | R | History | |||||||||||||||||||||||||||||||
D | White, Edward | Taffy 3 | Hull | Hunter 33-2 | 738.7 | C | History | ||||||||||||||||||||||||||||||||
D | Boyd, Daniel | WildThing | Marblehead | 55157 | X-Yachts 4.3 Mk II | 561.0 | R | History | |||||||||||||||||||||||||||||||
D | Feeley, Family | Ladylove | Hingham | 290 | J/109 | 578.6 | R | History | |||||||||||||||||||||||||||||||
D | Pitt, Brian | Harrier | Needham | 4427 | CS 30 | 708.8 | C | History | |||||||||||||||||||||||||||||||
D | Tubman, Richard | Charisma | Boston | 4396 | Jeanneau Sun Odyssey 410 | 616.1 | R | History | |||||||||||||||||||||||||||||||
Fleet: OD# of Entries: 6 | |||||||||||||||||||||||||||||||||||||||
OD | Craig, Stewart & Thomas | Powwow | West Newbury | 753 | INT 110 | - | R | History | |||||||||||||||||||||||||||||||
OD | Berkeley, Joe | Retread | Hull | 632 | INT 110 | - | R | History | |||||||||||||||||||||||||||||||
OD | Good, Irene & O'Keefe, Theresa | Scholar | West Roxbury | 1017 | Rhodes 19 | - | R | History | |||||||||||||||||||||||||||||||
OD | Stassevitch, Eric | San Rafael | 7 | INT 110 | - | R | History | ||||||||||||||||||||||||||||||||
OD | OConnor, Charles | Dead Ahead | HULL | 496 | INT 110 | - | R | History | |||||||||||||||||||||||||||||||
OD | Manning, Gene | Westerly | Canton | 123 | Pearson Ensign | - | R | History | |||||||||||||||||||||||||||||||
Fleet: RATING NOT FOUND | |||||||||||||||||||||||||||||||||||||||
RATING NOT FOUND | Fleck, Paula | Catnap | Hull | 0 | Marshall 22 | - | R | History | |||||||||||||||||||||||||||||||
RATING NOT FOUND | Pilczak, Kenn | Jester | Cohasset | 52670 | Dehler 37c | - | R | History | |||||||||||||||||||||||||||||||
RATING NOT FOUND | Sides, Richard | Atalanta | Marblehead | 20283 | Sabre 28-2 Ketch | - | R | History | |||||||||||||||||||||||||||||||
RATING NOT FOUND | Manning, Tim | lassair | hingham | 207 | ALERION XPRS 28 | - | R | History | |||||||||||||||||||||||||||||||
RATING NOT FOUND | Wolfe, Chad | Ally | Hull | 0 | Herreshoff America | - | R | History | |||||||||||||||||||||||||||||||
RATING NOT FOUND | Stanley, John | SandyToes | Weymouth | CATBOAT | - | C | History | ||||||||||||||||||||||||||||||||
RATING NOT FOUND | Thouveny, Stan | Seatrice | Hingham | 33300 | Hunter 33 | - | C | History | |||||||||||||||||||||||||||||||
RATING NOT FOUND | Murphy, James | Cygnet | Hull | C&C 30-2 | - | R | History | ||||||||||||||||||||||||||||||||
RATING NOT FOUND | Harrington, Christopher | Solace | 2821 | Catalina 30 TM/BS | - | C | History | ||||||||||||||||||||||||||||||||
RATING NOT FOUND | Swanson, Jeff | Painted Kite | Canton | Dufour 382 Grand Large | - | R | History | ||||||||||||||||||||||||||||||||
RATING NOT FOUND | Ritz, Don | Dromen | East Weymouth | Herreshoff H28 | - | C | History | ||||||||||||||||||||||||||||||||
RATING NOT FOUND | Lippert, Jimmy | Cool Change | Braintree | 27 | Atlantic One Design | - | C | History | |||||||||||||||||||||||||||||||
RATING NOT FOUND | Horrigan, Kevin | Molly Rose | Hingham | Cape Dory 33 | - | C | History | ||||||||||||||||||||||||||||||||
RATING NOT FOUND | Bradley, Scott | More Equal | Nahant | 892 | Catalina 320 | - | C | History | |||||||||||||||||||||||||||||||
RATING NOT FOUND | McMann, Tom | Dad's Dream | Holbrook | 406 | Hunter 27 | - | R | History |
Total Entries - 45
Close WindowSponsored By: