Class | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | Sail | Hist | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Rating | Rat | Rat | Cfg | |||||||||||||||||||||||||||||||||||
Class: A - 14:01 to 14:20# of Entries: 22 | |||||||||||||||||||||||||||||||||||||||
A - 14:01 to 14:20 | David & Tom Powers/Joe Crimmins | Agora | Boston | 52475 | Beneteau 36.7 | - | S | History | |||||||||||||||||||||||||||||||
A - 14:01 to 14:20 | Finn, Bill | Sparkle Pony | Milton | 12033 | Kirie Elite 37 | - | S | History | |||||||||||||||||||||||||||||||
A - 14:01 to 14:20 | Alexander, Dave | Pressure Drop | Newton | 61430 | Arcona 430 | - | S | History | |||||||||||||||||||||||||||||||
A - 14:01 to 14:20 | Ryley, Lance | RockIt 2.0 | Charlestown | 52816 | Columbia 30-2 Sport | - | S | History | |||||||||||||||||||||||||||||||
A - 14:01 to 14:20 | DiMattia, Ralph | Shamrock Sensation | Quincy | 25279 | Nelson Marek 40 | - | S | History | |||||||||||||||||||||||||||||||
A - 14:01 to 14:20 | Jacobson, William | VANISH | Charlestown | 51613 | J/46 DK | - | S | History | |||||||||||||||||||||||||||||||
A - 14:01 to 14:20 | Franny Charles | MASHNEE | 7 | Buzzards Bay 30 | - | S | History | ||||||||||||||||||||||||||||||||
A - 14:01 to 14:20 | Kachel, Eric & Matthews, Ted | Static | Hingham | 40786 | Evelyn 32-2 | - | S | History | |||||||||||||||||||||||||||||||
A - 14:01 to 14:20 | Foley, Robert | Wild Ride | Scituate | 109 | Henderson 30 | - | S | History | |||||||||||||||||||||||||||||||
A - 14:01 to 14:20 | Peirce, Rich | Moose | Weymouth | 145 | J/120 | - | S | History | |||||||||||||||||||||||||||||||
A - 14:01 to 14:20 | Vallee, Sebastien | JEF | Quincy | 135 | Seascape 24 | - | S | History | |||||||||||||||||||||||||||||||
A - 14:01 to 14:20 | Boyd, Daniel | WildThing | Marblehead | 60081 | X4³ | - | S | History | |||||||||||||||||||||||||||||||
A - 14:01 to 14:20 | Roth, Geoffrey | Ceann Saile | Cohasset | 7101 | Tartan 101 | - | S | History | |||||||||||||||||||||||||||||||
A - 14:01 to 14:20 | Vachon, Andrew | Aquila | Weymouth | 11 | Antrim 27 | - | S | History | |||||||||||||||||||||||||||||||
A - 14:01 to 14:20 | Bell, Kevin & Nelson, David | Echo | Stoughton | 22763 | Beneteau 36.7 | - | S | History | |||||||||||||||||||||||||||||||
A - 14:01 to 14:20 | Isaacson, Peter | Uproar | Natick | 55 | J/105 | - | S | History | |||||||||||||||||||||||||||||||
A - 14:01 to 14:20 | Morse, Greg | Big Fish | Scituate | 60363 | Beneteau 36.7 | - | S | History | |||||||||||||||||||||||||||||||
A - 14:01 to 14:20 | Tubman, Richard | Charisma 3 | Boston | 25220 | Jeanneau Sun Fast 35 | - | S | History | |||||||||||||||||||||||||||||||
A - 14:01 to 14:20 | McLean, Allan | Eagle | Natick | 42359 | Frers 38 | - | S | History | |||||||||||||||||||||||||||||||
A - 14:01 to 14:20 | Grieco, Mario | Wild Rose | Hull | 63455 | Soverel 33-2 | - | S | History | |||||||||||||||||||||||||||||||
A - 14:01 to 14:20 | Jacob, Brian | Blue | Lynn | 0 | Frers 33 | - | NS | History | |||||||||||||||||||||||||||||||
A - 14:01 to 14:20 | Griffin jr., Joseph | Godspeed | Hull | 277 | Catalina 42 | - | S | History | |||||||||||||||||||||||||||||||
Class: B - 13:41 to 14:00# of Entries: 24 | |||||||||||||||||||||||||||||||||||||||
B - 13:41 to 14:00 | Smookler, David/Debbie | Melody | Hull | 41317 | Islander 36 | - | S | History | |||||||||||||||||||||||||||||||
B - 13:41 to 14:00 | Pitt, Brian | Harrier | Needham | 4427 | CS 30 | - | NS | History | |||||||||||||||||||||||||||||||
B - 13:41 to 14:00 | Bucklen, Marc | Alquemie | Hingham | 33867 | C&C 37 | - | S | History | |||||||||||||||||||||||||||||||
B - 13:41 to 14:00 | Brun-Cottan, Georges | Foot Loose | Belmont | 467 | J/30 | - | NS | History | |||||||||||||||||||||||||||||||
B - 13:41 to 14:00 | Fitzgerald, Mark | Tonga | Milton | 40635 | Baltic 35 | - | S | History | |||||||||||||||||||||||||||||||
B - 13:41 to 14:00 | Kurtz, Andrew | Cayuga | Scituate | 32447 | Sabre 38 | - | S | History | |||||||||||||||||||||||||||||||
B - 13:41 to 14:00 | Carlson, Lars | Althea | 0 | J/27 | - | S | History | ||||||||||||||||||||||||||||||||
B - 13:41 to 14:00 | Lawton, Barry | YIHTSY | Winthrop | 59 | J/80 | - | S | History | |||||||||||||||||||||||||||||||
B - 13:41 to 14:00 | Pasko, Paul | Ruffian | Cohasset | 12345 | Cal 33-2 | - | NS | History | |||||||||||||||||||||||||||||||
B - 13:41 to 14:00 | McCaig, Ross | Off Piste | Boston | 4 | J/30 | - | S | History | |||||||||||||||||||||||||||||||
B - 13:41 to 14:00 | Llewellyn, Dan | Bailamos | Hull | 91 | S2 9.1 | - | S | History | |||||||||||||||||||||||||||||||
B - 13:41 to 14:00 | Graul, Joseph F, | Summerin | Nahant | 40825 | Sabre 36 | - | NS | History | |||||||||||||||||||||||||||||||
B - 13:41 to 14:00 | Schnabel, Len | MAXAMI | Dover | 33954 | J/34 | - | NS | History | |||||||||||||||||||||||||||||||
B - 13:41 to 14:00 | Johnson, Steve | Elan | Saint Augustine | 264 | Sabre 34-2 | - | NS | History | |||||||||||||||||||||||||||||||
B - 13:41 to 14:00 | Garabedian, Mike | Lazy Sunday | Boston | 25 | Pearson 33-2 | - | NS | History | |||||||||||||||||||||||||||||||
B - 13:41 to 14:00 | Richardsson, Ted | Timmy | Cohasset | 3574 | Elliott 6.5 Sport | - | S | History | |||||||||||||||||||||||||||||||
B - 13:41 to 14:00 | Wetherill, Benjamen | Slippery When Wet | West Roxbury | 0 | J/29 FR OB | - | S | History | |||||||||||||||||||||||||||||||
B - 13:41 to 14:00 | Thouveny, Stan | Seatrice | Hingham | 33300 | Hunter 33 | - | NS | History | |||||||||||||||||||||||||||||||
B - 13:41 to 14:00 | Casciato, Ron | Impromptu | Hingham | 6013 | C&C 38-2 | - | NS | History | |||||||||||||||||||||||||||||||
B - 13:41 to 14:00 | Buckley Jr, John | Badfish | Scituate | 26 | Impulse 26 IB | - | S | History | |||||||||||||||||||||||||||||||
B - 13:41 to 14:00 | Martin, Neil | Coquette | North falmouth | 38 | Vanguard 33 | - | NS | History | |||||||||||||||||||||||||||||||
B - 13:41 to 14:00 | Struzziery, Joanne | Cracker Jack Too | Hull | 347 | Colgate 26 | - | NS | History | |||||||||||||||||||||||||||||||
B - 13:41 to 14:00 | SHANCK, STEVE | Step by Step | HINGHAM | 0 | Beneteau 423 | - | S | History | |||||||||||||||||||||||||||||||
B - 13:41 to 14:00 | Ford, Spencer | Songline | Hingham | 30857 | C&C 34 | - | NS | History | |||||||||||||||||||||||||||||||
Class: C - 13:00 to 13:20# of Entries: 20 | |||||||||||||||||||||||||||||||||||||||
C - 13:00 to 13:20 | Greenlee, Logan | Cynosure | Hingham | 60617 | Pearson Rhodes 41` Yawl | - | NS | History | |||||||||||||||||||||||||||||||
C - 13:00 to 13:20 | Colley, Simon | Skylark | Hingham | 0 | Stuart Knockabout | - | S | History | |||||||||||||||||||||||||||||||
C - 13:00 to 13:20 | Manning, Tim | lassair | hingham | 207 | ALERION XPRS 28 | - | S | History | |||||||||||||||||||||||||||||||
C - 13:00 to 13:20 | Binder, Rebecca | Sapphire | Hull | 358 | Alerion Xprs 28 | - | NS | History | |||||||||||||||||||||||||||||||
C - 13:00 to 13:20 | Gallagher, Sean & Quirk, Edward | Falcon | Marshfield | 0 | Merit 25 | - | S | History | |||||||||||||||||||||||||||||||
C - 13:00 to 13:20 | Sides, Richard | Atalanta | Marblehead | 20283 | Sabre 28-2 Ketch | - | S | History | |||||||||||||||||||||||||||||||
C - 13:00 to 13:20 | Dupin, Michael | Wind Seeker | Hingham | 6466 | Catalina 30 | - | NS | History | |||||||||||||||||||||||||||||||
C - 13:00 to 13:20 | Thomas, Robert | Wings | Franklin | 2932 | J/24 | - | S | History | |||||||||||||||||||||||||||||||
C - 13:00 to 13:20 | Cohen, Dave | Seas the Day | Hull | 0 | J/22 | - | S | History | |||||||||||||||||||||||||||||||
C - 13:00 to 13:20 | Fleck, Paula | Catnap | Hull | 0 | Marshall 22 | - | S | History | |||||||||||||||||||||||||||||||
C - 13:00 to 13:20 | Schmuck, Peter | Reprise | HULL | 2991 | J/24 | - | NS | History | |||||||||||||||||||||||||||||||
C - 13:00 to 13:20 | Bedingfield, Blake | Sojourner | Milton | 258 | Pearson 365 Sloop | - | S | History | |||||||||||||||||||||||||||||||
C - 13:00 to 13:20 | Harrington, Christopher | Solace | 2821 | Catalina 30 TM/BS | - | NS | History | ||||||||||||||||||||||||||||||||
C - 13:00 to 13:20 | Pomer, John | Ophelia | Lyndeborough | 281 | Capri 22 WK Catalina | - | S | History | |||||||||||||||||||||||||||||||
C - 13:00 to 13:20 | Carney, Robert | Zanjero | Hull | 2172 | Catalina 30 | - | S | History | |||||||||||||||||||||||||||||||
C - 13:00 to 13:20 | Colbert, Kate | LegaSea | Hull | 54 | C&C 26 | - | NS | History | |||||||||||||||||||||||||||||||
C - 13:00 to 13:20 | Joost, Tim | Moxie | Hull | 0 | Marshall 22 | - | NS | History | |||||||||||||||||||||||||||||||
C - 13:00 to 13:20 | Wolfe, Chad | Ally | Hull | 0 | Herreshoff America | - | S | History | |||||||||||||||||||||||||||||||
C - 13:00 to 13:20 | Mcmanus, Richard | Altair | Hingham | 569 | Sabre 28-3 | - | S | History | |||||||||||||||||||||||||||||||
C - 13:00 to 13:20 | Chapman, Elizabeth | Tallulah | Hull | 8 | beetle cat | - | NS | History | |||||||||||||||||||||||||||||||
C - 13:00 to 13:20 | de Jong, Theunis & standish, kristen | Impetuous | 0 | J/24 | - | NS | History | ||||||||||||||||||||||||||||||||
Class: OD 13:21 to 13:40# of Entries: 18 | |||||||||||||||||||||||||||||||||||||||
OD 13:21 to 13:40 | Leafgren, Luke | Desperado | Cambridge | 1071 | Thunderbird | - | S | History | |||||||||||||||||||||||||||||||
OD 13:21 to 13:40 | Weene, Ross | Good Foot | Bristol | 608 | INT 110 MOD | - | S | History | |||||||||||||||||||||||||||||||
OD 13:21 to 13:40 | Hambley, Marc | Rhode Trip | Hingham | 3320 | Rhodes 19 | - | S | History | |||||||||||||||||||||||||||||||
OD 13:21 to 13:40 | Craig, Thomas & Maggie | Wild Thing | West Newbury | 271 | INT 110 | - | S | History | |||||||||||||||||||||||||||||||
OD 13:21 to 13:40 | Craig, Stewart | Powwow | West Newbury | 753 | INT 110 | - | S | History | |||||||||||||||||||||||||||||||
OD 13:21 to 13:40 | Lawton, Wilton | Howling Wolf | Winthrop | 1707 | Rhodes 19 | - | S | History | |||||||||||||||||||||||||||||||
OD 13:21 to 13:40 | Jones, Oakley & West, David | Wharf Rat | 693 | INT 110 | - | S | History | ||||||||||||||||||||||||||||||||
OD 13:21 to 13:40 | Binder, Jeff | Smiles 2.0 | hull | 1194 | Rhodes 19 | - | S | History | |||||||||||||||||||||||||||||||
OD 13:21 to 13:40 | Zangle, Troy | Jolly Giant | 0 | INT 110 | - | S | History | ||||||||||||||||||||||||||||||||
OD 13:21 to 13:40 | Stassevitch, Eric | San Rafael | 7 | INT 110 | - | S | History | ||||||||||||||||||||||||||||||||
OD 13:21 to 13:40 | Jerome, Peter & Smookler, David/Debbie | Rhode Runnah | Salt Lake City | 3183 | Rhodes 19 | - | S | History | |||||||||||||||||||||||||||||||
OD 13:21 to 13:40 | Sullivan, Dan | PT 1677 | HULL | 1677 | Rhodes 19 | - | S | History | |||||||||||||||||||||||||||||||
OD 13:21 to 13:40 | O\'Connor, Charlie | Gemini | HULL | 472 | Ensign | - | S | History | |||||||||||||||||||||||||||||||
OD 13:21 to 13:40 | Guerin, Clare | Wild Irish Rhodes | Hull | 1516 | Rhodes 19 | - | S | History | |||||||||||||||||||||||||||||||
OD 13:21 to 13:40 | James, Eifion | Country Rhodes | Hull | 544 | Rhodes 19 | - | S | History | |||||||||||||||||||||||||||||||
OD 13:21 to 13:40 | Biller, Milly & Dreher, Herbert | Other Woman | Point Reyes Station | 98 | INT 110 | - | S | History | |||||||||||||||||||||||||||||||
OD 13:21 to 13:40 | Good, Irene & O'Keefe, Theresa | Scholar | West Roxbury | 1017 | Rhodes 19 | - | S | History | |||||||||||||||||||||||||||||||
OD 13:21 to 13:40 | Laidlaw, Will | Highwayman | Stockbridge | 445 | INT 110 | - | S | History |
Total Entries - 85
Close Window