Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | Short | Long | Hist | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Rating | Rat | Rat | Cfg | 5.50 | 11.00 | |||||||||||||||||||||||||||||||||
Fleet: A# of Entries: 15 | |||||||||||||||||||||||||||||||||||||||
A | Foley, Robert | Wild Ride | Scituate | 109 | Henderson 30 | - | R | 14:09:25 | 14:25:37 | History | |||||||||||||||||||||||||||||
A | Bell, Kevin & Nelson, David | Echo | Stoughton | 22763 | Beneteau 36.7 | - | R | 14:03:50 | 14:19:01 | History | |||||||||||||||||||||||||||||
A | Curtis, S & dimattia, r & R & R | Shamrock Sensation | Quincy | 25279 | Nelson Marek 40 | - | R | 14:08:04 | 14:23:58 | History | |||||||||||||||||||||||||||||
A | Alexander, Dave | Pressure Drop | Newton | 61430 | Arcona 430 | - | R | 14:07:27 | 14:26:47 | History | |||||||||||||||||||||||||||||
A | Roth, Geoffrey | Ceann Saile | Cohasset | 7101 | Tartan 101 | - | R | 14:04:19 | 14:19:19 | History | |||||||||||||||||||||||||||||
A | Boyd, Dan | WildThing | Marblehead | 60081 | X4³ | - | R | 14:05:19 | 14:23:28 | History | |||||||||||||||||||||||||||||
A | Bucklen, Marc | Alquemie | Hingham | 10925 | Salona 41 | - | R | 14:04:51 | 14:23:14 | History | |||||||||||||||||||||||||||||
A | Dodd-Noble, Aeneas | Scylla | Andover | 60698 | Azuree 46 | - | R | 14:10:49 | 14:31:00 | History | |||||||||||||||||||||||||||||
A | Morse, Greg | Big Fish | Scituate | 60363 | Beneteau 36.7 | - | R | 14:03:48 | 14:18:47 | History | |||||||||||||||||||||||||||||
A | Moylan, Kevin | Tempo | Quincy | 41915 | J/35 | - | R | 14:04:09 | 14:19:15 | History | |||||||||||||||||||||||||||||
A | McLean, Allan | Eagle | Natick | 42359 | Frers 38 | - | R | 14:03:48 | 14:19:21 | History | |||||||||||||||||||||||||||||
A | isaacson, peter | Uproar | Natick | 55 | J/105 | - | R | 14:03:29 | 14:19:00 | History | |||||||||||||||||||||||||||||
A | Feldman, John | Jam | Hingham | - | J/109 | - | R | 14:04:57 | 14:20:05 | History | |||||||||||||||||||||||||||||
A | Darman, Robert | LaFawnduh | Winthrop | 30 | R&U 30 | - | R | 14:04:53 | 14:22:44 | History | |||||||||||||||||||||||||||||
A | Jacob, Brian | Sapphire Up | Lynn | 42275 | Frers 41 | - | C | 14:02:33 | 14:18:39 | History | |||||||||||||||||||||||||||||
Fleet: B# of Entries: 15 | |||||||||||||||||||||||||||||||||||||||
B | Powers, David & Tom/Crimmins, Joe | Agora | Boston | 52475 | Beneteau 36.7 | - | R | 14:02:15 | 14:17:49 | History | |||||||||||||||||||||||||||||
B | Finn, Bill | Sparkle Pony | Milton | 12033 | Kirie Elite 37 | - | R | 13:59:03 | 14:13:18 | History | |||||||||||||||||||||||||||||
B | Fitzgerald, M & Guldbrandsen, G | Tonga | Milton | 40635 | Baltic 35 | - | R | 13:58:05 | 14:11:45 | History | |||||||||||||||||||||||||||||
B | Franny Charles | MASHNEE | 7 | Buzzards Bay 30 | - | R | 13:59:22 | 14:10:26 | History | ||||||||||||||||||||||||||||||
B | Kachel, Eric & Matthews, Ted | Static | Hingham | 40786 | Evelyn 32-2 | - | R | 14:00:30 | 14:15:21 | History | |||||||||||||||||||||||||||||
B | Lawton, Barry | YIHTSY | Winthrop | 59 | J/80 | - | R | 13:58:15 | 14:09:50 | History | |||||||||||||||||||||||||||||
B | D'Onofrio, M & Dieselman, K & White, C | Cerberus | Reading | 189 | J/105 | - | R | 14:01:42 | 14:17:19 | History | |||||||||||||||||||||||||||||
B | Grieco, Mario | Wild Rose | Hull | 63455 | Soverel 33-2 | - | R | 14:02:47 | 14:16:47 | History | |||||||||||||||||||||||||||||
B | Cardarella, Brian | LittleWing | Hingham | 99 | Seascape 24 | - | R | 14:04:39 | 14:18:26 | History | |||||||||||||||||||||||||||||
B | Sullivan, Dan | Rapparee | HULL | 51157 | Alerion Xprs 38-2 | - | C | 13:54:23 | 14:09:42 | History | |||||||||||||||||||||||||||||
B | Ford, Spencer | Pearl | Hingham | 51779 | Beneteau 36.7 | - | R | 14:02:19 | 14:17:35 | History | |||||||||||||||||||||||||||||
B | Carlson, Lars | Montana | J/27 | - | R | 13:57:41 | 14:10:35 | History | |||||||||||||||||||||||||||||||
B | Wetherill, Benjamen | Slippery When Wet | West Roxbury | 0 | J/29 FR OB | - | R | 13:59:37 | 14:12:16 | History | |||||||||||||||||||||||||||||
B | Shannon, Kevin | Firebrand | Boston | 22582 | Posey 35 | - | C | 13:56:04 | 14:10:24 | History | |||||||||||||||||||||||||||||
B | White, Edward | Taffy 3 | Hull | Hunter 33 | - | R | 13:55:02 | 14:10:03 | History | ||||||||||||||||||||||||||||||
Fleet: C# of Entries: 13 | |||||||||||||||||||||||||||||||||||||||
C | Smookler, David/Debbie | Melody | Hull | 41317 | Islander 36 | - | R | 13:53:46 | 14:06:01 | History | |||||||||||||||||||||||||||||
C | Schnabel, Len | MAXAMI | Dover | 33954 | J/34 | - | C | 13:54:38 | 14:05:35 | History | |||||||||||||||||||||||||||||
C | Weene, Ross | Good Foot | Bristol | 608 | INT 110 MOD | - | R | 13:50:38 | 14:01:25 | History | |||||||||||||||||||||||||||||
C | Richardsson, Henri | Timmy | Cohasset | T3574 | Elliott 6.5 Sport | - | R | 13:55:31 | 14:08:41 | History | |||||||||||||||||||||||||||||
C | Talbot, Jeffrey | Morris the Cat | Winthrop | 295 | Dehler 34 | - | C | 13:48:53 | 14:02:19 | History | |||||||||||||||||||||||||||||
C | McCaig, Ross | Off Piste | Boston | 26217 | J/30 | - | R | 13:56:39 | 14:08:32 | History | |||||||||||||||||||||||||||||
C | Buckley Jr, John & Denker, Jack | Badfish | Scituate | 26 | Impulse 26 IB | - | R | 13:56:08 | 14:06:57 | History | |||||||||||||||||||||||||||||
C | Brun-Cottan, Georges | Foot Loose | Belmont | 467 | J/30 | - | C | 13:52:17 | 14:03:34 | History | |||||||||||||||||||||||||||||
C | Lindahl, Erik & erik | BIGBIRD | Cambridge | 22337 | Metalmast 30 | - | R | 13:53:52 | 14:04:28 | History | |||||||||||||||||||||||||||||
C | Llewellyn, Dan | Bailamos | Hull | 91 | S2 9.1 | - | R | 13:56:36 | 14:08:27 | History | |||||||||||||||||||||||||||||
C | Day, Lanny | Eclipse | Hull | 213 | Tartan 33 | - | C | 13:49:20 | 14:01:13 | History | |||||||||||||||||||||||||||||
C | Andre, Lionel | Cat's Paw | Quincy | 60642 | C&C 35-2 | - | C | 13:52:31 | 14:04:57 | History | |||||||||||||||||||||||||||||
C | Johnson, Steve | Elan | Saint Augustine | 264 | Sabre 34-2 | - | R | 13:54:49 | 14:08:12 | History | |||||||||||||||||||||||||||||
Fleet: D# of Entries: 22 | |||||||||||||||||||||||||||||||||||||||
D | Pitt, Brian | Harrier | Needham | 4427 | CS 30 | - | C | 13:48:51 | 13:58:16 | History | |||||||||||||||||||||||||||||
D | Gallagher, Sean & Quirk, Edward | Falcon | Hingham | 0 | Merit 25 | - | C | 13:47:25 | 13:54:32 | History | |||||||||||||||||||||||||||||
D | Manning, Tim | lassair | hingham | 207 | ALERION XPRS 28 | - | R | 13:49:35 | 13:59:28 | History | |||||||||||||||||||||||||||||
D | Kent, Douglas | Why Not | North Weymouth | 8 | Abel Marine 20 | - | C | 13:32:07 | 13:32:58 | History | |||||||||||||||||||||||||||||
D | Binder, Rebecca | Sapphire | Hull | 358 | Alerion Xprs 28 | - | C | 13:43:20 | 13:53:48 | History | |||||||||||||||||||||||||||||
D | Schmuck, Peter | Reprise | HULL | 2991 | J/24 | - | C | 13:48:07 | 13:58:05 | History | |||||||||||||||||||||||||||||
D | Mcmanus, Richard | Altair | Hingham | 569 | Sabre 28-3 | - | R | 13:35:44 | 13:45:43 | History | |||||||||||||||||||||||||||||
D | Brown, Eric & Sovie, Kenneth | Taurus | Woburn | 30129 | Pearson 30 | - | C | 13:41:00 | 13:51:22 | History | |||||||||||||||||||||||||||||
D | Dupin, Michael | Wind Seeker | Hingham | 4644 | Catalina 30 | - | C | 13:45:54 | 13:55:41 | History | |||||||||||||||||||||||||||||
D | Bedingfield, Blake | Sojourner | Milton | 258 | Pearson 365 Sloop | - | R | 13:43:54 | 13:54:58 | History | |||||||||||||||||||||||||||||
D | Fleck, Paula | Catnap | Hull | 0 | Marshall 22 | - | C | 13:35:23 | 13:37:51 | History | |||||||||||||||||||||||||||||
D | Kellen, Paul | Sundancer | Medford | 16 | Freedom 25 | - | R | 13:48:42 | 13:58:51 | History | |||||||||||||||||||||||||||||
D | Stanley, John | SandyToes | Weymouth | CATBOAT | - | C | 13:30:36 | 13:30:44 | History | ||||||||||||||||||||||||||||||
D | Kachel, Eric | Envy | Hingham | C&C 32 | - | C | 13:40:15 | 13:52:11 | History | ||||||||||||||||||||||||||||||
D | Lords, Richard | Dea Salacia | Plymouth | 1925 | Catalina 27 | - | R | 13:46:19 | 13:53:30 | History | |||||||||||||||||||||||||||||
D | Obelsky, Michael & Sheldon | Joshua Bell | Arlington | 578 | Sabre 28 | - | C | 13:43:06 | 13:54:06 | History | |||||||||||||||||||||||||||||
D | White, Daniel | Ocean Rose | Hingham | 1448 | Catalina 34 WK | - | C | 13:43:31 | 13:57:20 | History | |||||||||||||||||||||||||||||
D | Cohen, Dave | Seas the Day | Hull | 295 | J/22 | - | C | 13:42:02 | 13:51:00 | History | |||||||||||||||||||||||||||||
D | Pomer, John | Ophelia | Lyndeborough | 281 | Capri 22 WK Catalina | - | R | 13:45:14 | 13:51:58 | History | |||||||||||||||||||||||||||||
D | Wolfe, Chad | Ally | Hull | 0 | Herreshoff America | - | C | 13:28:28 | 13:27:31 | History | |||||||||||||||||||||||||||||
D | Thouveny, Stan | Seatrice | Hingham | 33300 | Hunter 33 | - | C | 13:47:56 | 13:57:16 | History | |||||||||||||||||||||||||||||
D | Hare, Joseph | SKELDA | Hingham | Pearson 28-2 | - | C | 13:45:23 | 13:55:20 | History | ||||||||||||||||||||||||||||||
Fleet: OD# of Entries: 20 | |||||||||||||||||||||||||||||||||||||||
OD | Berkeley, Joe | Retread | Hull | 632 | INT 110 | - | R | 13:48:45 | 13:58:38 | History | |||||||||||||||||||||||||||||
OD | Hambley, Marc | Rhode Trip | Hingham | 3320 | Rhodes 19 | - | R | 13:39:17 | 13:47:03 | History | |||||||||||||||||||||||||||||
OD | Vannoni, Daniel | Red Dog | Winthrop | 1992 | Rhodes 19 | - | R | 13:39:17 | 13:47:03 | History | |||||||||||||||||||||||||||||
OD | Craig, Thom Maggie | Wild Thing | West Newbury | 271 | INT 110 | - | R | 13:48:45 | 13:58:38 | History | |||||||||||||||||||||||||||||
OD | Craig, Stewart | Powwow | West Newbury | 753 | INT 110 | - | R | 13:48:45 | 13:58:38 | History | |||||||||||||||||||||||||||||
OD | Hickey, Angela & David | Strawberry Bitch | Winthrop | 2324 | Rhodes 19 | - | R | History | |||||||||||||||||||||||||||||||
OD | Kavanagh, Steve | Mysterious Ways | Charlestown | 1192 | Thunderbird | - | R | 13:48:07 | 13:54:01 | History | |||||||||||||||||||||||||||||
OD | Leafgren, Luke | Desperado | Cambridge | 1071 | Thunderbird | - | R | 13:48:07 | 13:54:01 | History | |||||||||||||||||||||||||||||
OD | Harries, Richard | Sweep | Cohasset | 2692 | Rhodes 19 | - | R | 13:39:17 | 13:47:03 | History | |||||||||||||||||||||||||||||
OD | Seero, Kathleen | Dirty Bird | Boston | 1120 | Thunderbird | - | R | 13:48:07 | 13:54:01 | History | |||||||||||||||||||||||||||||
OD | Kurtz, A & Ryan, D | Psycho Killer | Scituate | 918 | Rhodes 19 | - | R | 13:39:17 | 13:47:03 | History | |||||||||||||||||||||||||||||
OD | Frady, James | Klumpy | Hull | 675 | INT 110 | - | R | 13:48:45 | 13:58:38 | History | |||||||||||||||||||||||||||||
OD | Kane, Sean/Diane | Strange Device | Abington | 1240 | Thunderbird | - | R | 13:48:07 | 13:54:01 | History | |||||||||||||||||||||||||||||
OD | James, Eifion | Country Rhodes | Hull | 544 | Rhodes 19 | - | R | 13:39:17 | 13:47:03 | History | |||||||||||||||||||||||||||||
OD | ONeil, Joe | Gemini | Hull | 472 | Pearson Ensign | - | R | 13:38:49 | 13:41:46 | History | |||||||||||||||||||||||||||||
OD | Vogel, Joshua | Swamp Dog | Reading | Thunderbird | - | R | 13:48:07 | 13:54:01 | History | ||||||||||||||||||||||||||||||
OD | Hanson, Donna | American Beauty | 1705 | Rhodes 19 | - | R | 13:39:17 | 13:47:03 | History | ||||||||||||||||||||||||||||||
OD | Guerin, Clare | Wild Irish Rhodes | Hull | 1516 | Rhodes 19 | - | R | 13:39:17 | 13:47:03 | History | |||||||||||||||||||||||||||||
OD | Manning, Gene | Westerly | Canton | 123 | Pearson Ensign | - | R | 13:38:49 | 13:41:46 | History | |||||||||||||||||||||||||||||
OD | Good, Irene & O'Keefe, Theresa | Scholar | West Roxbury | 1017 | Rhodes 19 | - | C | 13:33:34 | 13:40:00 | History |
Total Entries - 85
Close Window