Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | Short Course | Long Course | Hist | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Rating | Rat | Rat | Cfg | 8.10 | 13.40 | |||||||||||||||||||||||||||||||||
Fleet: JAM# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
JAM | Schnabel, Len | MAXAMI | Dover | 33954 | J/34 | - | C | 12:21:18 | 12:35:14 | History | |||||||||||||||||||||||||||||
JAM | Pitt, Brian | Harrier | Needham | 4427 | CS 30 | - | C | 12:16:37 | 12:27:30 | History | |||||||||||||||||||||||||||||
Fleet: SPIN# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
SPIN | Powers, David & Tom/Crimmins, Joe | Agora | Boston | 52475 | Beneteau 36.7 | - | R | 12:29:50 | 12:49:22 | History | |||||||||||||||||||||||||||||
SPIN | Bell, Kevin & Nelson, David | Echo | Stoughton | 22763 | Beneteau 36.7 | - | R | 12:30:11 | 12:49:56 | History | |||||||||||||||||||||||||||||
SPIN | Bristol, Gregory | Veela | Mansfield | 41728 | Albin Nimbus 42 | - | R | 13:34:30 | 14:36:20 | History |
Total Entries - 5
Close Window