Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | Sail | Short Course | Long Course | Hist | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Rating | Rat | Rat | CFG | 8.10 | 13.40 | |||||||||||||||||||||||||||||||||
Fleet: JAM# of Entries: 6 | |||||||||||||||||||||||||||||||||||||||
JAM | Talbot, Jeffrey | Morris the Cat | Winthrop | 295 | Dehler 34 | - | C | 12:22:11 | 12:36:42 | History | |||||||||||||||||||||||||||||
JAM | Powell, Al | Mystery | Winthrop | C&C 32 | - | C | 12:18:57 | 12:31:21 | History | ||||||||||||||||||||||||||||||
JAM | Murphy, Brian | Second Chances | WINTHROP | 453 | Tartan 30 | - | C | 12:16:37 | 12:27:30 | History | |||||||||||||||||||||||||||||
JAM | Thomas, Robert | Wings | Franklin | 2932 | J/24 | - | C | 12:17:27 | 12:28:52 | History | |||||||||||||||||||||||||||||
JAM | Kirton, Eric | Auroralcoaster | Arlington | 9 | Frances 26 | - | C | 11:53:21 | 11:49:00 | History | |||||||||||||||||||||||||||||
JAM | Schnabel, Len | MAXAMI | Dover | 33954 | J/34 | - | C | 12:20:34 | 12:34:02 | History | |||||||||||||||||||||||||||||
Fleet: SPIN# of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
SPIN | Powers, David & Tom/Crimmins, Joe | Agora | Boston | 52475 | Beneteau 36.7 | - | R | 12:29:50 | 12:49:22 | History | |||||||||||||||||||||||||||||
SPIN | McLean, Andrew | AlizĂ© | Winchester | 61485 | X4⁰ | - | R | 12:31:14 | 12:51:40 | History | |||||||||||||||||||||||||||||
SPIN | Roth, Geoffrey | Ceann Saile | Cohasset | 7101 | Tartan 101 | - | R | 12:30:48 | 12:50:57 | History | |||||||||||||||||||||||||||||
SPIN | Darman, Robert | LaFawnduh | Winthrop | 30 | R&U 30 | - | R | 12:37:50 | 13:02:36 | History | |||||||||||||||||||||||||||||
SPIN | Lawton, Wilton | YIHTSY | Winthrop | 59 | J/80 | - | R | 12:26:26 | 12:43:45 | History |
Total Entries - 11
Close Window