Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | Short Course | Long Course | Hist | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Rating | Rat | Rat | Cfg | 8.10 | 13.40 | |||||||||||||||||||||||||||||||||
Fleet: JAM# of Entries: 11 | |||||||||||||||||||||||||||||||||||||||
JAM | Pitt, Brian | Harrier | Needham | 4427 | CS 30 | 734.7 | C | 12:08:48 | 12:14:35 | History | |||||||||||||||||||||||||||||
JAM | Talbot, Jeffrey | Morris the Cat | Winthrop | 295 | Dehler 34 | 715.7 | C | 12:11:22 | 12:18:49 | History | |||||||||||||||||||||||||||||
JAM | Schnabel, Len | MAXAMI | Dover | 33954 | J/34 | 685.8 | C | 12:15:25 | 12:25:30 | History | |||||||||||||||||||||||||||||
JAM | Ryan, Edward | INVICTUS | Revere | 11 | Pearson 32 | 749.9 | C | 12:06:45 | 12:11:11 | History | |||||||||||||||||||||||||||||
JAM | Cholewa, Ziggy | Seaweed | Wellesley | Beneteau Oceanis 51.1 | 633.2 | C | 12:22:31 | 12:37:15 | History | ||||||||||||||||||||||||||||||
JAM | Lanza, Christopher & Jonathan | Chandelle | Miami | 179 | Pearson 10m | 758.6 | C | 12:05:35 | 12:09:14 | History | |||||||||||||||||||||||||||||
JAM | Murphy, Brian | Second Chances | WINTHROP | 453 | Tartan 30 | 681.9 | C | 12:15:56 | 12:26:22 | History | |||||||||||||||||||||||||||||
JAM | Thomas, Robert | Wings | Franklin | 2932 | J/24 | 730.6 | C | 12:09:22 | 12:15:29 | History | |||||||||||||||||||||||||||||
JAM | Powell, Al | Mystery | Winthrop | C&C 32 | 740.4 | C | 12:08:02 | 12:13:18 | History | ||||||||||||||||||||||||||||||
JAM | Finch-McCaffrey, Daniel | Gloria Graice | Winthrop | 1409 | Catalina 25 Fk | 737.5 | C | 12:08:26 | 12:13:57 | History | |||||||||||||||||||||||||||||
JAM | Allen, Greg | Second Wind | Boston | Pearson 31 MOD | 739.2 | C | 12:08:12 | 12:13:34 | History | ||||||||||||||||||||||||||||||
Fleet: SPIN# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
SPIN | Powers, David & Tom/Crimmins, Joe | Agora | Boston | 52475 | Beneteau 36.7 | 614.0 | R | 12:25:06 | 12:41:32 | History | |||||||||||||||||||||||||||||
SPIN | Traina, Adam | MASHNEE | Medford | 7 | Buzzards Bay 30 | 652.6 | R | 12:19:53 | 12:32:55 | History | |||||||||||||||||||||||||||||
SPIN | Fitzgerald, Mark | Tonga | Milton | 40635 | Baltic 35 | 650.7 | R | 12:20:09 | 12:33:20 | History | |||||||||||||||||||||||||||||
SPIN | Plominski, john | Artemisia | South Boston | USA43738 | J/40 | 618.8 | R | 12:24:27 | 12:40:28 | History |
Total Entries - 15
Close Window