Fleet | Name | Boat Name | City | Sail | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | |||||||||||||||||||||||||||||||||||||||
Fleet: Rhodes 19# of Entries: 13 | |||||||||||||||||||||||||||||||||||||||
Rhodes 19 | Frisch, Peter & Hourihan, Seamus | Hall Pass | Marblehead | 1210 | |||||||||||||||||||||||||||||||||||
Rhodes 19 | Clancy, Steve | Razzmatazz | Hull | 1799 | |||||||||||||||||||||||||||||||||||
Rhodes 19 | Pandapas, Christina & Kim | MoHotta MoBetta | Marblehead | 982 | |||||||||||||||||||||||||||||||||||
Rhodes 19 | Stephen Uhl | Woodstock | Marblehead | 2585 | |||||||||||||||||||||||||||||||||||
Rhodes 19 | Berkeley, Joe | roger that! | Hull | 892 | |||||||||||||||||||||||||||||||||||
Rhodes 19 | Lane, Mike | Harm's Way | Middleton | 2623 | |||||||||||||||||||||||||||||||||||
Rhodes 19 | Dailey, Tom & Will | Contagious Material | Marblehead | 1015 | |||||||||||||||||||||||||||||||||||
Rhodes 19 | Thomas, Charlie | Salty Dog | Beverly | 1472 | |||||||||||||||||||||||||||||||||||
Rhodes 19 | Hebert, Mike | Fandango | Marshfield | 3101 | |||||||||||||||||||||||||||||||||||
Rhodes 19 | Rubin, Mark & David | David Rose | Lexington | 2495 | |||||||||||||||||||||||||||||||||||
Rhodes 19 | Veenland-Lee, Anne Marije | Loki | Marblehead | 2651 | |||||||||||||||||||||||||||||||||||
Rhodes 19 | Scharfe, Alan | Little Folly | Manchester | 1699 | |||||||||||||||||||||||||||||||||||
Rhodes 19 | Sullivan, Dan | PT 1677 | HULL | 1677 |
Total Entries - 13
Close Window