Fleet | Name | Boat Name | City | Sail | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | |||||||||||||||||||||||||||||||||||||||
Fleet: Laser# of Entries: 9 | |||||||||||||||||||||||||||||||||||||||
Laser | Kosacz, Stephen | Pirouette | Kittery | 40215 | |||||||||||||||||||||||||||||||||||
Laser | Landau, Jim | South Portland | 116582 | ||||||||||||||||||||||||||||||||||||
Laser | Selian, Peter | Freeport | 173233 | ||||||||||||||||||||||||||||||||||||
Laser | Wahlig, Patrick | Falmouth | 200613 | ||||||||||||||||||||||||||||||||||||
Laser | Selian, Nathan | Freeport | 206534 | ||||||||||||||||||||||||||||||||||||
Laser | Ruiz, Kique | Swampscott | 185432 | ||||||||||||||||||||||||||||||||||||
Laser | Crane, Jim | Portsmouth | 218658 | ||||||||||||||||||||||||||||||||||||
Laser | Gaffney, Mark | Gaffney Laser #1 | Georgetown | 0 | |||||||||||||||||||||||||||||||||||
Laser | Hunter Weiss | Weiss Laser | Georgetown | 0 |
Total Entries - 9
Close Window