Fleet | Yacht Name | Sail | Skipper Name | City | Club | Boat Type | Split | Race | Hist | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | |||||||||||||||||||||||||||||||||||||
Class: ORR-Ez# of Entries: 10 | |||||||||||||||||||||||||||||||||||||||
ORR-Ez | Rhumb Line | 1701 | Hockaday, Perry | Mobile | Buccaneer YC | Hunter 40 SD | - | History | |||||||||||||||||||||||||||||||
ORR-Ez | Atlantic Union II | 52899 | Gillette, Paul | Pensacola | Long Beach YC | Beneteau 44.7 SD | - | History | |||||||||||||||||||||||||||||||
ORR-Ez | Livewire | 7145 | Culberson, Bill | Mobile | Buccaneer YC | J/145 | - | History | |||||||||||||||||||||||||||||||
ORR-Ez | Coquette | F 24 | Portas, Bill | Gautier | Singing River YC | Beneteau F42 TM MOD | - | History | |||||||||||||||||||||||||||||||
ORR-Ez | A Next Slice | 777 | Walsh, Ken | New Orleans | - | Beneteau Sense 50 SD | - | History | |||||||||||||||||||||||||||||||
ORR-Ez | Madam J | 12241 | Junius, Ralph | New Orleans | Southern YC | J/122 | - | History | |||||||||||||||||||||||||||||||
ORR-Ez | Skylark | 44 | Simon, Gene | New Orleans | Southern YC | beneteau Sense 50 SD | - | History | |||||||||||||||||||||||||||||||
ORR-Ez | Free Spirit | 24 | Geary, Todd | Hattiesburg | LBYC | Pearson 36 Cutter | - | History | |||||||||||||||||||||||||||||||
ORR-Ez | Lady Gray | 48 | Hughes, Bob | Metairie | Southern YC | Beneteau 49 | - | History | |||||||||||||||||||||||||||||||
ORR-Ez | Madam X | 372 | Furze, Pete | Pass Christian | Pass Christian YC | X372 SD MOD | - | History |
Total Entries - 10
Close Window