Club | Fleet | Yacht Name | Sail | Skipper Name | Boat Type | Boat | Split | R/C | Hist | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Num | Config | Rating | Cfg | |||||||||||||||||||||||||||||||||||
Class: A# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
Southern YC | A | Privateer | 14 | Kuttel, Francois | Cape 31 | - | - | R | - | History | |||||||||||||||||||||||||||||
Pensacola Beach YC | A | Raven | 17 | Dunbar, David & Kayusa, Michael | Mumm 30 R | - | - | R | - | History | |||||||||||||||||||||||||||||
Pensacola YC | A | Atlantic Union II | 52899 | Gillette, Paul | Beneteau 44.7 SD | - | - | R | - | History | |||||||||||||||||||||||||||||
Class: B# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
Pensacola YC | B | Juicy | 285 | Huebner, Robert & Riddle, Hunter | Viper 640 | One Design | - | R | - | History | |||||||||||||||||||||||||||||
Southern YC | B | Rigamaroo | 234 | Ryan, Patrick | Viper 640 | One Design | - | R | - | History | |||||||||||||||||||||||||||||
Class: C# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
Southern YC | C | Bad Alice | 546 | Molony, Timothy | J/70 | Non-OD sails | - | R | - | History | |||||||||||||||||||||||||||||
PYC / PBYC | C | Uh-Ohh! | 32 | Hunt, Jeffory S & Ellen K | J/32 | - | - | R | - | History | |||||||||||||||||||||||||||||
Pensacola Beach YC | C | Lil' Shady | 70 | Newkirk, Kirk | J/80 | - | - | R | - | History | |||||||||||||||||||||||||||||
Class: D# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
Southern YC | D | Second Line | 1043 | Heausler, Boo | J/22 | One Design | - | R | - | History | |||||||||||||||||||||||||||||
Pensacola YC | D | Phoenix | 101 | nichols, stephen | Kelley 24 | - | - | R | - | History | |||||||||||||||||||||||||||||
Pensacola Beach YC | D | Breezing up | 285 | Loftin, Ken | S2 7.9 | - | - | R | - | History |
Total Entries - 15
Close Window