Fleet | Club | Yacht Name | Sail | Name | Boat Type | Boat | Split | R/C | Hist | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Config | Rating | Cfg | ||||||||||||||||||||||||||||||||||||
Fleet: A# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
A | Southern YC | Zydeco | 74 | Benrud, Burton & Lovell, John | J/111 | - | - | R | History | ||||||||||||||||||||||||||||||
A | New Orleans YC | Fresh Pineapple | 12 | williams, guy | Esse 990 | 85% jib | - | R | History | ||||||||||||||||||||||||||||||
A | Pensacola YC | Pendragon | 40037 | Johnson, David | Farr 40 | OD | - | R | History | ||||||||||||||||||||||||||||||
A | Pass Christian YC | Great Escape | 1007 | Aschaffenburg, Eric | SYNERGY 1000 | - | - | R | History | ||||||||||||||||||||||||||||||
A | Gulfport YC | War Canoe | 196 | Dane, John 3 and 4 | Melges 32 | Symm spin | - | R | History | ||||||||||||||||||||||||||||||
Fleet: B# of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
B | New Orleans YC | Footloose Too | 50911 | Bancroft, Ryan | J/35 | - | - | R | History | ||||||||||||||||||||||||||||||
B | Pass Christian YC | Eagle | 199 | Cordell, David R | J/105 SD | - | - | R | History | ||||||||||||||||||||||||||||||
B | Gulfport YC | Cobra | 256 | Hopkins, Sam Sr | Viper 640 | One Design | - | R | History | ||||||||||||||||||||||||||||||
B | SYC | SYC 312 | 312 | Welch, Ricky | Viper 640 | One Design | - | R | History | ||||||||||||||||||||||||||||||
B | Pensacola YC | Juicy | 285 | Adams, Eddie | Viper 640 | One Design | - | R | History | ||||||||||||||||||||||||||||||
Fleet: C# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
C | New Orleans YC | ZEPHYR V2.0 | 26245 | Sweeney, Devon | J/30 | - | - | R | History | ||||||||||||||||||||||||||||||
C | Southern YC | Bad Alice | 546 | Molony, Timothy | J/70 | Non-OD sails | - | R | History | ||||||||||||||||||||||||||||||
C | Pass Christian YC | Madam X | 372 | Williams, Jay | X372 SD MOD | - | - | R | History | ||||||||||||||||||||||||||||||
C | Gulfport YC | TGV | 42151 | Nolte, Steve | Frers 33 | Jib | - | R | History | ||||||||||||||||||||||||||||||
Fleet: D# of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
D | New Orleans YC | Koala | 50 | Faget, Benz | Easterly 30 | Alt sails SN:50 | - | R | History | ||||||||||||||||||||||||||||||
D | Pensacola YC | Bloom | 120 | Brennan, Andrew | Moore 24 | - | - | R | History | ||||||||||||||||||||||||||||||
D | Southern YC | Second Line | 1043 | Heausler, Boo | J/22 | One Design | - | R | History | ||||||||||||||||||||||||||||||
D | Pass Christian YC | Charlies Angel | 279 | Fairbank, Zeke | Colgate 26 | - | - | R | History | ||||||||||||||||||||||||||||||
D | Gulfport YC | Bruhaha | 20548 | Brennan, Jared | Soverel 26 OB MOD | - | - | R | History |
Total Entries - 19
Close Window