Fleet | Club | Yacht Name | Sail | Name | Boat Type | Boat | IR# | Split | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Config | Rating | Rating | ||||||||||||||||||||||||||||||||||||
Fleet: A# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
A | Southern YC | Zydeco | 74 | Benrud, Burton & Lovell, John | J/111 | - | 509.8 | - | - | ||||||||||||||||||||||||||||||
A | Pass Christian YC | War Canoe | 196 | Dane, John III | Melges 32 | S2/A0 on pole | 478.4 | - | - | ||||||||||||||||||||||||||||||
A | New Orleans YC | DEFIANCE | 46410 | Bancroft, Ryan & Johnson, Jeremiah | B-32 | FHM J1 MH Sym | 525.6 | - | - | ||||||||||||||||||||||||||||||
A | Pontchartrain YC | Tigi III | 472 | Mark Itnyre | Beneteau First 40.7 | - | 523.0 | - | - | ||||||||||||||||||||||||||||||
Fleet: B# of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
B | Southern YC | Privateer | 776 | Kuttel, Francois | Melges 24 | One Design | 545.1 | - | - | ||||||||||||||||||||||||||||||
B | Pontchartrain YC | Yachta Yachta | 105 | Ward, Rene | VX One | One Design | 546.3 | - | - | ||||||||||||||||||||||||||||||
B | Pass Christian YC | Eagle | 199 | Cordell, David | J/105 SD | Jib | 565.0 | - | - | ||||||||||||||||||||||||||||||
B | Gulfport YC | Mystery | 284 | Hopkins, Sam | Viper 640 | One Design | 516.6 | - | - | ||||||||||||||||||||||||||||||
B | New Orleans YC | Wired | USA 19 | Mowry, Bruce & Williams, Guy | J/88 | OD A2 | 559.0 | - | - | ||||||||||||||||||||||||||||||
Fleet: C# of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
C | New Orleans YC | ZEPHYR V2.0 | 26245 | Hudson, Anthony | J/30 | - | 603.2 | - | - | ||||||||||||||||||||||||||||||
C | Southern YC | Bad Alice | 546 | Molony, Timothy | J/70 | One Design | 584.1 | - | - | ||||||||||||||||||||||||||||||
C | Gulfport YC | Piranha | 32 | Nolte, Steve | B-25 | Jib | 596.3 | - | - | ||||||||||||||||||||||||||||||
C | Pontchartrain YC | Hustle | 65 | Reddinger, Mark & Weaver, Rusty | J/80 | One Design | 598.3 | - | - | ||||||||||||||||||||||||||||||
C | Pass Christian YC | Volcano | 7170 | Williams, Jay | Tripp 26 | - | 580.2 | - | - | ||||||||||||||||||||||||||||||
Fleet: D# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
D | Southern YC | Second Line | 1589 | Heausler, Boo | J/22 | One Design | 642.3 | - | - | ||||||||||||||||||||||||||||||
D | Pass Christian YC | carnival time | 1024 | Meric, Tommy | J/22 | One Design | 642.3 | - | - | ||||||||||||||||||||||||||||||
D | New Orleans YC | Girl | 14880 | Byl, Jason | Stoner 25 | - | 676.9 | - | - | ||||||||||||||||||||||||||||||
D | Gulfport YC | 741 | 741 | Adams, Robert | J/22 | One Design | 642.3 | - | - |
Total Entries - 18
Close Window