Fleet | Divisions | Name | Sail | Club | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | |||||||||||||||||||||||||||||||||||||||
Fleet: 420 Champ# of Entries: 28 | |||||||||||||||||||||||||||||||||||||||
420 Champ | Champ | Gear, William & Penna, Trey | 7275 | Agamenticus YC | |||||||||||||||||||||||||||||||||||
420 Champ | Champ | Lund, Connor & Tennent, Sara | 6906 | Portland YC | |||||||||||||||||||||||||||||||||||
420 Champ | Champ | Gehrke, Magnus & Marvin, Jane | 7199 | Portland YC | |||||||||||||||||||||||||||||||||||
420 Champ | Champ | Pumo, Ava & Shepard, Harper | 5814 | Boothbay Harbor YC | |||||||||||||||||||||||||||||||||||
420 Champ | Champ | Reiser, Anousheh & Sherman, Katlia | 6056 | Christmas Cove | |||||||||||||||||||||||||||||||||||
420 Champ | Champ | Gauthier, Lucy & Morrison, Sean | 1301 | Southport Jr YC Sailing | |||||||||||||||||||||||||||||||||||
420 Champ | Champ | McSweeney, Hailee & McSweeney, Summer | 17275 | Agamenticus YC | |||||||||||||||||||||||||||||||||||
420 Champ | Champ | Harrington, Skye & Phippen, Rachel | 1302 | Southport YC | |||||||||||||||||||||||||||||||||||
420 Champ | Champ | Broussard, Mira & Hartnett, James | 8690 | Harraseeket YC | |||||||||||||||||||||||||||||||||||
420 Champ | Champ | Donnellan, Luke & Goldsmith, Alexander | 1305 | Southport YC | |||||||||||||||||||||||||||||||||||
420 Champ | Champ | Holt, Colin & Khetani, Kimball | 1310 | Southport Jr YC Sailing | |||||||||||||||||||||||||||||||||||
420 Champ | Champ | Marshall, Eleanor & Moen, Sofia | 1304 | Southport Jr YC Sailing | |||||||||||||||||||||||||||||||||||
420 Champ | Champ | Tineo, Oliver & Uhrich, Finn | 1307 | Southport YC | |||||||||||||||||||||||||||||||||||
420 Champ | Champ | Ball, Wyeth & Bowen, Cole | 8690 | Harraseeket YC | |||||||||||||||||||||||||||||||||||
420 Champ | Champ | Hill, Meredith & Luck, Cameron | 1309 | Southport Jr YC Sailing | |||||||||||||||||||||||||||||||||||
420 Champ | Champ | Field , Stella & Khetani, Avery | 1306 | Southport YC | |||||||||||||||||||||||||||||||||||
420 Champ | Champ | Donahue, Morgan & Dupee, Mia | 1312 | Southport Jr YC Sailing | |||||||||||||||||||||||||||||||||||
420 Champ | Champ | Fairfield, Sabrina & Rossano, Louisa | 5815 | Boothbay Harbor YC | |||||||||||||||||||||||||||||||||||
420 Champ | Champ | Shepard, Andrew & Waltinger, Helene | 7446 | BHYC/SYC | |||||||||||||||||||||||||||||||||||
420 Champ | Champ | Doyle , Maggie & Freund, Ella | 1303 | Southport Jr YC Sailing | |||||||||||||||||||||||||||||||||||
420 Champ | Champ | Blake, Charlotte & Hall, Lila | 7444 | Boothbay Harbor YC | |||||||||||||||||||||||||||||||||||
420 Champ | Champ | Baker, Parker & Duffy, Joseph | 1308 | Southport Jr YC Sailing | |||||||||||||||||||||||||||||||||||
420 Champ | Champ | Higgins, Karen & Schoenthal, Philippa | 7443 | BHYC/SYC | |||||||||||||||||||||||||||||||||||
420 Champ | Champ | Moynihan, Alice & Moynihan, Sophie | 88 | Christmas Cove | |||||||||||||||||||||||||||||||||||
420 Champ | Champ | Allan, Cece & Poage, Lucy | 7674 | Christmas Cove | |||||||||||||||||||||||||||||||||||
420 Champ | Champ | Branch, Clay & Waltinger, Edward | BHYC/SYC | ||||||||||||||||||||||||||||||||||||
420 Champ | Champ | Donnellan, Blake & Snyder, Logan | 1311 | Southport Jr YC Sailing | |||||||||||||||||||||||||||||||||||
420 Champ | Champ | Dupee, Abigail & Kershaw, Melissa | 5925 | Southport Jr YC Sailing | |||||||||||||||||||||||||||||||||||
Fleet: Laser Radial# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
Laser Radial | None | May, Oliver | Camden Area Youth Seamanship Pgm | ||||||||||||||||||||||||||||||||||||
Laser Radial | None | Newton, Charles | 151738 | Agamenticus YC | |||||||||||||||||||||||||||||||||||
Laser Radial | None | Nowosielski, Paul | 311 | Boothbay Harbor YC | |||||||||||||||||||||||||||||||||||
Laser Radial | None | Petrillo, Massimo | 165037 | Agamenticus YC | |||||||||||||||||||||||||||||||||||
Fleet: Opti Champ# of Entries: 10 | |||||||||||||||||||||||||||||||||||||||
Opti Champ | Blue | Tennent, Alec | 1 | Portland YC | |||||||||||||||||||||||||||||||||||
Opti Champ | Blue | Smith, Graydon | 10566 | Southport Jr YC Sailing | |||||||||||||||||||||||||||||||||||
Opti Champ | Blue | Phippen, Nathan | 20454 | Southport YC | |||||||||||||||||||||||||||||||||||
Opti Champ | White | Brinegar, Hadden | 22540 | Southport YC | |||||||||||||||||||||||||||||||||||
Opti Champ | Blue | Caola, Noelle | 11533 | Portland YC | |||||||||||||||||||||||||||||||||||
Opti Champ | Red | Harrington, Ilyana | 18679 | Southport YC | |||||||||||||||||||||||||||||||||||
Opti Champ | Blue | Heersink, Caroline | 18305 | Portland YC | |||||||||||||||||||||||||||||||||||
Opti Champ | Red | Moen, Gabriella | 2223 | Boothbay Harbor YC | |||||||||||||||||||||||||||||||||||
Opti Champ | Blue | Tennent, Ewan | 20849 | Portland YC | |||||||||||||||||||||||||||||||||||
Opti Champ | Blue | Wilson, Carter | Boothbay Harbor YC | ||||||||||||||||||||||||||||||||||||
Fleet: Opti Green# of Entries: 19 | |||||||||||||||||||||||||||||||||||||||
Opti Green | Green | Penna, Harper | 4753 | Agamenticus YC | |||||||||||||||||||||||||||||||||||
Opti Green | Green | Hartnett, Oscar | 23154 | Harraseeket YC | |||||||||||||||||||||||||||||||||||
Opti Green | Green | Tineo, Xavier | 19202 | Boothbay Harbor YC | |||||||||||||||||||||||||||||||||||
Opti Green | Green | Petrillo, Lilla | 10505 | Agamenticus YC | |||||||||||||||||||||||||||||||||||
Opti Green | Green | Kaler, Mabel | 18738 | Southport YC | |||||||||||||||||||||||||||||||||||
Opti Green | Green | Browne, Lucy | 143308 | Southport YC | |||||||||||||||||||||||||||||||||||
Opti Green | Green | Hurd, Jack | 11010 | Southport YC | |||||||||||||||||||||||||||||||||||
Opti Green | Green | Hurd, Charlie | 135004 | Southport YC | |||||||||||||||||||||||||||||||||||
Opti Green | Green | Kershaw, Katherine | Southport YC | ||||||||||||||||||||||||||||||||||||
Opti Green | Green | Lambert, Adaline | 581 | Southport YC | |||||||||||||||||||||||||||||||||||
Opti Green | Green | Houghton, Sam | 5112 | Southport Jr YC Sailing | |||||||||||||||||||||||||||||||||||
Opti Green | Green | Kelchner, Surina | 21105 | Southport YC | |||||||||||||||||||||||||||||||||||
Opti Green | Green | Baker, Brooks | 23214 | Southport Jr YC Sailing | |||||||||||||||||||||||||||||||||||
Opti Green | Green | Watson, Lowell | 13593 | Southport Jr YC Sailing | |||||||||||||||||||||||||||||||||||
Opti Green | Green | Kassatly, Eli | 10506 | Agamenticus YC | |||||||||||||||||||||||||||||||||||
Opti Green | Green | Shepard, Isla | 19196 | BHYC/SYC | |||||||||||||||||||||||||||||||||||
Opti Green | Green | Petrillo, Alianna | 13 | Agamenticus YC | |||||||||||||||||||||||||||||||||||
Opti Green | Green | Smith, Taylor | 22969 | Southport Jr YC Sailing | |||||||||||||||||||||||||||||||||||
Opti Green | Green | Guzman, Laura | 23001 | Harraseeket YC | |||||||||||||||||||||||||||||||||||
Fleet: Other# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
Other | None | Langenhagen, Holden | Boothbay Harbor YC | ||||||||||||||||||||||||||||||||||||
Fleet: RS Feva# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
RS Feva | None | Fairfield, Alec & Gray, Bowen | Boothbay Harbor YC | ||||||||||||||||||||||||||||||||||||
RS Feva | None | Hall, Alden & Snell, Hunter | Boothbay Harbor YC |
Total Entries - 65 Total Competitors - 96
Close Window