Fleet | Name | Sail | Club | Division | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | |||||||||||||||||||||||||||||||||||||||
Fleet: Opti Championship# of Entries: 28 | |||||||||||||||||||||||||||||||||||||||
Opti Championship | Tennent, Alec | 8642 | Portland YC | Blue | |||||||||||||||||||||||||||||||||||
Opti Championship | Caola, Noelle | 11533 | Portland YC | Blue | |||||||||||||||||||||||||||||||||||
Opti Championship | Walsh, Daphne | 22237 | Southport YC | Red | |||||||||||||||||||||||||||||||||||
Opti Championship | Harrington, Ilyana | 18679 | Southport YC | Red | |||||||||||||||||||||||||||||||||||
Opti Championship | Amory, Agatha | 20761 | SailMaine | Blue | |||||||||||||||||||||||||||||||||||
Opti Championship | Baker, Brooks | 23214 | Southport Jr YC Sailing | Blue | |||||||||||||||||||||||||||||||||||
Opti Championship | Kaler, Mabel | 18738 | Southport YC | White | |||||||||||||||||||||||||||||||||||
Opti Championship | Tennent, Ewan | 20849 | Portland YC | Red | |||||||||||||||||||||||||||||||||||
Opti Championship | Brinegar, Hadden | 22540 | Southport YC | White | |||||||||||||||||||||||||||||||||||
Opti Championship | Raber, Walter | 16903 | Portland YC | White | |||||||||||||||||||||||||||||||||||
Opti Championship | Phippen, Nathan | 20454 | Southport YC | Blue | |||||||||||||||||||||||||||||||||||
Opti Championship | Browne, Lucy | 143308 | Southport YC | White | |||||||||||||||||||||||||||||||||||
Opti Championship | Smith, Graydon | 10566 | Southport Jr YC Sailing | Blue | |||||||||||||||||||||||||||||||||||
Opti Championship | Langston, Beck | 19410 | SailMaine | Red | |||||||||||||||||||||||||||||||||||
Opti Championship | Carleton, Charley | 151692 | Boothbay Harbor YC | Blue | |||||||||||||||||||||||||||||||||||
Opti Championship | Montague, Lucretia (Luca) | 12345 | SailMaine | Blue | |||||||||||||||||||||||||||||||||||
Opti Championship | Oldrin, Oliver | 21731 | Camden YC | Blue | |||||||||||||||||||||||||||||||||||
Opti Championship | Straw, Caroline | 2363 | SailMaine | Red | |||||||||||||||||||||||||||||||||||
Opti Championship | Huang, Claire | 11876 | SailMaine | Blue | |||||||||||||||||||||||||||||||||||
Opti Championship | Moen, Gabriella | 2223 | Boothbay Harbor YC | Red | |||||||||||||||||||||||||||||||||||
Opti Championship | Phippen, Rachel | 2237 | Southport YC | Red | |||||||||||||||||||||||||||||||||||
Opti Championship | Higgins, Karen | 151690 | Boothbay Harbor YC | Blue | |||||||||||||||||||||||||||||||||||
Opti Championship | Black, Esme | 4066 | Camden Area Youth Seamanship Pgm | Blue | |||||||||||||||||||||||||||||||||||
Opti Championship | Penna, Harper | 14753 | Agamenticus YC | Blue | |||||||||||||||||||||||||||||||||||
Opti Championship | Straw, Gideon | 22363 | SailMaine | Blue | |||||||||||||||||||||||||||||||||||
Opti Championship | Blystone, Sam | 4015 | Camden Area Youth Seamanship Pgm | Blue | |||||||||||||||||||||||||||||||||||
Opti Championship | Hurd, Jack | 11010 | Southport YC | Blue | |||||||||||||||||||||||||||||||||||
Opti Championship | Puopolo, Mattea | Winthrop YC | White | ||||||||||||||||||||||||||||||||||||
Fleet: Opti Green# of Entries: 20 | |||||||||||||||||||||||||||||||||||||||
Opti Green | Hartnett, Oscar | 23154 | Harraseeket YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Petrillo, Lilla | 10505 | Agamenticus YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Hurd, Charlie | 135004 | Southport YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Lambert, Adaline | 581 | Southport YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Kelchner, Surina | 21105 | Southport YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Watson, Lowell | 13593 | Southport Jr YC Sailing | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Kassatly, Eli | 10506 | Agamenticus YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Shepard, Isla | 19868 | BHYC/SYC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Petrillo, Alianna | 13 | Agamenticus YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Guzman, Laura | 23001 | Harraseeket YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Smith, Taylor | 22969 | Southport Jr YC Sailing | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Mooney, Jack | 19205 | Boothbay Harbor YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Pinkham, Henry | 19867 | Boothbay Harbor YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Tineo, Xavier | 9700 | Southport Jr YC Sailing | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Lockwood, Bartlett | 19206 | Boothbay Harbor YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Hellweg, Ryder | 11010 | Southport Jr YC Sailing | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Morrison, Quillan | 5112 | Southport YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Koppel, Robbie | 19203 | Boothbay Harbor YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Hughes, Lexi | 19204 | Boothbay Harbor YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Sullivan, Gretchen | 20495 | Southport YC | Green |
Total Entries - 48
Close Window