Fleet | Name | Sail | Club | Divisions | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | |||||||||||||||||||||||||||||||||||||||
Fleet: N10# of Entries: 18 | |||||||||||||||||||||||||||||||||||||||
N10 | carson, stella & Sinagra , William | 4132 | Medford Boat Club | None | |||||||||||||||||||||||||||||||||||
N10 | Ferrara, Paul & McKeever, Kerri | 4098 | Cottage Park YC | None | |||||||||||||||||||||||||||||||||||
N10 | Chapman, Claire & Carroll, Audrey | 4049 | Cottage Park YC | None | |||||||||||||||||||||||||||||||||||
N10 | Dassau, Max & Hickey III, David | 4185 | Cottage Park YC | None | |||||||||||||||||||||||||||||||||||
N10 | Beattie, William & Ferrara, Lola | 4151 | Cottage Park YC | None | |||||||||||||||||||||||||||||||||||
N10 | Harty, Owen & Nichols, Silas | 4094 | Cottage Park YC | None | |||||||||||||||||||||||||||||||||||
N10 | Manzione, Kristen & Richardson, Maddie | 4075 | Medford Boat Club | None | |||||||||||||||||||||||||||||||||||
N10 | Poulos, Allie & Poulos, Jonny | 4251 | Winthrop YC | None | |||||||||||||||||||||||||||||||||||
N10 | Barron, Matthew & Carson, Roman | 4091 | Cottage Park YC | None | |||||||||||||||||||||||||||||||||||
N10 | Beuoy, Teresa & Teixeira, Reese | 4095 | Cottage Park YC | None | |||||||||||||||||||||||||||||||||||
N10 | O'Dwyer, Gemma & O'Dwyer, Rob | 4161 | Winthrop YC | None | |||||||||||||||||||||||||||||||||||
N10 | Mahoney , Ciara & Mahoney, Cormac | WYC5 | Winthrop YC | None | |||||||||||||||||||||||||||||||||||
N10 | Garg, Griffen & Garg, Jasper | 4122 | Winthrop YC | None | |||||||||||||||||||||||||||||||||||
N10 | Curtis, Caiden & LaMaster, Kai | 1118 | Winthrop YC | None | |||||||||||||||||||||||||||||||||||
N10 | Morrissey , James & Petrola, Briana | 4106 | Winthrop YC | None | |||||||||||||||||||||||||||||||||||
N10 | Marenghi, Giuliana & Puopolo, Mattea | 3039 | Winthrop YC | None | |||||||||||||||||||||||||||||||||||
N10 | DUROCHER, BIANCA & Petrola, Audrina | 3530 | Winthrop YC | None | |||||||||||||||||||||||||||||||||||
N10 | Lucia, James | 4132 | Medford Boat Club | None |
Total Entries - 18 Total Competitors - 35
Close Window