Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | Hist | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | Rat | Cfg | |||||||||||||||||||||||||||||||||||
Fleet: NS# of Entries: 6 | |||||||||||||||||||||||||||||||||||||||
NS | Vosseller, Richard | Japhy's Spirit | Vienna | 93476 | C&C 34 | - | C | - | History | ||||||||||||||||||||||||||||||
NS | Landgrebe , Robert | Wavelength | J/35 | - | C | - | History | ||||||||||||||||||||||||||||||||
NS | Sheer, Daniel | Pegathy | Columbia | 30238 | C&C LF38 | - | C | - | History | ||||||||||||||||||||||||||||||
NS | Budar-Danoff, Lee & Jon | Kaimana | Columbia | 73316 | Beneteau First 38 | - | C | - | History | ||||||||||||||||||||||||||||||
NS | Anderson, John | Swellville | Pasadena | USA 2118 | Catalina 36 MK II | - | C | - | History | ||||||||||||||||||||||||||||||
NS | Marcic, David | Poco a Poco | Pasadena | 93612 | Beneteau First 36.7 | - | C | - | History | ||||||||||||||||||||||||||||||
Fleet: S# of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
S | Schoolden, Gary | Tangent | Gambrills | USA 53228 | Cape Fear 38 | - | R | - | History | ||||||||||||||||||||||||||||||
S | Loup, Douglas | Cecile Rose | Pasadena | 32618 | Hobie 33 | - | R | - | History | ||||||||||||||||||||||||||||||
S | Copley, David | Oasis | Pasadena | 77 | C&C 99 | - | R | - | History | ||||||||||||||||||||||||||||||
S | Klik, Marcel | Etoile | Baltimore | 93627 | Jeanneau Sun Odyssey 33i | - | R | - | History | ||||||||||||||||||||||||||||||
S | Browning, Laura & Webster, Bradford | Pazuzu | Curtis Bay | USA67 | Seascape 27 | - | R | - | History |
Total Entries - 11
Close Window